September 2018 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
35314 | Alamerica Bank | 2170 HIGHLAND AVENUE | BIRMINGHAM | AL | 35205-0000 | S |
77 | BankSouth | P.O. BOX 1967 | DOTHAN | AL | 36302-1967 | S |
70 | Peoples Exchange Bank | 2013 HIGHWAY 21 BYPASS | MONROEVILLE | AL | 36460-0000 | S |
862 | Bank of York | P.O. BOX 96 | YORK | AL | 36925-0000 | S |
57973 | Biscayne Bank | 2601 SOUTH BAYSHORE DRIVE, 6TH FLOOR | COCONUT GROVE | FL | 33133-0000 | S |
34116 | First Bank | P.O.BOX 459 | DALTON | GA | 30722-0459 | S |
35319 | Commercial State Bank | 113-115 WEST SECOND STREET | DONALSONVILLE | GA | 39845-0000 | S |
31266 | Jackson Savings Bank, SSB | P O BOX 757 | SYLVA | NC | 28779-0000 | S |
35295 | Southern First Bank | 100 VERDAE BOULEVARD, SUITE 100 | GREENVILLE | SC | 29607-3857 | S |
15671 | The Bank of Clarendon | P.O. BOX 520 | MANNING | SC | 29102-0000 | S |
6803 | MCNB Bank and Trust Co. | P.O. BOX 549 | WELCH | WV | 24801-0549 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
58514 | American Eagle Bank of Chicago | 2255 N. WESTERN AVE. | CHICAGO | IL | 60647 | S |
59051 | Urban Partnership Bank | 7936 SOUTH COTTAGE GROVE AVENUE | CHICAGO | IL | 60619-3997 | O |
11310 | The Bank of Herrin | P.O. BOX B | HERRIN | IL | 62948-0000 | S |
30152 | Milford Building and Loan Association | 131 EAST JONES ST. | MILFORD | IL | 60953-0000 | S |
29532 | Nokomis Savings Bank | 100 WEST STATE STREET | NOKOMIS | IL | 62075-0000 | S |
21988 | Community State Bank of Rock Falls | 1801 FIRST AVENUE | ROCK FALLS | IL | 61071-0000 | S |
17393 | German American Bank | P.O. BOX 810 | JASPER | IN | 47546-0000 | S |
33119 | Heritage Bank, Inc. | 456 COMMONWEALTH AVENUE | ERLANGER | KY | 41018-0000 | S |
12165 | Citizens Deposit Bank & Trust | P.O. BOX 9 | VANCEBURG | KY | 41179-0009 | S |
22355 | Pinnacle Bank, Inc. | P.O. BOX 187 | VANCEBURG | KY | 41179-0000 | S |
34618 | Macatawa Bank | P.O. BOX 3119 | HOLLAND | MI | 49422-3119 | S |
389 | The Peoples Bank | P.O. BOX 151 | GAMBIER | OH | 43022-0000 | S |
30219 | Hometown Bank | 142 NORTH WATER STREET | KENT | OH | 44240-0000 | S |
28703 | Versailles Savings and Loan Company | P.O. BOX 92 | VERSAILLES | OH | 45380-0092 | S |
14445 | Farmers and Merchants Union Bank | P.O. BOX 226 | COLUMBUS | WI | 53925-0000 | S |
26218 | Park Bank | 330 EAST KILBOURN AVENUE | MILWAUKEE | WI | 53202-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
58316 | Investar Bank | 7246 PERKINS ROAD | BATON ROUGE | LA | 70808-0000 | S |
17388 | M C Bank & Trust Company | P. O. BOX 2000 | MORGAN CITY | LA | 70381-2000 | S |
8149 | First American Bank and Trust | P.O. BOX 550 | VACHERIE | LA | 70090-0000 | S |
9359 | Bank of Commerce | P.O. BOX 546 | GREENWOOD | MS | 38935-0000 | S |
4144 | Farmers and Merchants Bank | P.O. BOX 848 | MAYSVILLE | OK | 73057-0000 | S |
414 | The Stock Exchange Bank | P.O. BOX 1008 | WOODWARD | OK | 73801-0000 | O |
21573 | Bank of Tennessee | P.O. BOX 4980 | JOHNSON CITY | TN | 37602-0000 | S |
16511 | Tri-State Bank of Memphis | P.O. BOX 2007 | MEMPHIS | TN | 38101-0000 | S |
6110 | The Peoples Bank | P.O. BOX 98 | SARDIS | TN | 38371-0000 | S |
12769 | First United Bank | P.O. BOX 929 | DIMMITT | TX | 79027-0000 | S |
16652 | Southwest Bank | P.O. BOX 12277 | ODESSA | TX | 79762 | S |
10330 | Commercial State Bank | P.O. BOX 820 | PALMER | TX | 75152-0000 | S |
17094 | HomeBank Texas | P.O. BOX 909 | SEAGOVILLE | TX | 75159-0000 | S |
16695 | First State Bank | P.O. BOX 48 | STRATFORD | TX | 79084-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
15947 | Iowa State Bank | P.O. BOX 99 | CLARKSVILLE | IA | 50619-0000 | S |
12857 | Denver Savings Bank | 121 SOUTH STATE STREET | DENVER | IA | 50622-0000 | S |
14633 | Community Savings Bank | P.O. BOX 77 | EDGEWOOD | IA | 52042-0000 | S |
9047 | Citizens State Bank | P.O. BOX 517 | MONTICELLO | IA | 52310-0000 | S |
16629 | ESB Financial | P.O. BOX 807 | EMPORIA | KS | 66801-0000 | S |
18118 | The Plains State Bank | P.O. BOX 38 | PLAINS | KS | 67869-0000 | S |
18431 | First Bank Kansas | P.O. BOX 1337 | SALINA | KS | 67402-0000 | S |
9665 | Kaw Valley Bank | P.O. BOX 8009 | TOPEKA | KS | 66608-0000 | S |
16733 | North Star Bank | 1820 NORTH LEXINGTON AVENUE | ROSEVILLE | MN | 55113-0000 | S |
1929 | Farmers State Bank of Trimont | P.O. BOX 388 | TRIMONT | MN | 56176-0388 | S |
11003 | Farmers State Bank, S/B | 1630 S. KILLINGSWORTH RD | BOLIVAR | MO | 65613-0000 | S |
4526 | Pony Express Bank | P.O. BOX 307 | BRAYMER | MO | 64624-0000 | S |
22876 | Southwest Missouri Bank | 306 WEST THIRD STREET | CARTHAGE | MO | 64836-0000 | S |
9392 | Bank of Grandin | P.O. BOX 235 | GRANDIN | MO | 63943-0000 | S |
10619 | Hawthorn Bank | 132 EAST HIGH STREET | JEFFERSON CITY | MO | 65101-2960 | S |
19581 | Bell Bank | P.O. BOX 10877 | FARGO | ND | 58106-0877 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
58307 | The First Bank of Greenwich | 444 EAST PUTNAM AVENUE | COS COB | CT | 6807 | S |
17262 | Essex Savings Bank | P.O. BOX 950 | ESSEX | CT | 06426-0000 | S |
26392 | Deutsche Bank Trust Company Delaware | P.O. BOX 8795 | WILMINGTON | DE | 19899-8795 | O |
90250 | Institution for Savings in Newburyport and Its Vicinity | 93 STATE STREET | NEWBURYPORT | MA | 01950-0000 | S |
12885 | The Peoples Bank | P.O. BOX 210 | CHESTERTOWN | MD | 21620-0000 | S |
30976 | Gouverneur Savings and Loan Association | 42 CHURCH ST | GOUVERNEUR | NY | 13642-0000 | S |
15995 | PCSB Bank | 2651 STRANG BOULEVARD | YORKTOWN HEIGHTS | NY | 10598 | S |
9888 | The Dime Bank | P.O. BOX 509 | HONESDALE | PA | 18431-0509 | S |
14333 | Commercial Bank and Trust of PA | P.O. BOX 429 | LATROBE | PA | 15650-0000 | S |
13879 | PeoplesBank, a Codorus Valley Company | 105 LEADER HEIGHTS ROAD | YORK | PA | 17403-0000 | S |
14134 | Passumpsic Savings Bank | P.O. BOX 38 | ST. JOHNSBURY | VT | 05819-0000 | O |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
33539 | Preferred Bank | 601 SOUTH FIGUEROA STREET | LOS ANGELES | CA | 90017-5726 | NI |
32178 | Luther Burbank Savings | 1500 ROSECRANS AVENUE, SUITE 300 | MANHATTAN BEACH | CA | 90266-0000 | S |
57449 | Medallion Bank | 1100 EAST 6600 SOUTH, SUITE 510 | SALT LAKE CITY | UT | 84121-0000 | O |
58407 | UniBank | 19315 HIGHWAY 99 | LYNNWOOD | WA | 98036-0000 | O |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance