February 2019 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
16910 | 22nd State Bank | P.O. BOX 7 | LOUISVILLE | AL | 36048-0000 | S |
21692 | Peoples Bank of Graceville | P.O. BOX 596 | GRACEVILLE | FL | 32440-0000 | S |
24823 | International Finance Bank | P.O. BOX 441900 | MIAMI | FL | 33144-1900 | S |
11539 | Enterprise Bank of South Carolina | P.O. BOX 8 | EHRHARDT | SC | 29081-0000 | S |
14642 | The Commercial Bank | P.O. BOX 127 | HONEA PATH | SC | 29654-0000 | S |
32838 | Community First Bank, Inc. | P.O. BOX 1097 | WALHALLA | SC | 29691-1097 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
10885 | Bank of Chestnut | P.O. BOX 133 | CHESTNUT | IL | 62518-0000 | S |
57488 | Metropolitan Capital Bank & Trust | 9 EAST ONTARIO STREET | CHICAGO | IL | 60611-0000 | S |
11722 | The Peoples State Bank of Newton, Illinois | P. O. BOX 328 | NEWTON | IL | 62448-0000 | S |
35230 | Evergreen Bank Group | 1515 WEST 22ND STREET, SUITE 100W | OAK BROOK | IL | 60523-0000 | S |
30357 | Streator Home Savings Bank | P. O. BOX 709 | STREATOR | IL | 61364-0000 | S |
12388 | Williamsville State Bank & Trust | P.O. BOX 379 | WILLIAMSVILLE | IL | 62693-0000 | S |
58579 | Golden Eagle Community Bank | P.O. BOX 1930 | WOODSTOCK | IL | 60098 | S |
8035 | The Bath State Bank | P.O. BOX 10 | BATH | IN | 47010-0000 | S |
13305 | The New Washington State Bank | 1083 MARKET STREET | CHARLESTOWN | IN | 47111-0000 | S |
197 | Alliance Bank | P.O. BOX 188 | FRANCESVILLE | IN | 47946-0000 | S |
27955 | Our Community Bank | P O BOX 187 | SPENCER | IN | 47460-0000 | S |
25173 | Meade County Bank | P.O. BOX 278 | BRANDENBURG | KY | 40108-0000 | S |
8774 | The Cecilian Bank | 104 EAST MAIN | CECILIA | KY | 42724 | S |
34254 | Planters Bank, Inc. | P.O. BOX 1570 | HOPKINSVILLE | KY | 42241-1570 | S |
34598 | Mercantile Bank of Michigan | 310 LEONARD STREET NW | GRAND RAPIDS | MI | 49504-0000 | O |
5892 | Kalamazoo County State Bank | P.O. BOX 668 | SCHOOLCRAFT | MI | 49087-0000 | S |
32307 | Galion Building and Loan Bank | P O BOX 155 | GALION | OH | 44833-0000 | S |
28555 | Valley Central Bank | 6550 PRINCETON GLENDALE ROAD | LIBERTY TOWNSHIP | OH | 45011-0000 | S |
9438 | The Mt. Victory State Bank | P.O. BOX 67 | MOUNT VICTORY | OH | 43340-0000 | S |
34295 | Investors Community Bank | P.O. BOX 700 | MANITOWOC | WI | 54221-0700 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
9319 | Merchants & Farmers Bank & Trust Company | P.O. BOX 1151 | LEESVILLE | LA | 71446-0000 | S |
12722 | Sicily Island State Bank | P.O. BOX 68 | SICILY ISLAND | LA | 71368-0000 | S |
11445 | The Jefferson Bank | P.O. BOX 277 | FAYETTE | MS | 39069-0000 | S |
19829 | Bank of Commerce | P.O. BOX 849 | CHOUTEAU | OK | 74337-0000 | S |
4048 | SpiritBank | 4815 SOUTH HARVARD, SUITE 100 | TULSA | OK | 74135-0000 | S |
22451 | Volunteer State Bank | 101 HIGHWAY 52 WEST | PORTLAND | TN | 37148-0000 | S |
58509 | Frontier Bank of Texas | 1213 HIGHWAY 290 | ELGIN | TX | 78621-2018 | S |
20231 | Pinnacle Bank | P.O. BOX 2668 | FORT WORTH | TX | 76113-0000 | S |
24498 | First State Bank | P.O. BOX 1988 | GRAHAM | TX | 76450-0000 | S |
58560 | Providence Bank of Texas, ssb | 325 EAST SOUTHLAKE BLVD. | SOUTHLAKE | TX | 76092-0000 | NI |
15657 | Alliance Bank Central Texas | 4721 BOSQUE BLVD | WACO | TX | 76710-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
5814 | Audubon State Bank | P.O. BOX 149 | AUDUBON | IA | 50025-0000 | S |
5817 | Hardin County Savings Bank | P.O. BOX 311 | ELDORA | IA | 50627-0000 | S |
8761 | Kerndt Brothers Savings Bank | P.O. BOX 370 | LANSING | IA | 52151-0000 | S |
4621 | Farmers Bank & Trust | P.O. BOX 279 | ATWOOD | KS | 67730-0000 | S |
18109 | TriCentury Bank | 33485 LEXINGTON AVENUE | DE SOTO | KS | 66018-0000 | S |
4664 | Home Bank and Trust Company | P.O. BOX 620 | EUREKA | KS | 67045-0000 | S |
11777 | Commercial Bank | P.O. BOX 648 | PARSONS | KS | 67357-0000 | S |
4773 | The Solomon State Bank | P.O. BOX 305 | SOLOMON | KS | 67480-0000 | S |
9354 | Farmers State Bank of Hoffman | P.O. BOX 245 | HOFFMAN | MN | 56339-0000 | S |
8207 | Prairie Sun Bank | P.O. BOX 220 | MILAN | MN | 56262-9999 | S |
5151 | First Minnesota Bank | 4625 COUNTY HIGHWAY 101 | MINNETONKA | MN | 55345-0000 | S |
9745 | Home State Bank | P.O. BOX 1620 | WILLMAR | MN | 56201-0000 | S |
1421 | CBC Bank | P.O. BOX 7 | BOWLING GREEN | MO | 63334-0000 | NI |
16247 | Neighbors Bank | 2301 CHAPEL PLAZA COURT, SUITE 1 | COLUMBIA | MO | 65203-0000 | S |
9374 | The Corder Bank | P.O. BOX 8 | CORDER | MO | 64021-0000 | S |
11465 | Tri-County Trust Company | P.O. BOX 217 | GLASGOW | MO | 65254-0000 | S |
8268 | Farmers Bank of Lohman, Missouri | P.O. BOX 22 | LOHMAN | MO | 65053-0000 | NI |
9811 | Commercial Bank of Oak Grove, Mo. | P.O. BOX 89 | OAK GROVE | MO | 64075-0000 | S |
58619 | MRV Banks | 871 STE. GENEVIEVE DRIVE | SAINTE GENEVIEVE | MO | 63670-0000 | S |
1418 | Bank of Weston | P.O. BOX 8 | WESTON | MO | 64098-0000 | S |
58586 | Turtle Mountain State Bank | P. O. BOX 310 | BELCOURT | ND | 58316-0000 | S |
15741 | Commercial Bank of Mott | P.O. BOX 40 | MOTT | ND | 58646-0000 | S |
10643 | Dundee Bank | P.O. BOX 400 | ANSLEY | NE | 68814-0000 | S |
13622 | First State Bank | P.O. BOX 79 | GOTHENBURG | NE | 69138-0000 | S |
13421 | Union Bank and Trust Company | P.O. BOX 82535 | LINCOLN | NE | 68501-0000 | S |
10634 | Pinnacle Bank | 13131 WEST DODGE ROAD | OMAHA | NE | 68154 | S |
15364 | First State Bank | P.O. BOX 725 | RANDOLPH | NE | 68771-0000 | S |
1438 | Countryside Bank | P.O. BOX 8 | UNADILLA | NE | 68454-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
18227 | Stafford Savings Bank | P.O. BOX 25 | STAFFORD SPRINGS | CT | 06076-0000 | S |
18204 | First County Bank | P.O. BOX 1415 | STAMFORD | CT | 06904-0000 | S |
90203 | Cape Ann Savings Bank | 109 MAIN STREET | GLOUCESTER | MA | 01930-0000 | S |
17749 | Bath Savings Institution | P.O. BOX 548 | BATH | ME | 04530-0000 | S |
58481 | First Bank | 2465 KUSER ROAD | HAMILTON | NJ | 08690-3303 | S |
12010 | Provident Bank | 100 WOOD AVENUE SOUTH | ISELIN | NJ | 08830-0000 | S |
15969 | Rondout Savings Bank | P.O. BOX 1638 | KINGSTON | NY | 12401-0000 | S |
13876 | CNB Bank | P.O. BOX 42 | CLEARFIELD | PA | 16830-0000 | S |
58615 | The Victory Bank | 548 NORTH LEWIS ROAD | LIMERICK | PA | 19468-0000 | S |
35497 | Quaint Oak Bank | 501 KNOWLES AVENUE | SOUTHAMPTON | PA | 18966-4000 | O |
58184 | Merchants Commercial Bank | 4608 TUTU PARK MALL | ST THOMAS | VI | 00802-1735 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
33508 | State Bank of Arizona | P.O. BOX 2310 | LAKE HAVASU CITY | AZ | 86405-2310 | O |
1536 | Bank of Stockton | P.O. BOX 1110 | STOCKTON | CA | 95201-0000 | S |
19544 | Madison Valley Bank | P.O. BOX 307 | ENNIS | MT | 59729-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance