September 2019 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
22358 | The Citizens Bank | P.O. BOX 319 | GREENSBORO | AL | 36744-0000 | S |
32718 | Helm Bank USA | 999 BRICKELL AVENUE | MIAMI | FL | 33131-0000 | S |
33440 | Citizens First Bank | 1050 LAKE SUMTER LANDING | THE VILLAGES | FL | 32162-0000 | S |
16858 | First American Bank and Trust Company | P.O. BOX 1688 | ATHENS | GA | 30613-0000 | S |
15813 | OneSouth Bank | P.O. BOX 527 | BLAKELY | GA | 31723-0000 | S |
5709 | The Farmers Bank | P.O. BOX 808 | GREENSBORO | GA | 30642-0000 | S |
15580 | First Bank of Coastal Georgia | P.O. BOX 8 | PEMBROKE | GA | 31321-0000 | S |
18143 | Oconee State Bank | P.O. BOX 205 | WATKINSVILLE | GA | 30677-0000 | S |
58665 | Live Oak Banking Company | 1741 TIBURON DRIVE | WILMINGTON | NC | 28403-0000 | O |
15932 | The Citizens Bank | P.O. BOX 36 | OLANTA | SC | 29114-0000 | S |
16620 | Union Bank, Inc. | P.O. BOX 145 | MIDDLEBOURNE | WV | 26149-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
16249 | Devon Bank | 6445 NORTH WESTERN AVENUE | CHICAGO | IL | 60645-0000 | S |
28068 | Royal Savings Bank | 9226 SOUTH COMMERCIAL AVENUE | CHICAGO | IL | 60617-0000 | S |
10077 | Farmers State Bank of Emden | P.O. BOX 35 | EMDEN | IL | 62635-0000 | S |
9260 | Oxford Bank & Trust | 1111 WEST22ND STREET, SUITE 800 | OAK BROOK | IL | 60523-0000 | S |
18641 | First Bank and Trust Company of Illinois | 300 EAST NORTHWEST HIGHWAY | PALATINE | IL | 60067-0000 | S |
1781 | First State Bank Shannon-Polo | P.O. BOX 85 | SHANNON | IL | 61078-0000 | S |
28533 | First Bank Richmond | P O BOX 937 | RICHMOND | IN | 47374-0000 | S |
15249 | United Citizens Bank & Trust Company | P.O. BOX 250 | CAMBELLSBURG | KY | 40011-0000 | S |
9313 | PBK BANK, INC. | P. O. BOX 366 | STANFORD | KY | 40484-0366 | S |
5019 | Southern Michigan Bank & Trust | P.O. BOX 309 | COLDWATER | MI | 49036-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
17959 | The Dolores State Bank | P.O. BOX 348 | DOLORES | CO | 81323-0000 | S |
58732 | Community State Bank | 717 NORTH MAIN STREET | LAMAR | CO | 81052-2207 | O |
11432 | Citizens Bank | P.O. BOX 667 | BYHALIA | MS | 38611-0000 | O |
12761 | F & M Bank | 17100 NORTH MAY AVE | EDMOND | OK | 73012-8919 | S |
420 | Bank of Vici | P.O. BOX 727 | VICI | OK | 73859-0000 | S |
58208 | First Freedom Bank | P. O. BOX 100 | LEBANON | TN | 37088-0100 | S |
1475 | Peoples Bank & Trust Company | P.O. BOX 1049 | MANCHESTER | TN | 37349-1049 | S |
9499 | Civis Bank | P.O. BOX 550 | ROGERSVILLE | TN | 37857-0000 | S |
9196 | Home Banking Company | P.O. BOX 247 | SELMER | TN | 38375-0000 | S |
11557 | First State Bank of Burnet | P.O. BOX 10 | BURNET | TX | 78611-0000 | S |
10344 | Schertz Bank & Trust | P.O. BOX 800 | SCHERTZ | TX | 78154-0000 | S |
10709 | Crossroads Bank | P.O. BOX 778 | YOAKUM | TX | 77995-0778 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
25260 | State Bank of Brooks | 701 BENTON AVENUE | CORNING | IA | 50841-0000 | NI |
17450 | Defiance State Bank | P.O. BOX 279 | DEFIANCE | IA | 51527-0000 | S |
15311 | Iowa Falls State Bank | P.O. BOX 129 | IOWA FALLS | IA | 50126-0000 | S |
15930 | Maxwell State Bank | 122 MAIN STREET | MAXWELL | IA | 50161-0000 | S |
34384 | Premier Bank | 1004 21ST AVENUE | ROCK VALLEY | IA | 51247-0000 | S |
17348 | South Story Bank & Trust | P.O. BOX 58 | SLATER | IA | 50244-0000 | S |
17672 | The Citizens State Bank | P.O. BOX 110 | MOUNDRIDGE | KS | 67107-0000 | S |
17671 | Bank of Prairie Village | 3515 W. 75TH STREET | PRAIRIE VILLAGE | KS | 66208-4121 | S |
18120 | The Farmers State Bank of Aliceville, Kansas | 305 DOBELL STREET | WESTPHALIA | KS | 66093-0000 | S |
12136 | The Wilson State Bank | P.O. BOX 129 | WILSON | KS | 67490-0000 | S |
8541 | State Bank of Fairmont | P. O. BOX 763 | FAIRMONT | MN | 56031-0763 | S |
15767 | First Security Bank-Hendricks | P.O. BOX 7 | HENDRICKS | MN | 56136-0000 | S |
9330 | First State Bank of Le Center | P. O. BOX 130 | LE CENTER | MN | 56057-0000 | S |
9752 | Marshall County State Bank | P.O. BOX 127 | NEWFOLDEN | MN | 56738-0000 | S |
10184 | F & M Bank Minnesota | 815 EAST DEPUE | OLIVIA | MN | 56277-0000 | S |
16958 | Minnwest Bank | P.O. BOX 439 | REDWOOD FALLS | MN | 56283-0000 | S |
8218 | First State Bank of Swanville | P.O. BOX 128 | SWANVILLE | MN | 56382-0000 | S |
1426 | Focus Bank | P.O. BOX 99 | CHARLESTON | MO | 63834-0000 | S |
16423 | La Monte Community Bank | P.O. BOX 128 | LA MONTE | MO | 65337-0000 | S |
9417 | Grant County State Bank | P.O. BOX 317 | CARSON | ND | 58529-0000 | S |
8386 | KodaBank | P.O. BOX 369 | DRAYTON | ND | 58225-0000 | S |
5425 | Bank of Lewellen | P.O. BOX 248 | LEWELLEN | NE | 69147-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
18237 | Jewett City Savings Bank | P.O. BOX 335 | JEWETT CITY | CT | 06351-0000 | S |
90297 | Webster Five Cents Savings Bank | 10 A STREET | AUBURN | MA | 01501-2102 | S |
19101 | Harford Bank | P.O. BOX 640 | ABERDEEN | MD | 21001-0000 | S |
17751 | Androscoggin Savings Bank | P.O. BOX 1407 | LEWISTON | ME | 04243-1407 | S |
19690 | Northeast Bank | 500 CANAL STREET | LEWISTON | ME | 04240-0000 | S |
30367 | 1st Bank of Sea Isle City | 137 JOHN F. KENNEDY BOULEVARD | SEA ISLE CITY | NJ | 08243-0000 | S |
57053 | Signature Bank | 565 FIFTH AVENUE | NEW YORK | NY | 10017-0000 | S |
57497 | Pathfinder Bank | 214 WEST FIRST STREET | OSWEGO | NY | 13126-0000 | S |
58502 | Covenant Bank | 182 NORTH MAIN STREET | DOYLESTOWN | PA | 18901-0000 | S |
12985 | Elderton State Bank | P.O. BOX 207 | ELDERTON | PA | 15736-0000 | S |
9889 | Mid Penn Bank | 349 UNION STREET | MILLERSBURG | PA | 17061-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
26530 | Denali State Bank | P.O. BOX 74568 | FAIRBANKS | AK | 99707-0000 | S |
24332 | First Credit Bank | 9255 SUNSET BOULEVARD | LOS ANGELES | CA | 90069-0000 | S |
22366 | GBC International Bank | 5670 WILSHIRE BOULEVARD, SUITE 1780 | LOS ANGELES | CA | 90036-5605 | S |
1768 | Mechanics Bank | P.O. BOX 4047 | RICHMOND | CA | 94806-0000 | O |
25158 | Finance Factors, Ltd. | 1164 BISHOP STREET | HONOLULU | HI | 96813-0000 | S |
20657 | First Security Bank of Deer Lodge | P.O. BOX 629 | DEER LODGE | MT | 59722-0000 | S |
22134 | Cache Valley Bank | 101 NORTH MAIN STREET | LOGAN | UT | 84321-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance