March 2021 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
57071 | Georgia Banking Company | 6190 Powers Ferry Road | Atlanta | GA | 30339 | S |
16889 | United Community Bank | 177 Highway 515 East | Blairsville | GA | 30514 | S |
34998 | First IC Bank | 5593 Buford Highway | Doraville | GA | 30340 | S |
20198 | South Georgia Banking Company | 5515 Alabama Avenue | Omega | GA | 31775 | S |
17563 | Palmetto State Bank | 601 First Street, West | Hampton | SC | 29924 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
3762 | Great Rivers Bank | 694 Bainbridge | Barry | IL | 62312 | S |
34334 | American Metro Bank | 4878 North Broadway | Chicago | IL | 60640 | S |
21486 | Crossroads Bank | 2000 South Banker Street | Effingham | IL | 62401 | S |
9079 | The Harvard State Bank | 33-35 North Ayer Street | Harvard | IL | 60033 | S |
3722 | Prospect Bank | 177 West Wood Street | Paris | IL | 61944 | S |
8745 | First State Bank of Middlebury | 111 South Main Street | Middlebury | IN | 46540 | S |
35568 | American Bank & Trust Company, Inc. | 531 Lovers Lane | Bowling Green | KY | 42102 | S |
17937 | Franklin Bank & Trust Company | 317 North Main Street | Franklin | KY | 42135 | S |
34953 | Northpointe Bank | 3333 Deposit Drive Ne | Grand Rapids | MI | 49546 | NI |
12899 | Mayville State Bank | 37 E. Ohmer Rd. | Mayville | MI | 48744 | S |
5969 | The Farmers & Merchants State Bank | 307-11 Defiance Street | Archbold | OH | 43502 | S |
5283 | American Bank of Beaver Dam | 115 Front Street | Beaver Dam | WI | 53916 | S |
13054 | Park Bank | 1200 Main Street | Holmen | WI | 54636 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
307 | Landmark Bank | 12225 St. Helena Street | Clinton | LA | 70722 | S |
16546 | JD Bank | 507 Main Street | Jennings | LA | 70546 | S |
22139 | Progressive Bank | 1411 North 19th Street | Monroe | LA | 71211 | S |
20856 | Liberty Bank and Trust Company | 6600 Plaza DrSuite 600 | New Orleans | LA | 70160 | S |
26564 | Delta Bank | 1617 Carter Street | Vidalia | LA | 71373 | S |
4054 | The Farmers Bank | 31 West Main Street | Carnegie | OK | 73103 | S |
6103 | Citizens Bank | 100 Mcmurry Boulevard | Hartsville | TN | 37074 | S |
6088 | Union Bank | 311 North Main Street | Jamestown | TN | 38556 | S |
15206 | First State Bank | 130 East Corsicana Street | Athens | TX | 75751 | S |
11916 | The Buckholts State Bank | 100 North Fourth Street | Buckholts | TX | 76518 | S |
22551 | First Texas Bank | 3514 South Ws Young Drive | Killeen | TX | 76541 | S |
26856 | Falcon International Bank | 7718 Mcpherson Rd. Bldg. F | Laredo | TX | 78041 | S |
58560 | Providence Bank of Texas, ssb | 325 East Southlake Blvd. | Southlake | TX | 76092 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
15200 | Decorah Bank & Trust Company | 202 East Water Street | Decorah | IA | 52101 | O |
11767 | FreedomBank | 210 South Main | Elkader | IA | 52043 | S |
251 | First Security Bank | 401 Main Street | Mapleton | IA | 51034 | S |
9102 | Rowley Savings Bank | 114 Ely Street | Rowley | IA | 52329 | NI |
13931 | State Bank of Schaller | 100 West Second | Schaller | IA | 51053 | S |
9104 | American Savings Bank | 312 S. Main St | Tripoli | IA | 50676 | S |
17410 | The Bendena State Bank | 933 Friendship Road | Bendena | KS | 66008 | S |
17676 | Legacy Bank | 123 East Chicago | Colwich | KS | 67030 | S |
8210 | Freeport State Bank | 111 Main Street East | Freeport | MN | 56331 | S |
26519 | Frost State Bank | 205 Main St | Frost | MN | 56033 | S |
15324 | Security Bank & Trust Company | 735 11th Street East | Glencoe | MN | 55336 | S |
15286 | Northern State Bank of Thief River Falls | 201 East Third Street | Thief River Falls | MN | 56701 | S |
10214 | Vermillion State Bank | 107 E Main St. | Vermillion | MN | 55085 | S |
10623 | State Bank of Missouri | 101 N.W. 2nd Street | Concordia | MO | 64020 | S |
57813 | Sterling Bank | 1100 Sterling Drive | Poplar Bluff | MO | 63902 | S |
19396 | Unison Bank | 401 First Avenue South | Jamestown | ND | 58402 | S |
19850 | West Gate Bank | 6003 Old Cheney Road, Suite 100 | Lincoln | NE | 68516 | S |
17145 | Heritage Bank | 110 E 9th Street | Wood River | NE | 68818 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
18229 | Northwest Community Bank | 86 Main St | Winsted | CT | 6098 | S |
23296 | Salem Five Cents Savings Bank | 71 Washington Street | Salem | MA | 1970 | S |
90290 | UniBank for Savings | 49 Church Street | Whitinsville | MA | 1588 | S |
27567 | The Glen Burnie Mutual Savings Bank | 1 Crain Highway, S | Glen Burnie | MD | 21061 | S |
18038 | Claremont Savings Bank | 145 Broad Street | Claremont | NH | 3743 | S |
30470 | Manasquan Bank | 2221 Landmark Place | Manasquan | NJ | 8736 | S |
34058 | Lusitania Savings Bank | 107 Pulaski Street | Newark | NJ | 7105 | O |
16039 | Sawyer Savings Bank | 87 Market Street | Saugerties | NY | 12477 | S |
8405 | Farmers and Merchants Trust Company of Chambersburg | 20 South Main Street | Chambersburg | PA | 17201 | S |
7514 | Peoples Security Bank and Trust Company | 150 North Washington Avenue | Scranton | PA | 18503 | S |
31469 | Oriental Bank | 254 Munoz Rivera Avenue Oriental Center | San Juan | PR | 919 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
26363 | Community Commerce Bank | 358 W Foothill Blvd | Claremont | CA | 91711 | O |
25726 | Murphy Bank | 5180 North Palm AvenueSuite #101 | Fresno | CA | 93704 | S |
22597 | Bank of the Sierra | 90 North Main Street | Porterville | CA | 93257 | NI |
57101 | Mission Valley Bank | 9116 Sunland Boulevard | Sun Valley | CA | 91352 | S |
26403 | Bank of Idaho | 399 North Capital Avenue | Idaho Falls | ID | 83402 | S |
17266 | Umpqua Bank | 445 S.E. Main Street | Roseburg | OR | 97258 | S |
33542 | Rock Canyon Bank | 215 W 2230 N | Provo | UT | 84604 | S |
28116 | Yakima Federal Savings and Loan Association | 118 East Yakima Ave | Yakima | WA | 98907 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance