February 2020 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
58088 | SouthPoint Bank | 3501 GRANDVIEW PARKWAY | BIRMINGHAM | AL | 35243-0000 | S |
20429 | Liberty Bank | P.O. BOX 187 | GERALDINE | AL | 35974-0000 | S |
19125 | Bank of the South | P.O. BOX 3229 | PENSACOLA | FL | 32516-3229 | S |
17910 | Morris Bank | P.O. BOX 520 | DUBLIN | GA | 31021-0000 | S |
5686 | The Bank of Edison | P.O. BOX 335 | EDISON | GA | 39846-0000 | S |
10055 | First Southern Bank | P.O. BOX 218 | WAYCROSS | GA | 31502-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
22034 | First State Bank of Bloomington | P.O. BOX 1427 | BLOOMINGTON | IL | 61701-0000 | S |
28841 | Community Savings Bank | 4801 WEST BELMONT STREET | CHICAGO | IL | 60641-0000 | O |
33708 | International Bank of Chicago | 5069 NORTH BROADWAY | CHICAGO | IL | 60640-0000 | S |
15873 | Milledgeville State Bank | P.O. BOX 789 | MILLEDGEVILLE | IL | 61051-0789 | S |
16332 | First State Bank | P.O. BOX 260 | MONTICELLO | IL | 61856-0000 | S |
1787 | Rochester State Bank | 133 NORTH JOHN STREET | ROCHESTER | IL | 62563-0000 | S |
30241 | First Savanna Savings Bank | 301 MAIN ST | SAVANNA | IL | 61074-0000 | S |
28478 | Farmers and Mechanics Federal Savings Bank | P O BOX 269 | BLOOMFIELD | IN | 47424-0269 | NI |
27742 | Mutual Savings Bank | P. O. BOX 325 | FRANKLIN | IN | 46131-0000 | S |
35221 | Freedom Bank | P. O. BOX 177 | HUNTINGBURG | IN | 47542-0000 | S |
12163 | The Farmers Bank of Milton | P.O. BOX 39 | MILTON | KY | 40045-0000 | S |
5847 | The Peoples Bank | P.O. BOX 95 | MOUNT WASHINGTON | KY | 40047-0000 | S |
17622 | Alden State Bank | P.O. BOX 39 | ALDEN | MI | 49612-0000 | S |
5015 | Century Bank and Trust | 100 WEST CHICAGO STREET | COLDWATER | MI | 49036-0000 | S |
8165 | Honor Bank | P.O. BOX 67 | HONOR | MI | 49640-0000 | S |
2300 | The Bank of Magnolia Company | P.O. BOX 415 | MAGNOLIA | OH | 44643-0415 | S |
13030 | Oakwood Bank | PO BOX 489 | PIGEON FALLS | WI | 54760-0489 | S |
28614 | The Equitable Bank, S.S.B. | P.O. BOX 13915 | WAUWATOSA | WI | 53213-0000 | S |
29691 | KeySavings Bank | P.O. BOX 669 | WISCONSIN RAPIDS | WI | 54494-0669 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
5636 | Bank of Gravette | P.O. BOX 149 | GRAVETTE | AR | 72736-0000 | S |
110 | Bank OZK | P O BOX 8811 | LITTLE ROCK | AR | 72231-8811 | S |
57607 | First Western Trust Bank | 1900 16TH STREET, SUITE 1200 | DENVER | CO | 80202-0000 | S |
8531 | Bank of Coushatta | P.O. BOX 1360 | COUSHATTA | LA | 71019-1360 | S |
9320 | Marion State Bank | P.O. BOX 7 | MARION | LA | 71260-0000 | S |
22600 | Valley Bank of Commerce | 207 NORTH PENNSYLVANIA AVENUE | ROSWELL | NM | 88201-0000 | S |
14851 | Citizens Bank | P.O. BOX 1900 | ELIZABETHTON | TN | 37643-0000 | S |
57874 | Paragon Bank | P. O. BOX 2022 | MEMPHIS | TN | 38101-2022 | S |
3387 | FirstBank Southwest | P.O. BOX 32552 | AMARILLO | TX | 79120-2552 | S |
19278 | Carmine State Bank | P.O. BOX 341 | CARMINE | TX | 78932-0341 | S |
20099 | Texas Exchange Bank, ssb | P.O. BOX 605 | CROWLEY | TX | 76036-0000 | NI |
23498 | TBK BANK, SSB | 12700 PARK CENTRAL DRIVE, SUITE 1700 | DALLAS | TX | 75251-0000 | S |
3170 | Farmers and Merchants Bank | P.O. BOX 230 | DE LEON | TX | 76444-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
5792 | Breda Savings Bank | P.O. BOX 99 | BREDA | IA | 51436-0000 | S |
58013 | Two Rivers Bank & Trust | P.O. BOX 728 | BURLINGTON | IA | 52601-0000 | S |
13616 | Corydon State Bank | 201 W. JACKSON ST. | CORYDON | IA | 50060 | S |
10121 | Liberty Trust & Savings Bank | P.O. BOX 1118 | DURANT | IA | 52747-1118 | S |
10489 | Elgin State Bank | P.O. BOX 235 | ELGIN | IA | 52141-0000 | S |
11759 | Citizens State Bank | P.O. BOX 198 | WYOMING | IA | 52362-0000 | S |
15305 | The Denison State Bank | P.O. BOX 71 | HOLTON | KS | 66436-0000 | S |
17395 | The Lorraine State Bank | 233 MAIN ST | LORRAINE | KS | 67459-0000 | S |
10993 | Bonanza Valley State Bank | P.O. BOX 400 | BROOTEN | MN | 56316-0000 | S |
1607 | The Bank of Elk River | 630 MAIN STREET | ELK RIVER | MN | 55330-0000 | S |
9337 | Citizens State Bank of Waverly, Inc. | P.O. BOX 68 | WAVERLY | MN | 55390-0000 | S |
1609 | First State Bank of Wyoming | P.O. BOX 308 | WYOMING | MN | 55092-0000 | S |
4537 | Landmark Bank | P.O. BOX 1867 | COLUMBIA | MO | 65205-1867 | S |
10608 | UNICO Bank | P.O. BOX 126 | IRONDALE | MO | 63648-0000 | S |
8572 | Citizens Bank of Rogersville | P.O. BOX 50 | ROGERSVILLE | MO | 65742-0000 | S |
16126 | Citizens Bank of Newburg | 1515 MARTIN SPRINGS DRIVE | ROLLA | MO | 65401-0000 | S |
20776 | Union State Bank of Fargo | P.O. BOX 9399 | FARGO | ND | 58106-9399 | S |
16477 | State Bank of Lakota | P.O. BOX 468 | LAKOTA | ND | 58344-0000 | S |
21728 | Farmers and Merchants State Bank | 816 THIRD STREET | LANGDON | ND | 58249-0000 | S |
34468 | Two Rivers Bank | P.O. BOX 550 | BLAIR | NE | 68008-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
26555 | Norwood Co-operative Bank | 11 CENTRAL STREET | NORWOOD | MA | 02062-0000 | S |
8816 | The Queenstown Bank of Maryland | P. O. BOX 120 | QUEENSTOWN | MD | 21658-0120 | S |
24540 | Bank of New England | P. O. BOX 29 | SALEM | NH | 03079-0000 | S |
30076 | Spencer Savings Bank, SLA | RIVER DRIVE CENTER 3 - 611 RIVER DRIVE | ELMWOOD PARK | NJ | 07407-0000 | S |
20220 | Brunswick Bank and Trust Company | P. O. BOX 29 | NEW BRUNSWICK | NJ | 08901-0000 | S |
30260 | Cross County Savings Bank | 79-21 METROPOLITAN AVENUE | MIDDLE VILLAGE | NY | 11379-0000 | S |
12054 | Emigrant Bank | P.O. BOX 342 | NEW YORK CITY | NY | 10017-0000 | S |
27763 | InFirst Bank | 935 PHILADELPHIA STREET | INDIANA | PA | 15701-0000 | S |
7614 | The Juniata Valley Bank | P.O. BOX 66 | MIFFLINTOWN | PA | 17059-0000 | S |
29281 | Washington Savings Bank | 2900 COMLY ROAD | PHILADELPHIA | PA | 19154-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
59098 | Infinity Bank | 6 HUTTON CENTRE DRIVE SUITE 100 | SANTA ANA | CA | 92707-0000 | S |
57591 | Santa Cruz County Bank | 75 RIVER STREET | SANTA CRUZ | CA | 95060-4509 | O |
12773 | Altabank | P.O. BOX 307 | AMERICAN FORK | UT | 84003-0000 | S |
34599 | The Pitney Bowes Bank, Inc. | 1245 EAST BRICKYARD ROAD, SUITE 250 | SALT LAKE CITY | UT | 84106-0000 | O |
6161 | Kitsap Bank | P.O. BOX 9 | PORT ORCHARD | WA | 98366-0000 | S |
57363 | Cheyenne State Bank | 101 WEST 19TH STREET | CHEYENNE | WY | 82001-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance