March 2020 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
57369 | U. S. Century Bank | 2301 NW 87TH AVENUE | DORAL | FL | 33172-0000 | S |
15826 | The Claxton Bank | P.O. BOX 247 | CLAXTON | GA | 30417-0000 | S |
872 | State Bank of Cochran | P.O. BOX 539 | COCHRAN | GA | 31014-0000 | S |
35513 | Community Bank of Pickens County | P.O. BOX 40 | JASPER | GA | 30143-0000 | S |
16723 | Carolina Bank & Trust Co. | 112 MAIN STREET | LAMAR | SC | 29069-0000 | S |
34102 | Summit Community Bank, Inc | 300 NORTH MAIN STREET | MOOREFIELD | WV | 26836-0000 | S |
803 | WesBanco Bank, Inc. | ONE BANK PLAZA | WHEELING | WV | 26003-0000 | O |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
10853 | West Central Bank | 400 E. BUCHANAN | ASHLAND | IL | 62612-0467 | S |
58165 | Belmont Bank & Trust Company | 8250 WEST BELMONT AVENUE | CHICAGO | IL | 60634-0000 | S |
22444 | INLAND BANK & TRUST | 1100 SOUTH RAND ROAD | LAKE ZURICH | IL | 60047-0000 | S |
35109 | SENB Bank | 3535 AVENUE OF THE CITIES | MOLINE | IL | 61265-0000 | S |
20769 | Bank of Montgomery | 1333 DOUGLAS AVENUE | MONTGOMERY | IL | 60538-1692 | S |
10080 | Reynolds State Bank | P.O. BOX 28 | REYNOLDS | IL | 61279-0028 | SN |
16413 | Bank of Stronghurst | P.O. BOX 420 | STRONGHURST | IL | 61480-0000 | S |
8056 | Merchants Bank of Indiana | 410 MONON BLVD. | CARMEL | IN | 46032-0000 | S |
9647 | Citizens Bank | P.O. BOX 789 | MOORESVILLE | IN | 46158-0789 | S |
284 | Auburn Banking Company | P.O. BOX 96 | AUBURN | KY | 42206-0000 | S |
9678 | Edmonton State Bank | P.O. BOX 638 | TOMPKINSVILLE | KY | 42167-0000 | S |
12893 | First State Bank of Decatur | 124 PHELPS STREET | DECATUR | MI | 49045-0000 | S |
16370 | The Hicksville Bank | 144-146 EAST HIGH STREET | HICKSVILLE | OH | 43526-0000 | S |
30585 | Mayville Savings Bank | 200 SOUTH MAIN STREET | MAYVILLE | WI | 53050-0000 | S |
33880 | Wisconsin River Bank | P.O. BOX 636 | SAUK CITY | WI | 53583-0636 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
33470 | Today's Bank | P.O. BOX 667 | HUNTSVILLE | AR | 72740-0000 | S |
13947 | Alamosa State Bank | P.O. BOX 1098 | ALAMOSA | CO | 81101-0000 | O |
19381 | Park State Bank & Trust | P.O. BOX 9 | WOODLAND PARK | CO | 80863-0000 | S |
11782 | Bank of Abbeville & Trust Company | P.O. BOX 340 | ABBEVILLE | LA | 70510-0000 | S |
34409 | The Bank | P. O. BOX 787 | JENNINGS | LA | 70546-0000 | S |
11813 | BancorpSouth Bank | P.O. BOX 789 | TUPELO | MS | 38802-0000 | S |
17138 | Peoples State Bank | P.O. BOX 248 | BLAIR | OK | 73526-0000 | S |
14260 | Walters Bank and Trust Company | P.O. BOX 96 | WALTERS | OK | 73572-0000 | S |
34728 | Independent Bank | 5050 POPLAR AVENUE | MEMPHIS | TN | 38157-0000 | S |
59101 | Tennessee Bank & Trust | 4007 HILLSBORO PIKE | NASHVILLE | TN | 37215-0000 | S |
3182 | MapleMark Bank | 4143 MAPLE AVE STE 100 | DALLAS | TX | 75219-0000 | S |
12308 | Charis Bank | P.O. BOX 97 | JUSTIN | TX | 76247-0000 | S |
1198 | Arrowhead Bank | 108 WEST SANDSTONE STREET | LLANO | TX | 78643-0000 | S |
18132 | Pearland State Bank | P.O. BOX 66 | PEARLAND | TX | 77581-0000 | NI |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
18463 | Heritage Bank | P.O. BOX 266 | MARION | IA | 52302-0266 | S |
12716 | Walcott Trust and Savings Bank | P.O. BOX 100 | WALCOTT | IA | 52773-0100 | S |
14251 | FIDELITY BANK | 177 SOUTH JORDAN CREEK PARKWAY | WEST DES MOINES | IA | 50266 | S |
5835 | The First State Bank | P.O. BOX 560 | NORTON | KS | 67654-0000 | S |
18100 | CoreFirst Bank & Trust | P.O. BOX 5049 | TOPEKA | KS | 66611-0000 | S |
17062 | State Bank of Bellingham | P.O. BOX 367 | BELLINGHAM | MN | 56212-0000 | S |
8858 | State Bank of Chandler | P.O. BOX 128 | CHANDLER | MN | 56122-0000 | S |
5271 | Roundbank | P. O. BOX 667 | WASECA | MN | 56093-0000 | S |
16959 | Bank of Billings | P.O. BOX 70 | BILLINGS | MO | 65610-0000 | S |
32487 | 1st Cameron State Bank | P O BOX 465 | CAMERON | MO | 64429-0000 | S |
8889 | Midwest Regional Bank | P.O. BOX 1269 | FESTUS | MO | 63028-0000 | S |
8898 | St. Johns Bank and Trust Company | 8924 ST. CHARLES ROCK ROAD | SAINT LOUIS | MO | 63114-4258 | S |
26358 | State Bank of Southwest Missouri | P.O. BOX 10828 | SPRINGFIELD | MO | 65808-0000 | S |
12225 | FMB Bank | P.O. BOX 428 | WRIGHT CITY | MO | 63390-0000 | S |
14058 | Great Plains State Bank | 3423 21ST STREET | COLUMBUS | NE | 68601 | S |
14912 | Bank of Dixon County | 117 EAST THIRD STREET | PONCA | NE | 68770-0000 | S |
5469 | Citizens Bank & Trust Company | P.O. BOX 385 | SAINT PAUL | NE | 68873-0000 | S |
492 | Western Dakota Bank | P.O. BOX 998 | TIMBER LAKE | SD | 57656-0998 | S |
485 | Security State Bank | P.O. BOX 9 | TYNDALL | SD | 57066-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
18213 | Fairfield County Bank | P.O. BOX 2050 | RIDGEFIELD | CT | 06877-0950 | S |
57919 | ConnectOne Bank | 301 SYLVAN AVENUE | ENGLEWOOD CLIFFS | NJ | 07632-0000 | S |
698 | Wayne Bank | P.O. BOX 269 | HONESDALE | PA | 18431-0000 | S |
7598 | Riverview Bank | P.O. BOX B | MARYSVILLE | PA | 17053-0000 | S |
29520 | Washington Financial Bank | 77 SOUTH MAIN STREET | WASHINGTON | PA | 15301-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
57411 | Horizon Community Bank | 225 N. LAKE HAVASU AVE. | LAKE HAVASU CITY | AZ | 86403 | S |
18983 | River City Bank | 2485 NATOMAS PARK DRIVE | SACRAMENTO | CA | 95833-0000 | S |
33316 | ANZ Guam, Inc. | P.O. BOX EQ | HAGATNA | GU | 96910-0000 | S |
57074 | bankcda | 912 NORTHWEST BOULEVARD | COEUR D ALENE | ID | 83814-0000 | S |
26816 | Liberty Bank, Inc. | 326 SOUTH 500 EAST | SALT LAKE CITY | UT | 84102-0000 | NI |
32489 | HomeStreet Bank | 601 UNION STREET, SUITE 2000 | SEATTLE | WA | 98101-2326 | S |
35139 | Seattle Bank | 600 UNIVERSITY STREET, SUITE 1850 | SEATTLE | WA | 98101-1129 | NI |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance