April 2020 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
58247 | Legacy Bank of Florida | 2300 GLADES ROAD, SUITE 120/140 WEST | BOCA RATON | FL | 33431-0000 | S |
58811 | One Florida Bank | 1601 SOUTH ORANGE AVE. | ORLANDO | FL | 32806 | S |
20504 | Ameris Bank | 3490 PIEDMONT ROAD, NE | ATLANTA | GA | 30305-0000 | S |
10074 | Wilkinson County Bank | P.O. BOX 545 | IRWINTON | GA | 31042-0000 | S |
35365 | Bank of Oak Ridge | 2211 OAK RIDGE ROAD | OAK RIDGE | NC | 27310-0000 | S |
28396 | First Palmetto Bank | P.O. BOX 861 | CAMDEN | SC | 29020-0000 | S |
6176 | Pendleton Community Bank, Inc. | P.O. BOX 487 | FRANKLIN | WV | 26807-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
11682 | Anna State Bank | P.O. BOX 647 | ANNA | IL | 62906-0000 | S |
19796 | Midland Community Bank | P.O. BOX 380 | KINCAID | IL | 62540-0000 | S |
28925 | Security Savings Bank | 220 EAST BROADWAY | MONMOUTH | IL | 61462-1871 | S |
9631 | Alliance Community Bank | P. O. BOX 470 | PETERSBURG | IL | 62675-0000 | S |
35223 | First Secure Community Bank | P.O. BOX 350 | SUGAR GROVE | IL | 60554-0000 | S |
938 | TNB Bank | P.O. BOX 110 | TUSCOLA | IL | 61953-0000 | S |
12869 | Farmers Bank and Trust Company | P.O. BOX 151 | MARION | KY | 42064-0000 | S |
1090 | Upper Peninsula State Bank | 430 NORTH LINCOLN ROAD | ESCANABA | MI | 49829-0000 | S |
10928 | The Miners State Bank | P.O. BOX 351 | IRON RIVER | MI | 49935-0000 | S |
28663 | The Brookville Building and Savings Association | 510 ARLINGTON ROAD | BROOKVILLE | OH | 45309-0000 | S |
741 | First City Bank | 1885 NORTHWEST BOULEVARD | COLUMBUS | OH | 43212-0000 | S |
29847 | Wayne Savings Community Bank | P.O. BOX 858 | WOOSTER | OH | 44691-0000 | S |
26689 | Bank of Alma | 211 MAIN STREET | ALMA | WI | 54610-0000 | S |
17162 | Dairy State Bank | 16 SOUTH MAIN STREET | RICE LAKE | WI | 54868-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
88 | Generations Bank | 3710 SOUTHERN HILLS BOULEVARD, SUITE 100 | ROGERS | AR | 72758-8041 | S |
34328 | Cache Bank and Trust | 4601 WEST 20TH STREET | GREELEY | CO | 80631-0000 | S |
14028 | First Guaranty Bank | 400 GUARANTY SQUARE | HAMMOND | LA | 70401-0000 | S |
20698 | Southern Heritage Bank | P.O. BOX 8 | JONESVILLE | LA | 71343-0000 | S |
8871 | OmniBank | 531 3RD STREET | BAY SPRINGS | MS | 39422-0000 | S |
15871 | The Peoples Bank | P.O. BOX 419 | RIPLEY | MS | 38663-0000 | S |
19679 | Citizens Bank of Ada | P.O. BOX 1468 | ADA | OK | 74820-0000 | S |
13551 | The State Exchange Bank | P.O. BOX 7 | LAMONT | OK | 74643-0000 | S |
34936 | Legends Bank | P.O. BOX 1066 | CLARKSVILLE | TN | 37040-0000 | S |
34982 | Landmark Community Bank | POST OFFICE BOX 1660 | COLLIERVILLE | TN | 38027-1660 | S |
15105 | Zavala County Bank | P.O. BOX 810 | CRYSTAL CITY | TX | 78839-0000 | S |
3293 | First Texas Bank | P.O. BOX 671 | LAMPASAS | TX | 76550-0000 | O |
17214 | Citizens State Bank | P.O. BOX 600 | SEALY | TX | 77474-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
8522 | First State Bank | P. O. BOX 8 | BRITT | IA | 50423-0000 | S |
10497 | Iowa State Bank | P.O. BOX 486 | SAC CITY | IA | 50583-0000 | S |
18356 | Citizens State Bank | P.O. BOX 130 | SHELDON | IA | 51201-0130 | S |
9299 | Reliance State Bank | P.O. BOX 278 | STORY CITY | IA | 50248-0278 | S |
9733 | Vantage Bank | P.O. BOX 51 | KENT | MN | 56553-0051 | S |
11415 | Harvest Bank | P.O. BOX 70 | KIMBALL | MN | 55353-0000 | S |
9751 | 21st Century Bank | P.O. BOX 98 | LORETTO | MN | 55357-0000 | S |
10958 | United Prairie Bank | 10 FIRESTONE DRIVE | MANKATO | MN | 56002-0000 | S |
58796 | Parkside Financial Bank & Trust | 8112 MARYLAND AVENUE, SUITE 101 | CLAYTON | MO | 63105-0000 | S |
17323 | First State Community Bank | 201 EAST COLUMBIA STREET | FARMINGTON | MO | 63640-0000 | S |
34610 | Community First Banking Company | P.O. BOX 678 | WEST PLAINS | MO | 65775-0000 | O |
15598 | Horizon Financial Bank | P.O. BOX 9 | MUNICH | ND | 58352-0000 | S |
16707 | South Central State Bank | P.O. BOX 186 | CAMPBELL | NE | 68932-0000 | S |
14922 | F&M Bank | P.O. BOX 266 | WEST POINT | NE | 68788-0000 | S |
27078 | First Bank & Trust | P. O. BOX 1347 | SIOUX FALLS | SD | 57101-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
18238 | Chelsea Groton Bank | ONE FRANKLIN SQUARE | NORWICH | CT | 06360-0000 | O |
17123 | Artisans' Bank | 2961 CENTERVILLE ROAD | WILMINGTON | DE | 19808-0908 | S |
26512 | Methuen Co-operative Bank | 243 BROADWAY | METHUEN | MA | 01844-0000 | S |
26922 | The Cooperative Bank | P. O. BOX 9101 | ROSLINDALE | MA | 02131-9101 | S |
5874 | Calvin B. Taylor Banking Company of Berlin, Maryland | P.O. BOX 5 | BERLIN | MD | 21811-0000 | S |
16820 | The Bank of Glen Burnie | P.O. BOX 70 | GLEN BURNIE | MD | 21061-0070 | S |
17951 | Franklin Savings Bank | P.O. BOX 339 | FRANKLIN | NH | 03235-0000 | S |
27824 | Salem Co-operative Bank | 3 SOUTH BROADWAY | SALEM | NH | 03079-0000 | S |
30704 | Magyar Bank | 400 SOMERSET STREET | NEW BRUNSWICK | NJ | 08903-0000 | O |
28818 | Crest Savings Bank | 3301 PACIFIC AVENUE | WILDWOOD | NJ | 08260-0000 | S |
12936 | Steuben Trust Company | ONE STEUBEN SQUARE | HORNELL | NY | 14843-1699 | S |
27711 | Altoona First Savings Bank | P.O. BOX 1781 | ALTOONA | PA | 16603-0000 | S |
14168 | Peoples Trust Company of St. Albans | KINGMAN STREET | ST. ALBANS | VT | 05478-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
57740 | Pacific Valley Bank | 422 MAIN STREET | SALINAS | CA | 93901-0000 | S |
57706 | Summit Bank | 96 EAST BROADWAY STREET | EUGENE | OR | 97401-0000 | S |
34697 | WEX Bank | 7090 SOUTH UNION PARK AVENUE, SUITE 350 | MIDVALE | UT | 84047-0000 | S |
35323 | FinWise Bank | 756 EAST WINCHESTER, SUITE #100 | MURRAY | UT | 84107-0000 | S |
57920 | Prime Alliance Bank | 1868 SOUTH 500 WEST | WOODS CROSS | UT | 84087-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance