June 2020 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
58 | United Bank | P.O. BOX 8 | ATMORE | AL | 36502-0000 | O |
46 | Merchants Bank of Alabama | 900 SECOND AVENUE, SW | CULLMAN | AL | 35055-0000 | S |
9614 | The Peoples Bank of Red Level | P.O. BOX F | RED LEVEL | AL | 36474-0000 | S |
57083 | Plus International Bank | 600 BRICKELL AVENUE, SUITE 2025 | MIAMI | FL | 33131-0000 | S |
34643 | Sunstate Bank | 14095 SOUTH DIXIE HIGHWAY | MIAMI | FL | 33176-7222 | S |
21284 | Bank of Pensacola | 500 SOUTH PALAFOX STREET, SUITE 100 | PENSACOLA | FL | 32502-0000 | S |
58181 | Metro City Bank | 5114 BUFORD HIGHWAY | DORAVILLE | GA | 30340-0000 | S |
30846 | Heritage Southeast Bank | P.O. BOX 935 | JONESBORO | GA | 30236-0000 | S |
20761 | Heritage First Bank | P.O. BOX 5184 | ROME | GA | 30162-5184 | O |
58296 | Aquesta Bank | P.O. BOX 700 | CORNELIUS | NC | 28031 | S |
59106 | Beacon Community Bank | 578 EAST BAY STREET, SUITE C | CHARLESTON | SC | 29403-0000 | S |
14361 | The First State Bank | P.O. Box 295 | Barboursville | WV | 25504-0000 | S |
2452 | West Union Bank | P.O. BOX 305 | WEST UNION | WV | 26456-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
12121 | Buckley State Bank | P.O. BOX 5 | BUCKLEY | IL | 60918-0000 | S |
18568 | Community Bank of Easton | P.O. BOX 200 | EASTON | IL | 62633-0000 | S |
10886 | Legence Bank | 946 FOURTH STREET | ELDORADO | IL | 62930-0000 | S |
11734 | Flanagan State Bank | 301 WEST FALCON HIGHWAY | FLANAGAN | IL | 61740-0000 | S |
28401 | Eureka Savings Bank | 250 MARQUETTE STREET | LA SALLE | IL | 61301-0000 | S |
22543 | 1st State Bank of Mason City | P. O. BOX 146 | MASON CITY | IL | 62664-0000 | S |
21721 | Heritage Bank of Schaumburg | 1535 SCHAUMBURG ROAD | SCHAUMBURG | IL | 60194-4099 | S |
10829 | Petefish, Skiles & Co. | 102 W BEARDSTOWN ST. | VIRGINIA | IL | 62691-0000 | S |
30128 | Boonville Federal Savings Bank | P. O. BOX 779 | BOONVILLE | IN | 47601-0000 | O |
17736 | Terre Haute Savings Bank | P.O. BOX 1648 | TERRE HAUTE | IN | 47807-0000 | S |
17040 | Wilson & Muir Bank & Trust Company | 107 NORTH THIRD STREET | BARDSTOWN | KY | 40004-0000 | S |
31539 | The Wilmington Savings Bank | 184 NORTH SOUTH STREET | WILMINGTON | OH | 45177-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
18710 | North Valley Bank | P.O. BOX 29189 | THORNTON | CO | 80229-0000 | S |
33492 | Crescent Bank & Trust | 1100 POYDRAS STREET | NEW ORLEANS | LA | 70163-0000 | S |
16075 | Rayne State Bank & Trust Company | P.O. BOX 129 | RAYNE | LA | 70578-0000 | S |
8879 | Community Bank of Mississippi | P.O. BOX 59 | FOREST | MS | 39074-0000 | S |
12204 | The Citizens Bank of Philadelphia, Mississippi | P.O. BOX 209 | PHILADELPHIA | MS | 39350-0000 | S |
19904 | Centinel Bank of Taos | P. O. BOX 818 | TAOS | NM | 87571-0828 | O |
9881 | Security Bank and Trust Company | P.O. BOX 880 | MIAMI | OK | 74354-0000 | S |
2318 | Cornerstone Bank | P.O. BOX 169 | WATONGA | OK | 73772-0000 | S |
17327 | Bank of Dickson | P.O. BOX 707 | DICKSON | TN | 37055-0000 | S |
21874 | First Peoples Bank of Tennessee | P.O. BOX 590 | JEFFERSON CITY | TN | 37760-0000 | S |
10318 | Sevier County Bank | P.O. BOX 5288 | SEVIERVILLE | TN | 37864-5288 | S |
3121 | First Bank | P.O. BOX 458 | BURKBURNETT | TX | 76354-0000 | S |
13006 | The Pecos County State Bank | P.O. BOX 1527 | FORT STOCKTON | TX | 79735-1527 | S |
16934 | Citizens State Bank | P.O. BOX 1190 | GANADO | TX | 77962-1190 | S |
15501 | The Lytle State Bank of Lytle, Texas | P.O. BOX 575 | LYTLE | TX | 78052-0000 | S |
19595 | The Commercial Bank | P.O. BOX 40 | MASON | TX | 76856-0000 | S |
10327 | Citizens State Bank of Luling | 1300 W. HILDEBRAND | SAN ANTONIO | TX | 78201-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
13712 | The Libertyville Savings Bank | P. O. BOX 744 | FAIRFIELD | IA | 52556-0000 | S |
232 | Solon State Bank | P.O. BOX 129 | SOLON | IA | 52333-0000 | S |
5796 | Earlham Savings Bank | 7300 LAKE DRIVE | WEST DES MOINES | IA | 50266-0000 | S |
14392 | Farmers Trust & Savings Bank | P.O. BOX 90 | WILLIAMSBURG | IA | 52361-0090 | S |
4652 | NINNESCAH VALLEY BANK | 101 EAST FIRST STREET | CUNNINGHAM | KS | 67035-0000 | S |
21121 | The Western State Bank | P.O. BOX 1198 | GARDEN CITY | KS | 67846-0000 | S |
31249 | 1st United Bank | P O BOX 217 | FARIBAULT | MN | 55021-0000 | S |
58210 | Bridgewater Bank | 4400 EXCELSIOR BOULEVARD | SAINT LOUIS PARK | MN | 55416-0000 | O |
9378 | F & C Bank | P.O. BOX 157 | HOLDEN | MO | 64040-0000 | S |
14492 | HomeBank | P.O. BOX 311 | PALMYRA | MO | 63461-0000 | S |
19212 | First Midwest Bank of Poplar Bluff | 704-706 HIGHWAY 67 NORTH | POPLAR BLUFF | MO | 63901-0000 | S |
33758 | Starion Bank | 333 NORTH FOURTH STREET | BISMARCK | ND | 58501-0000 | S |
58580 | BlackRidgeBANK | 4040 42ND STREET SOUTH | FARGO | ND | 58104-0000 | S |
16187 | The Citizens State Bank of Finley | P. O. BOX 255 | FINLEY | ND | 58230-0255 | S |
25291 | Bank of the Valley | P.O. BOX 7 | BELLWOOD | NE | 68624-0000 | S |
17589 | The Culbertson Bank | P.O. BOX 8 | CULBERTSON | NE | 69024-0000 | S |
1983 | Western Nebraska Bank | P.O. BOX 45 | CURTIS | NE | 69025-0000 | S |
15907 | Community First Bank | P.O. BOX 45 | MAYWOOD | NE | 69038-0000 | S |
14327 | Horizon Bank | P.O. BOX 447 | WAVERLY | NE | 68462-0000 | NI |
504 | Dakota Prairie Bank | 200 MAIN STREET | PRESHO | SD | 57568-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
15912 | Savings Bank of Danbury | P.O. BOX 830 | DANBURY | CT | 06813-0000 | O |
5649 | Discover Bank | 502 E MARKET ST | GREENWOOD | DE | 19950-0000 | O |
26536 | BankGloucester | 160 MAIN STREET | GLOUCESTER | MA | 01930-0000 | O |
5873 | Woodsboro Bank | P.O. BOX 36 | WOODSBORO | MD | 21798-0000 | S |
28222 | Haddon Savings Bank | 201 WHITE HORSE PIKE | HADDON HEIGHTS | NJ | 08035-0000 | S |
15970 | Ulster Savings Bank | P.O. BOX 3337 | KINGSTON | NY | 12401-0000 | S |
24920 | Woori America Bank | 1250 BROADWAY | NEW YORK CITY | NY | 10001-0000 | S |
30117 | Reliance Savings Bank | P O BOX 1968 | ALTOONA | PA | 16603-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
58583 | California Bank of Commerce | 3595 MT. DIABLO BLVD., 2ND FLOOR | LAFAYETTE | CA | 94549-4379 | S |
58297 | Pinnacle Bank | 18181 BUTTERFIELD BLVD., STE 135 | MORGAN HILL | CA | 95037-0000 | S |
16243 | Bank of Eastern Oregon | P.O. BOX 39 | HEPPNER | OR | 97836-0039 | S |
34519 | Merrick Bank | 10705 SOUTH JORDAN GATEWAY, SUITE 200 | SOUTH JORDAN | UT | 84095-0000 | O |
58778 | Liberty Bank | 19917 SEVENTH AVENUE NE | POULSBO | WA | 98370-0000 | S |
1281 | Washington Trust Bank | P.O. BOX 2127 | SPOKANE | WA | 99210-0000 | S |
22939 | Wheatland Bank | 222 N. WALL STREET, SUITE 308 | SPOKANE | WA | 99201 | O |
58395 | Western States Bank | 3430 EAST GRAND AVENUE | LARAMIE | WY | 82073-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance