April 2021 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
15310 | CB&S Bank, Inc. | 201 South Jackson Street | Russellville | AL | 35653 | S |
5716 | Farmers & Merchants Bank | 4 N Carter St | Lakeland | GA | 31635 | S |
13832 | The Trust Bank | 50 West Central Ave | Lenox | GA | 31637 | S |
16440 | Farmers and Merchants Bank | 104 North Main Street | Sylvania | GA | 30467 | S |
20568 | Lumbee Guaranty Bank | 403 East Third Street | Pembroke | NC | 28372 | S |
6137 | Bank of Botetourt | 19747 Main Street | Buchanan | VA | 24066 | S |
9023 | Bank of Charles Town | 111 East Washington Street | Charles Town | WV | 25414 | O |
22954 | Citizens Bank of Morgantown, Inc. | 265 High Street | Morgantown | WV | 26505 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
20369 | Heartland Bank and Trust Company | 401 N Hershey Rd | Bloomington | IL | 61702 | S |
19573 | Lakeside Bank | 55 West Wacker Drive | Chicago | IL | 60601 | S |
19333 | Republic Bank of Chicago | 2221 Camden Court | Oak Brook | IL | 60523 | S |
29710 | First Federal Savings Bank of Washington | 439 Indiana 57 | Washington | IN | 47501 | S |
289 | Bank of Hindman | 1362 Hindman Bypass | Hindman | KY | 41822 | S |
10520 | The Citizens Bank | 114 West Main Street | Morehead | KY | 40351 | S |
8172 | Lake-Osceola State Bank | 790 North Michigan Avenue | Baldwin | MI | 49304 | O |
29975 | The Peoples Savings Bank | 10 Monument Square | Urbana | OH | 43078 | S |
15152 | Black River Country Bank | 221 Main Street | Black River Falls | WI | 54615 | S |
5295 | PremierBank | 70 North Main Street | Fort Atkinson | WI | 53538 | S |
15799 | Premier Community Bank | 230 Mavis Road | Marion | WI | 54950 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
340 | The Peoples Bank, Biloxi, Mississippi | Lameuse And Howard Avenues | Biloxi | MS | 39533 | S |
18389 | Western Commerce Bank | 127 South Canyon Street | Carlsbad | NM | 88220 | S |
13416 | Oklahoma State Bank | 122 South Hoy St | Buffalo | OK | 73834 | S |
59148 | Watermark Bank | 921 Nw 63rd Street | Oklahoma City | OK | 73116 | S |
31694 | Volunteer Federal Savings Bank | 108 Main Street | Madisonville | TN | 37354 | S |
3256 | Horizon Bank, SSB | 600 Congress Ave, Suite 400 | Austin | TX | 78701 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
14415 | Bellevue State Bank | 200 South 2nd Street | Bellevue | IA | 52031 | S |
34686 | Charter Bank | 5526 N.W. 86th Street | Johnston | IA | 50131 | S |
14410 | City State Bank | 801 Main Street | Norwalk | IA | 50211 | S |
11352 | Sanborn Savings Bank | 219 Main Street | Sanborn | IA | 51248 | S |
4705 | Security Bank of Kansas City | 701 Minnesota Avenue | Kansas City | KS | 66117 | S |
10159 | First State Bank and Trust | 950 North Highway 95 | Bayport | MN | 55003 | S |
8824 | Eagle Bank | 2 South Franklin Street | Glenwood | MN | 56334 | S |
19188 | First Minnetonka City Bank | 14550 Excelsior Boulevard | Minnetonka | MN | 55345 | S |
8537 | BankCherokee | 607 South Smith Avenue | Saint Paul | MN | 55107 | S |
11459 | Mid America Bank | 1511 Friendship Road | Jefferson City | MO | 65101 | S |
10597 | The Bank of Orrick | 113 E. South Front St. | Orrick | MO | 64077 | S |
15423 | American Bank of Missouri | 127 West Hudson | Wellsville | MO | 63390 | S |
22559 | American Bank Center | 220 1st Ave W | Dickinson | ND | 58601 | S |
9128 | Harwood State Bank | 501 Dakota Avenue | Harwood | ND | 58042 | S |
16231 | Dakota Heritage Bank | 109 Main Street | Hunter | ND | 58048 | S |
19274 | Banner Capital Bank | 205 State St | Harrisburg | NE | 69345 | S |
16221 | Reliabank Dakota | 211 North Main Street | Estelline | SD | 57234 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
18209 | Litchfield Bancorp | 294 West Street | Litchfield | CT | 6759 | S |
17870 | Cambridge Savings Bank | 1374 Massachusetts Ave | Cambridge | MA | 2238 | O |
26411 | Haverhill Bank | 180 Merrimack Street | Haverhill | MA | 1830 | S |
35151 | New Millennium Bank | 222 Bridge Plaza South | Fort Lee | NJ | 8901 | S |
33681 | Bank of Baroda | 1 Park Ave | New York | NY | 10016 | S |
27760 | West View Savings Bank | 9001 Perry Highway | Pittsburgh | PA | 15237 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
34496 | First Commercial Bank (USA) | 200 East Main Street | Alhambra | CA | 91801 | S |
58060 | First General Bank | 19036 Colima Road | Rowland Heights | CA | 91748 | S |
1265 | Cashmere Valley Bank | 117 Aplets Way | Cashmere | WA | 98815 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance