| Certificate | Region | Field Office | Bank Name | Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 251 | KC | SIC | First Security Bank | 401 Main St | Mapleton | IA | 51034 |
| 307 | DAL | BAT | Landmark Bank | 12225 Saint Helena St | Clinton | LA | 70722 |
| 879 | ATL | AFO | Farmers State Bank | 115 N Washington St | Lincolnton | GA | 30817 |
| 1983 | KC | GRI | Western Nebraska Bank | 301 Center Ave | Curtis | NE | 69025 |
| 2765 | CHI | LOU | Farmers Bank and Trust Company | 111 W Washington St | Princeton | KY | 42445 |
| 4049 | DAL | OKL | First Enterprise Bank | 1000 W Britton Rd | Oklahoma City | OK | 73114 |
| 4054 | DAL | OKL | The Farmers Bank | 31 West Main Street | Carnegie | OK | 73015 |
| 4945 | DAL | KNO | Peoples Bank of the South | 106 W Central Ave | La Follette | TN | 37766 |
| 5283 | CHI | MIL | American Bank of Beaver Dam | 115 Front St | Beaver Dam | WI | 53916 |
| 6659 | CHI | COL | Peoples State Bank | 114 N Main St | New Lexington | OH | 43764 |
| 8205 | KC | MAN | Americana Community Bank | 300 Main St W | Sleepy Eye | MN | 56085 |
| 8594 | KC | KAN | Montrose Savings Bank | 401 Missouri Ave | Montrose | MO | 64770 |
| 8824 | KC | FAR | Eagle Bank | 2 Franklin St S | Glenwood | MN | 56334 |
| 8980 | DAL | OKL | Security State Bank of Oklahoma | 210 S Mekusukey Ave | Wewoka | OK | 74884 |
| 9030 | ATL | SCD | The Harrison County Bank | 80 E Main St | Lost Creek | WV | 26385 |
| 9079 | CHI | CHI | The Harvard State Bank | 33 N Ayer St | Harvard | IL | 60033 |
| 9121 | KC | FAR | State Bank of Bottineau | 105 11th St E | Bottineau | ND | 58318 |
| 9486 | SF | POR | Clackamas County Bank | 38975 Proctor Blvd | Sandy | OR | 97055 |
| 9712 | NY | SBO | Rockland Trust Company | 288 Union St | Rockland | MA | 02370 |
| 10178 | KC | MIN | Produce State Bank | 109 Park Ave W | Hollandale | MN | 56045 |
| 10532 | DAL | SHR | CLB The Community Bank | 301 Mound St | Jonesville | LA | 71343 |
| 10623 | KC | KAN | State Bank of Missouri | 101 Nw 2nd St | Concordia | MO | 64020 |
| 11261 | DAL | DEN | McClave State Bank | 101 E 1st St | McClave | CO | 81057 |
| 11352 | KC | SIC | Sanborn Savings Bank | 219 Main St | Sanborn | IA | 51248 |
| 11686 | CHI | PRI | State Bank of Cherry | 110 S Main St | Cherry | IL | 61317 |
| 11823 | SF | BIL | Manhattan Bank | 124 S Broadway St | Manhattan | MT | 59741 |
| 12087 | CHI | PRI | Spring Valley City Bank | 315 N Cornelia St | Spring Valley | IL | 61362 |
| 12457 | KC | CMO | The Citizens Bank of Edina | 117 S Main St | Edina | MO | 63537 |
| 12661 | CHI | APP | GreenLeaf Bank | 1608 Day St | Greenleaf | WI | 54126 |
| 12899 | CHI | DET | Mayville State Bank | 37 E Ohmer Rd | Mayville | MI | 48744 |
| 13000 | DAL | DAL | Trinity Capital Bank of Texas | 815 W Ennis Ave | Ennis | TX | 75119 |
| 13415 | DAL | OKL | Farmers and Merchants Bank | 225 E Renfrow Ave | Arnett | OK | 73832 |
| 13416 | DAL | OKL | Oklahoma State Bank | 122 South Hoy St | Buffalo | OK | 73834 |
| 13450 | KC | WIC | Integrity Bank | 401 N Main St | Fowler | KS | 67844 |
| 13832 | ATL | ALY | The Trust Bank | 50 W Central Ave | Lenox | GA | 31637 |
| 13931 | KC | SIC | State Bank of Schaller | 100 W 2nd St | Schaller | IA | 51053 |
| 14184 | ATL | SHE | Marion Community Bank | 601 Washington St | Marion | AL | 36756 |
| 14327 | KC | OMA | Horizon Bank | 10841 N 142nd St | Waverly | NE | 68462 |
| 14415 | KC | CED | Bellevue State Bank | 200 S 2nd St | Bellevue | IA | 52031 |
| 14420 | KC | HAY | FNB Bank | 202 E 11th St | Goodland | KS | 67735 |
| 14522 | KC | OMA | PCSB Bank | 120 E Washington St | Clarinda | IA | 51632 |
| 14705 | KC | CED | DeWitt Bank & Trust Co. | 815 6th Ave | Dewitt | IA | 52742 |
| 15152 | CHI | EAU | Black River Country Bank | 221 Main St | Black River Falls | WI | 54615 |
| 15270 | ATL | SHE | Merit Bank | 3810 Governors Drive NW | Huntsville | AL | 35805 |
| 15359 | ATL | RAL | Southern Bank and Trust Company | 100 N Center St | Mount Olive | NC | 28365 |
| 15471 | KC | FAR | First State Bank of Cando | 415 Main St | Cando | ND | 58324 |
| 15597 | KC | MIN | Security State Bank of Kenyon | 602 2nd St | Kenyon | MN | 55946 |
| 15731 | DAL | DAL | Security Bank of Texas | 6688 N Lone Star Pkwy | Crawford | TX | 76638 |
| 16039 | NY | SYR | Sawyer Savings Bank | 87 Market St | Saugerties | NY | 12477 |
| 16162 | KC | SMO | First State Bank of Purdy | 100 Kay Ave | Purdy | MO | 65734 |
| 16436 | KC | HAY | Centera Bank | 119 S Inman St | Sublette | KS | 67877 |
| 16440 | ATL | AFO | Farmers and Merchants Bank | 104 N Main St | Sylvania | GA | 30467 |
| 16600 | DAL | ALB | First State Bank | 103 Manzanares Ave E | Socorro | NM | 87801 |
| 16704 | KC | MIN | BANKWEST | 5921 Main St | Rockford | MN | 55373 |
| 17174 | KC | FAR | Peoples State Bank, Fairmount, N. D. | 201 Main Ave | Fairmount | ND | 58030 |
| 17266 | SF | POR | Columbia Bank | 445 Se Main St | Roseburg | OR | 97470 |
| 17317 | KC | KAN | Goppert State Service Bank | 106 E 5th Ave | Garnett | KS | 66032 |
| 17393 | CHI | IND | German American Bank | 711 Main St | Jasper | IN | 47546 |
| 17410 | KC | KAN | The Bendena State Bank | 933 Friendship Rd | Bendena | KS | 66008 |
| 17446 | DAL | ALB | Maverick Bank | 100 S State St | Fort Davis | TX | 79734 |
| 18155 | DAL | HOU | Bridge City State Bank | 701 W Round Bunch Rd | Bridge City | TX | 77611 |
| 18429 | CHI | SIL | Morton Community Bank | 721 W Jackson St | Morton | IL | 61550 |
| 18620 | CHI | LEX | Citizens Bank & Trust Co. of Jackson | 720 Highway 15 S | Jackson | KY | 41339 |
| 19700 | DAL | HOU | ValueBank Texas | 5262 S Staples St | Corpus Christi | TX | 78411 |
| 19796 | CHI | SIL | Midland Community Bank | 112 Market St | Kincaid | IL | 62540 |
| 19977 | NY | NYC | Israel Discount Bank of New York | 1114 Avenue Of The Americas | New York | NY | 10036 |
| 20099 | DAL | DAL | Texas Exchange Bank | 109 N Crowley Rd | Crowley | TX | 76036 |
| 21085 | CHI | MAD | Bank of Ontario | 315 Main St | Ontario | WI | 54651 |
| 21448 | SF | SLC | Redemption Bank | 2020 E Murray Holladay Road | Salt Lake City | UT | 84117 |
| 21486 | CHI | MOU | Crossroads Bank | 2000 S Banker St | Effingham | IL | 62401 |
| 21635 | CHI | CHI | The Bank of Bourbonnais | 1 Heritage Dr | Bourbonnais | IL | 60914 |
| 22257 | ATL | ALY | Colony Bank | 302 S Main St | Fitzgerald | GA | 31750 |
| 22273 | ATL | SCD | Guaranty Bank Inc. | 10 Commerce Dr | Williamson | WV | 25661 |
| 22536 | CHI | CHI | First Secure Bank and Trust Co. | 10360 S Roberts Rd | Palos Hills | IL | 60465 |
| 22559 | KC | FAR | Bravera Bank | 220 1st Ave W | Dickinson | ND | 58601 |
| 24015 | NY | BAL | The Harbor Bank of Maryland | 25 W Fayette St | Baltimore | MD | 21201 |
| 24170 | SF | LOS | Hanmi Bank | 3660 Wilshire Blvd Ste Ph-a | Los Angeles | CA | 90010 |
| 24865 | DAL | ALB | First New Mexico Bank of Silver City | 1928 Highway 180 E | Silver City | NM | 88061 |
| 25103 | DAL | LUB | City Bank | 5219 City Bank Pkwy | Lubbock | TX | 79407 |
| 26647 | NY | PHI | Firstrust Savings Bank | 15 E Ridge Pike | Conshohocken | PA | 19428 |
| 26725 | ATL | SFL | Banco do Brasil Americas | 1221 Brickell Ave | Miami | FL | 33131 |
| 27237 | KC | STL | Enterprise Bank & Trust | 150 N Meramec Ave | Clayton | MO | 63105 |
| 27254 | ATL | ALY | Waycross Bank & Trust | 501 Tebeau St | Waycross | GA | 31501 |
| 28178 | CHI | COL | Northwest Bank | 100 Liberty St | Warren | PA | 16365 |
| 28729 | NY | JAM | Ascendia Bank | 175 Rock Rd | Glen Rock | NJ | 07452 |
| 29143 | KC | SMO | Arlo Bank | 4109 S National Ave | Springfield | MO | 65807 |
| 29546 | KC | SMO | Great Southern Bank | 14309 State Highway 13 | Reeds Spring | MO | 65737 |
| 29548 | ATL | SHE | Pinnacle Bank | 1811 2nd Ave | Jasper | AL | 35501 |
| 29695 | CHI | COL | THE HOME LOAN SAVINGS BANK | 413 Main St | Coshocton | OH | 43812 |
| 29710 | CHI | IND | First Federal Savings Bank of Washington | 439 S State Road 57 | Washington | IN | 47501 |
| 30313 | CHI | APP | East Wisconsin Savings Bank | 109 W 2nd St | Kaukauna | WI | 54130 |
| 32292 | CHI | COL | Woodsfield Savings Bank | 600 Lewisville Rd | Woodsfield | OH | 43793 |
| 32779 | SF | SFO | Bank of Marin | 504 Redwood Blvd | Novato | CA | 94947 |
| 33661 | SF | LOS | Mizrahi Tefahot Bank, Ltd. | 633 W 5th St | Los Angeles | CA | 90071 |
| 33664 | CHI | CHI | State Bank of India | 19 S La Salle St Fl 2 | Chicago | IL | 60603 |
| 34603 | ATL | SCD | MVB Bank, Inc | 301 Virginia Ave | Fairmont | WV | 26554 |
| 34644 | KC | MIN | Key Community Bank | 5684 Bishop Ave | Inver Grove Heights | MN | 55076 |
| 34686 | KC | DES | Charter Bank | 5526 Nw 86th St | Johnston | IA | 50131 |
| 57056 | SF | SLC | Celtic Bank | 268 S State St | Salt Lake City | UT | 84111 |
| 57396 | DAL | NAS | Bank of Lincoln County | 307 College St E | Fayetteville | TN | 37334 |
| 58177 | SF | SLC | Sallie Mae Bank | 175 S West Temple | Salt Lake City | UT | 84101 |
| 58228 | DAL | BAT | b1BANK | 500 Laurel St | Baton Rouge | LA | 70801 |
| 58428 | SF | POR | Lewis & Clark Bank | 15960 Agnes Ave | Oregon City | OR | 97045 |
| 59138 | CHI | DET | Mi Bank | 3707 W Maple Rd | Bloomfield Township | MI | 48301 |
| 59140 | ATL | TAM | Gulfside Bank | 333 N Orange Ave | Sarasota | FL | 34236 |
| 59148 | DAL | OKL | Watermark Bank | 6501 N. Classen Boulevard, Suite 300 | Oklahoma City | OK | 73116 |
| 59358 | ATL | TAM | Gala Bank | 517 Sw 27th Ave | Ocala | FL | 34471 |
| 90183 | NY | NBO | Middlesex Savings Bank | 6 Main St | Natick | MA | 01760 |
Last Updated: February 27, 2026
