Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
---|---|---|---|---|---|---|---|
29771 | ATL | RAL | KS Bank, Inc. | 1031 N Brightleaf Blvd | Smithfield | NC | 27577 |
57569 | ATL | SHE | PeoplesTrust Bank | 1281 Military St S | Hamilton | AL | 35570 |
16283 | ATL | ALY | South Coast Bank & Trust | 1500 Newcastle St | Brunswick | GA | 31520 |
59114 | ATL | SHE | CommerceOne Bank | 2100 Southbridge Pkwy Ste 385 | Birmingham | AL | 35209 |
15496 | ATL | ALY | First State Bank of Blakely | 2213 S Main St | Blakely | GA | 39823 |
22257 | ATL | ALY | Colony Bank | 302 S Main St | Fitzgerald | GA | 31750 |
17077 | ATL | SHE | First US Bank | 3291 Highway 280 E | Birmingham | AL | 35243 |
10363 | ATL | RAL | Citizens and Farmers Bank | 415 14th Street | West Point | VA | 23181 |
16389 | ATL | CSC | Bank of Travelers Rest | 42 Plaza Dr | Travelers Rest | SC | 29690 |
34908 | ATL | TAM | Cogent Bank | 420 S Orange Ave | Orlando | FL | 32801 |
59265 | ATL | TAM | Waterfall Bank | 500 Mclennan St | Clearwater | FL | 33756 |
20198 | ATL | ALY | South Georgia Banking Company | 5515 Alabama Ave | Omega | GA | 31775 |
34998 | ATL | AFO | First IC Bank | 5593 Buford Hwy Ne | Doraville | GA | 30340 |
21050 | ATL | SHE | First State Bank of the South, Inc. | 5856 Highway 278 | Sulligent | AL | 35586 |
35506 | ATL | TAM | Cypress Bank & Trust | 6115 N Wickham Rd | Melbourne | FL | 32940 |
34229 | ATL | AFO | The Citizens Bank of Georgia | 651 Veterans Memorial Blvd | Cumming | GA | 30040 |
57124 | ATL | MON | First Community Bank of Central Alabama | 715 Wilson St | Wetumpka | AL | 36092 |
41 | ATL | MON | Phenix-Girard Bank | 801 13th St | Phenix City | AL | 36867 |
1808 | CHI | PRI | Better Banks | 10225 N Knoxville Ave | Peoria | IL | 61615 |
899 | CHI | SIL | The Gerber State Bank | 110 E Elm St | Argenta | IL | 62501 |
28593 | CHI | DET | Sturgis Bank & Trust Company | 113 E Chicago Rd | Sturgis | MI | 49091 |
10799 | CHI | MOU | First State Bank of Campbell Hill | 114 W Front St | Campbell Hill | IL | 62916 |
58556 | CHI | CHI | Gold Coast Bank | 1165 N Clark St | Chicago | IL | 60610 |
291 | CHI | LEX | Jackson County Bank | 123 Main St N | Mc Kee | KY | 40447 |
29809 | CHI | CHI | First Savings Bank of Hegewisch | 13220 S Baltimore Ave | Chicago | IL | 60633 |
12854 | CHI | IND | Centier Bank | 1500 119th St | Whiting | IN | 46394 |
29657 | CHI | MIL | Great Midwest Bank, S.S.B. | 15900 W Bluemound Rd | Brookfield | WI | 53005 |
11732 | CHI | SIL | Bank of Farmington | 16 N Main St | Farmington | IL | 61531 |
10855 | CHI | SIL | State Bank of Bement | 180 E Bodman St | Bement | IL | 61813 |
33664 | CHI | CHI | State Bank of India | 19 S La Salle St Fl 2 | Chicago | IL | 60603 |
9437 | CHI | LEX | First State Bank | 19230 State Route 136 | Winchester | OH | 45697 |
29227 | CHI | MOU | Washington Savings Bank | 200 S Banker St | Effingham | IL | 62401 |
15703 | CHI | LOU | Town & Country Bank and Trust Company | 201 N 3rd St | Bardstown | KY | 40004 |
35131 | CHI | PRI | Sauk Valley Bank & Trust Company | 201 W 3rd St | Sterling | IL | 61081 |
12549 | CHI | SIL | Bank of Calhoun County | 204 W Main St | Hardin | IL | 62047 |
8698 | CHI | MIL | The Port Washington State Bank | 206 N Franklin St | Port Washington | WI | 53074 |
14914 | CHI | APP | Collins State Bank | 20741 County Road JJ | Collins | WI | 54207 |
13242 | CHI | MIL | Farmers & Merchants State Bank | 210 W Madison St | Waterloo | WI | 53594 |
12511 | CHI | EAU | Alliance Bank | 245 S Eau Claire St | Mondovi | WI | 54755 |
903 | CHI | CHI | Amalgamated Bank of Chicago | 30 N La Salle St | Chicago | IL | 60602 |
15565 | CHI | MOU | First Southern Bank | 300 Tower Square Plz | Marion | IL | 62959 |
12814 | CHI | MAD | Peoples State Bank | 301 E Blackhawk Ave | Prairie du Chien | WI | 53821 |
30819 | CHI | MOU | Community Partners Savings Bank | 301 W Main St | Salem | IL | 62881 |
10467 | CHI | IND | The Gifford State Bank | 304 S Main St | Gifford | IL | 61847 |
5969 | CHI | COL | The Farmers & Merchants State Bank | 307 N Defiance St | Archbold | OH | 43502 |
16666 | CHI | CHI | Itasca Bank & Trust Co. | 308 W Irving Park Rd | Itasca | IL | 60143 |
20666 | CHI | CHI | Northwest Bank of Rockford | 3106 N Rockton Ave | Rockford | IL | 61103 |
2711 | CHI | LEX | Traditional Bank, Inc. | 49 W Main St | Mount Sterling | KY | 40353 |
32286 | CHI | LEX | Community Savings Bank | 503 W Plane St | Bethel | OH | 45106 |
29690 | CHI | IND | First Federal Savings Bank | 648 N Jefferson St | Huntington | IN | 46750 |
15136 | CHI | MAD | Bank of Wisconsin Dells | 716 Superior St | Wisconsin Dells | WI | 53965 |
22282 | CHI | CHI | First Nations Bank | 7757 W Devon Ave | Chicago | IL | 60631 |
12828 | CHI | IND | The Farmers Bank, Frankfort, Indiana | 9 E Clinton St | Frankfort | IN | 46041 |
10380 | CHI | MIL | Oostburg State Bank | 905 Center Ave | Oostburg | WI | 53070 |
27989 | CHI | PRI | OSB Community Bank | 925 La Salle St | Ottawa | IL | 61350 |
8660 | DAL | NAS | Commercial Bank & Trust Co. | 101 N Poplar St | Paris | TN | 38242 |
15050 | DAL | LIT | First State Bank | 101 S Center St | Lonoke | AR | 72086 |
4042 | DAL | OKL | Legacy Bank | 101 W Main St | Hinton | OK | 73047 |
3230 | DAL | DAL | Grandview Bank | 105 E Criner St | Grandview | TX | 76050 |
3195 | DAL | AUS | Fayetteville Bank | 107 W Fayette St | Fayetteville | TX | 78940 |
35020 | DAL | BAT | Community First Bank | 1101 E Admiral Doyle Dr | New Iberia | LA | 70560 |
18355 | DAL | DAL | North Dallas Bank & Trust Co. | 12900 Preston Rd | Dallas | TX | 75230 |
57034 | DAL | JAC | Oxford University Bank | 1500 University Ave | Oxford | MS | 38655 |
9366 | DAL | JAC | Peoples Bank | 160 E Maud Ave | Mendenhall | MS | 39114 |
22657 | DAL | HOU | Citizens State Bank | 1709 N Grant St | Roma | TX | 78584 |
19234 | DAL | BAT | American Bank | 1819 N Columbia St | Covington | LA | 70433 |
10407 | DAL | DEN | The Farmers State Bank of Brush | 200 Clayton St | Brush | CO | 80723 |
14730 | DAL | DEN | Frontier Bank | 200 S Main St | Lamar | CO | 81052 |
34383 | DAL | DAL | Texas Capital Bank | 2000 Mckinney Ave | Dallas | TX | 75201 |
2241 | DAL | ALB | CNB Bank | 202 W Stevens St | Carlsbad | NM | 88220 |
17588 | DAL | HOU | The First State Bank | 206 North St. | Louise | TX | 77455 |
12437 | DAL | JAC | Renasant Bank | 209 Troy St | Tupelo | MS | 38804 |
26738 | DAL | DAL | Texas Financial Bank | 220 Jackson Street | Eden | TX | 76837 |
23091 | DAL | DEN | Alpine Bank | 2200 Grand Ave | Glenwood Springs | CO | 81601 |
19358 | DAL | AUS | Round Top State Bank | 301 N Washington St | Round Top | TX | 78954 |
15729 | DAL | LIT | Partners Bank | 302 Cherry St | Helena | AR | 72342 |
30388 | DAL | DEN | Gunnison Savings and Loan Association | 303 N Main St | Gunnison | CO | 81230 |
22551 | DAL | AUS | First Texas Bank | 3514 South Ws Young Drive | Killeen | TX | 76542 |
58935 | DAL | AUS | R Bank | 3600 E Palm Valley Blvd | Round Rock | TX | 78665 |
9472 | DAL | OKL | Welch State Bank of Welch, Okla. | 396 S Commercial St | Welch | OK | 74369 |
34023 | DAL | KNO | TNBANK | 401 S Illinois Ave | Oak Ridge | TN | 37830 |
4960 | DAL | KNO | First Farmers & Commercial Bank | 441 Spring St | Pikeville | TN | 37367 |
19143 | DAL | BAT | United Community Bank | 4626 Highway 1 | Raceland | LA | 70394 |
57465 | DAL | NAS | First Commerce Bank | 500 N Ellington Pkwy | Lewisburg | TN | 37091 |
25103 | DAL | LUB | City Bank | 5219 City Bank Pkwy | Lubbock | TX | 79407 |
1376 | DAL | BAT | Citizens Bank & Trust Company | 57910 Main St | Plaquemine | LA | 70764 |
29782 | DAL | NAS | First Federal Bank | 611 E College St | Dickson | TN | 37055 |
20856 | DAL | BAT | Liberty Bank and Trust Company | 6600 Plaza Dr | New Orleans | LA | 70127 |
18677 | DAL | DAL | The Security State Bank | 700 S Main St | Winters | TX | 79567 |
17431 | DAL | LIT | Stone Bank | 802 E Main St | Mountain View | AR | 72560 |
27394 | DAL | OKL | First Bank & Trust Co. | 923 W Main St | Duncan | OK | 73533 |
14029 | DAL | OKL | First Liberty Bank | 9601 N May Ave | Oklahoma City | OK | 73120 |
58300 | KC | SMO | Table Rock Community Bank | 1 Wildwood Lane | Kimberling City | MO | 65686 |
1903 | KC | MAN | St. Clair State Bank (Incorporated) | 100 Main St W | Saint Clair | MN | 56080 |
20130 | KC | SIC | BankFirst | 100 N 13th St | Norfolk | NE | 68701 |
10248 | KC | FAR | First International Bank & Trust | 100 N Main St | Watford City | ND | 58854 |
31028 | KC | MAN | HomeTown Bank | 1000 E Cook St | Redwood Falls | MN | 56283 |
33204 | KC | MIN | Premier Bank Minnesota | 101 10th St E | Hastings | MN | 55033 |
13382 | KC | MAN | Farmers and Merchants State Bank of Springfield | 101 N Marshall Ave | Springfield | MN | 56087 |
14546 | KC | STL | New Era Bank | 101 S Mine La Motte St | Fredericktown | MO | 63645 |
58121 | KC | STL | Triad Bank | 10375 Clayton Rd | Frontenac | MO | 63131 |
9340 | KC | FAR | Farmers & Merchants State Bank of New York Mills, Incorporated | 11 Walker Ave N | New York Mills | MN | 56567 |
8896 | KC | CMO | Jonesburg State Bank | 110 1st St | Jonesburg | MO | 63351 |
17145 | KC | GRI | Heritage Bank | 110 E 9th St | Wood River | NE | 68883 |
58359 | KC | OMA | United Republic Bank | 111 N 181st St | Elkhorn | NE | 68022 |
35094 | KC | CMO | Community Bank of Memphis | 112 E Madison St | Memphis | MO | 63555 |
17676 | KC | WIC | Legacy Bank | 123 E Chicago Ave | Colwich | KS | 67030 |
35406 | KC | MIN | BankVista | 125 Twin Rivers Ct | Sartell | MN | 56377 |
12432 | KC | SMO | The Baxter State Bank | 1401 Military Ave | Baxter Springs | KS | 66713 |
25267 | KC | DES | TruBank | 1401 N Jefferson Way | Indianola | IA | 50125 |
9300 | KC | CED | Readlyn Savings Bank | 141 Main St | Readlyn | IA | 50668 |
29546 | KC | SMO | Great Southern Bank | 14309 State Highway 13 | Reeds Spring | MO | 65737 |
15614 | KC | DES | West Bank | 1601 22nd St | West Des Moines | IA | 50266 |
8865 | KC | MAN | Heritage Bank Minnesota | 181 Main St | West Concord | MN | 55985 |
10123 | KC | CED | First Trust and Savings Bank | 1831 2nd St | Coralville | IA | 52241 |
58230 | KC | STL | First Missouri State Bank of Cape County | 2 S Mount Auburn Rd | Cape Girardeau | MO | 63703 |
15286 | KC | FAR | Northern State Bank of Thief River Falls | 201 3rd St E | Thief River Falls | MN | 56701 |
8110 | KC | KAN | The State Bank of Spring Hill | 201 S Webster St | Spring Hill | KS | 66083 |
18719 | KC | MIN | Grand Timber Bank | 204 N Maddy St | Mcgregor | MN | 55760 |
17403 | KC | WIC | The Haviland State Bank | 209 N Main St | Haviland | KS | 67059 |
16221 | KC | SIF | Reliabank Dakota | 211 Main St N | Estelline | SD | 57234 |
16402 | KC | HAY | The Bennington State Bank | 2130 S Ohio St | Salina | KS | 67401 |
22559 | KC | FAR | Bravera Bank | 220 1st Ave W | Dickinson | ND | 58601 |
27409 | KC | STL | Commercial Bank | 2330 West Port Plaza Dr | Saint Louis | MO | 63146 |
57899 | KC | STL | 1st Advantage Bank | 240 Salt Lick Rd | Saint Peters | MO | 63376 |
4789 | KC | WIC | Emprise Bank | 257 N Broadway Ave | Wichita | KS | 67202 |
21714 | KC | MIN | Premier Bank | 2866 White Bear Ave N | Maplewood | MN | 55109 |
1900 | KC | SIF | First Independent Bank | 300 Front St | Russell | MN | 56169 |
57892 | KC | FAR | VISIONBank | 3000 25th St S | Fargo | ND | 58103 |
1435 | KC | GRI | Exchange Bank | 3110 2nd Ave | Kearney | NE | 68847 |
15254 | KC | HAY | The Citizens State Bank and Trust Company | 314 Main St | Council Grove | KS | 66846 |
1678 | KC | SIF | Plains Commerce Bank | 3905 W 49th St | Sioux Falls | SD | 57106 |
16656 | KC | MIN | Security State Bank of Aitkin | 402 Minnesota Ave N | Aitkin | MN | 56431 |
9332 | KC | MIN | Bank of Maple Plain | 4980 Highway 12 | Maple Plain | MN | 55359 |
19349 | KC | STL | First Missouri Bank of SEMO | 500 Independence Ave | Kennett | MO | 63857 |
16863 | KC | MIN | Citizens Independent Bank | 5000 W 36th St | Saint Louis Park | MN | 55416 |
226 | KC | DES | Guthrie County State Bank | 505 E Main St | Panora | IA | 50216 |
1553 | KC | OMA | The Shelby County State Bank | 508 Court St | Harlan | IA | 51537 |
14207 | KC | CED | Lincoln Savings Bank | 508 Main St | Reinbeck | IA | 50669 |
19589 | KC | MIN | Northern State Bank of Virginia | 600 Chestnut St | Virginia | MN | 55792 |
35172 | KC | MIN | Boundary Waters Bank | 601 E Sheridan St | Ely | MN | 55731 |
14982 | KC | DES | Union State Bank | 611 W Highway 92 | Winterset | IA | 50273 |
8569 | KC | KAN | Goppert Financial Bank | 710 Oak St | Lathrop | MO | 64465 |
16659 | KC | MIN | Northeast Bank | 77 Broadway St Ne | Minneapolis | MN | 55413 |
15272 | KC | DES | Marion County State Bank | 800 Main St | Pella | IA | 50219 |
14410 | KC | DES | City State Bank | 801 Main St | Norwalk | IA | 50211 |
11347 | KC | DES | Grinnell State Bank | 814 4th Ave | Grinnell | IA | 50112 |
35276 | KC | SMO | Freedom Bank of Southern Missouri | 97 Main St | Cassville | MO | 65625 |
8840 | KC | MAN | Peoples State Bank of Wells | 98 3rd St Se | Wells | MN | 56097 |
18028 | NY | CON | Sugar River Bank | 10 N Main St | Newport | NH | 03773 |
28178 | NY | WEX | Northwest Bank | 100 Liberty St | Warren | PA | 16365 |
20015 | NY | JAM | Bessemer Trust Company | 100 Woodbridge Center Dr | Woodbridge | NJ | 07095 |
34058 | NY | JAM | Lusitania Savings Bank | 107 Pulaski St | Newark | NJ | 07105 |
7274 | NY | SYR | WSB Municipal Bank | 111 Clinton St | Watertown | NY | 13601 |
2359 | NY | PHI | Mauch Chunk Trust Company | 1111 North St | Jim Thorpe | PA | 18229 |
19977 | NY | NYC | Israel Discount Bank of New York | 1114 Avenue Of The Americas | New York | NY | 10036 |
1464 | NY | SYR | Bank of Holland | 12 S Main St | Holland | NY | 14080 |
8426 | NY | WEX | 1st Summit Bank | 125 Donald Ln | Johnstown | PA | 15904 |
7514 | NY | PHI | Peoples Security Bank and Trust Company | 150 N Washington Ave | Scranton | PA | 18503 |
59149 | NY | SYR | Generations Commercial Bank | 19 Cayuga St | Seneca Falls | NY | 13148 |
58675 | NY | NYC | Hanover Community Bank | 2131 Jericho Tpke | Garden City Park | NY | 11040 |
35151 | NY | JAM | New Millennium Bank | 222 Bridge Plz S | Fort Lee | NJ | 07024 |
30470 | NY | JAM | Manasquan Bank | 2221 Landmark Pl | Manasquan | NJ | 08736 |
18190 | NY | WIN | Union Savings Bank | 226 Main St | Danbury | CT | 06810 |
17743 | NY | CON | Saco & Biddeford Savings Institution | 252 Main St | Saco | ME | 04072 |
18266 | NY | NBO | Northern Bank & Trust Company | 275 Mishawum Rd | Woburn | MA | 01801 |
9712 | NY | SBO | Rockland Trust Company | 288 Union St | Rockland | MA | 02370 |
59074 | NY | HAR | Bank of Bird-in-Hand | 309 N Ronks Rd | Bird in Hand | PA | 17505 |
57834 | NY | NYC | Emigrant Mercantile Bank | 6 E 43rd St | New York | NY | 10017 |
30039 | NY | JAM | Haven Savings Bank | 621 Washington St | Hoboken | NJ | 07030 |
18031 | NY | CON | Woodsville Guaranty Savings Bank | 63 Central St | Woodsville | NH | 03785 |
20741 | NY | SYR | Pioneer Bank | 652 Albany Shaker Rd | Albany | NY | 12211 |
32527 | NY | BAL | BayVanguard Bank | 7114 N Point Rd | Baltimore | MD | 21219 |
15966 | NY | SYR | Fulton Savings Bank | 75 S 1st St | Fulton | NY | 13069 |
21956 | SF | LAW | Montecito Bank & Trust | 1000 State St | Santa Barbara | CA | 93101 |
57033 | SF | POR | Willamette Valley Bank | 101 High St Ne | Salem | OR | 97301 |
20311 | SF | BIL | American Bank | 1632 W Main St | Bozeman | MT | 59715 |
58177 | SF | SLC | Sallie Mae Bank | 175 S West Temple | Salt Lake City | UT | 84101 |
34210 | SF | SFO | Community Bank of the Bay | 180 Grand Ave | Oakland | CA | 94612 |
24922 | SF | SLC | Grand Valley Bank | 2 S Main St | Heber City | UT | 84032 |
34496 | SF | LAN | First Commercial Bank (USA) | 200 E Main St | Alhambra | CA | 91801 |
8011 | SF | SAC | Savings Bank of Mendocino County | 200 N School St | Ukiah | CA | 95482 |
29012 | SF | SEA | Heritage Bank | 201 5th Ave Sw | Olympia | WA | 98501 |
22669 | SF | ORA | Nevada Bank and Trust Company | 210 Front Street | Caliente | NV | 89008 |
34404 | SF | SLC | WebBank | 215 S State St | Salt Lake City | UT | 84111 |
21557 | SF | BIL | Three Rivers Bank of Montana | 233 E Idaho St | Kalispell | MT | 59901 |
57056 | SF | SLC | Celtic Bank | 268 S State St | Salt Lake City | UT | 84111 |
23041 | SF | SEA | Bank of the Pacific | 300 E Market St | Aberdeen | WA | 98520 |
14885 | SF | SEA | First Bank | 331 Dock St | Ketchikan | AK | 99901 |
12591 | SF | BIL | The Converse County Bank | 332 E Walnut St | Douglas | WY | 82633 |
11666 | SF | SEA | D. L. Evans Bank | 375 North Overland Avenue | Burley | ID | 83318 |
59245 | SF | ORA | Genesis Bank | 4675 Macarthur Ct | Newport Beach | CA | 92660 |
33661 | SF | LAN | Mizrahi Tefahot Bank, Ltd. | 633 W 5th St | Los Angeles | CA | 90071 |
58234 | SF | LAN | Pacific Alliance Bank | 641 W Las Tunas Dr | San Gabriel | CA | 91776 |
9204 | SF | SLC | Central Bank | 75 N University Ave | Provo | UT | 84601 |
Last Updated: September 23, 2024