Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
---|---|---|---|---|---|---|---|
17953 | ATL | CSC | Sandhills Bank | 1020 Highway 17 North | North Myrtle Beach | SC | 29582 |
16723 | ATL | CSC | Carolina Bank & Trust Co. | 112 Main St | Lamar | SC | 29069 |
2784 | ATL | SHE | First Bank of Boaz | 124 South Main Street | Boaz | AL | 35957 |
2145 | ATL | AFO | Bank of Monticello | 141 Green Street | Monticello | GA | 31064 |
35513 | ATL | AFO | Community Bank of Pickens County | 15 Sammy Mcghee Blvd | Jasper | GA | 30143 |
59209 | ATL | AFO | Craft Bank | 1575 Northside Dr Nw Building 100, Second Floor | Atlanta | GA | 30318 |
58811 | ATL | TAM | One Florida Bank | 1601 S Orange Ave | Orlando | FL | 32806 |
30619 | ATL | CSC | Abbeville First Bank, SSB | 205 South Main St | Abbeville | SC | 29620 |
876 | ATL | ALY | Bank of Dawson | 209 Main Street | Dawson | GA | 39842 |
16281 | ATL | ALY | Bank of Lumber City | 21 Main St | Lumber City | GA | 31549 |
57369 | ATL | SFL | U. S. Century Bank | 2301 Nw 87th Avenue | Doral | FL | 33172 |
59219 | ATL | AFO | Classic City Bank | 2365 W Broad St | Athens | GA | 30606 |
11063 | ATL | RAL | First-Citizens Bank & Trust Company | 239 Fayetteville St | Raleigh | NC | 27601 |
57993 | ATL | SHE | ServisFirst Bank | 2500 Woodcrest Place | Birmingham | AL | 35209 |
58074 | ATL | ALY | Flint Community Bank | 2910 Meredyth Drive | Albany | GA | 31721 |
19163 | ATL | TAM | First State Bank | 300 E Broad St | Wrens | GA | 30833 |
58088 | ATL | SHE | SouthPoint Bank | 3501 Grandview Pkwy | Birmingham | AL | 35243 |
28396 | ATL | CSC | First Palmetto Bank | 407 Dekalb Street | Camden | SC | 29020 |
26799 | ATL | SHE | EvaBank | 4113 Eva Road | Eva | AL | 35621 |
17011 | ATL | TAM | FNB SOUTH | 423 W 12th St | Alma | GA | 31510 |
58103 | ATL | AFO | Signature Bank of Georgia | 6065 Roswell Road, Suite 110 | Sandy Springs | GA | 30328 |
57127 | ATL | ALY | Guardian Bank | 701 Wildwood Plantation Drive | Valdosta | GA | 31602 |
54 | ATL | SHE | The Exchange Bank of Alabama | 7170 6th Ave | Altoona | AL | 35952 |
2838 | ATL | MON | AmeriFirst Bank | 8165 Vaughn Rd | Montgomery | AL | 36116 |
803 | ATL | SCD | WesBanco Bank, Inc. | One Bank Plaza | Wheeling | WV | 26003 |
5015 | CHI | GRR | Century Bank and Trust | 100 West Chicago Street | Coldwater | MI | 49036 |
10474 | CHI | CHI | Citizens State Bank | 102 West Main Street | Lena | IL | 61048 |
10446 | CHI | IND | Frederick Community Bank, The | 106 North Market Street | Paxton | IL | 60957 |
296 | CHI | LOU | Bank of Edmonson County | 109 S Main St | Brownsville | KY | 42210 |
11739 | CHI | PRI | BankOrion | 1114 Fourth Street | Orion | IL | 61273 |
14735 | CHI | LOU | First Community Bank of the Heartland, Inc. | 114 East Jackson Street | Clinton | KY | 42031 |
10458 | CHI | SIL | Farmers State Bank & Trust Co. | 129 West Main | Mount Sterling | IL | 62353 |
35221 | CHI | IND | Freedom Bank | 1405 North Main Street | Huntingburg | IN | 47542 |
29847 | CHI | COL | Wayne Savings Community Bank | 151 North Market Street | Wooster | OH | 44691 |
20624 | CHI | CHI | Byline Bank | 180 N La Salle St Ste 300 | Chicago | IL | 60601 |
18569 | CHI | APP | Peoples State Bank | 1905 Stewart Ave | Wausau | WI | 54401 |
6700 | CHI | COL | Somerville Bank | 197 S Main St | Somerville | OH | 45064 |
17320 | CHI | SIL | Peoples Bank & Trust | 200 South Locust Street | Pana | IL | 62557 |
12869 | CHI | LOU | Farmers Bank and Trust Company | 201 South Main Street | Marion | KY | 42064 |
8165 | CHI | GRR | Honor Bank | 2254 Henry Street | Honor | MI | 49640 |
28614 | CHI | MIL | The Equitable Bank, S.S.B. | 2290 North Mayfair Road | Wauwatosa | WI | 53226 |
6195 | CHI | EAU | Sterling Bank | 234 East La Salle Avenue | Barron | WI | 54812 |
5286 | CHI | MAD | Fortifi Bank | 240 Broadway | Berlin | WI | 54923 |
10816 | CHI | MOU | Grand Rivers Community Bank | 260 S Main St | Grand Chain | IL | 62941 |
9137 | CHI | COL | Osgood Bank | 275 W Main St | Osgood | OH | 45351 |
5962 | CHI | COL | Sutton Bank | 3 South Main Street | Attica | OH | 44807 |
2467 | CHI | EAU | Citizens State Bank | 304 North Main Street | Cadott | WI | 54727 |
58049 | CHI | LOU | Eclipse Bank, Inc. | 3827 Shelbyville Road | Louisville | KY | 40207 |
12163 | CHI | LOU | The Farmers Bank of Milton | 41 Ferry Street | Milton | KY | 40045 |
28841 | CHI | CHI | Community Savings Bank | 4801 West Belmont Street | Chicago | IL | 60641 |
8120 | CHI | LOU | Magnolia Bank, Incorporated | 4910 South L And N Turnpike | Magnolia | KY | 42757 |
29056 | CHI | IND | First Federal Savings Bank | 5001 Davis Lant Drive | Evansville | IN | 47715 |
10378 | CHI | MAD | The Bank of New Glarus | 501 First Street | New Glarus | WI | 53574 |
4360 | CHI | IND | Horizon Bank | 515 Franklin Street | Michigan City | IN | 46360 |
35568 | CHI | LOU | American Bank & Trust Company, Inc. | 531 Lovers Ln | Bowling Green | KY | 42103 |
14660 | CHI | MAD | Bank of Prairie du Sac | 555 Park Avenue | Prairie Du Sac | WI | 53578 |
20040 | CHI | CHI | Merchants and Manufacturers Bank | 601 E Cass St | Joliet | IL | 60432 |
57897 | CHI | MOU | SouthernTrust Bank | 701 N Court St | Marion | IL | 62959 |
33753 | CHI | MOU | Citizens Community Bank | 9 East Main Street | Mascoutah | IL | 62258 |
9678 | CHI | LOU | Edmonton State Bank | 909 West Main Street | Glasgow | KY | 42141 |
12514 | CHI | MIL | Ixonia Bank | W 1046 Marietta Ave | Ixonia | WI | 53036 |
12299 | DAL | AUS | SouthStar Bank, S.S.B. | 100 South Main Street | Moulton | TX | 77975 |
17959 | DAL | DEN | The Dolores State Bank | 101 South 6th Street | Dolores | CO | 81323 |
12303 | DAL | HOU | Citizens State Bank | 102 West Bluff Street | Woodville | TX | 75979 |
91005 | DAL | DEN | 5Star Bank | 104 S Cascade Ave Ste 102 | Colorado Springs | CO | 80903 |
8975 | DAL | OKL | Community Bank | 104 South Main Street | Bristow | OK | 74010 |
2244 | DAL | ALB | The James Polk Stone Community Bank | 109 East Second Street | Portales | NM | 88130 |
12609 | DAL | BAT | Patterson State Bank | 1130 Highway 90 | Patterson | LA | 70392 |
10719 | DAL | AUS | Peoples State Bank of Hallettsville | 116 East Third Street | Hallettsville | TX | 77964 |
28515 | DAL | AUS | TrustTexas Bank, SSB | 121 East Courthouse | Cuero | TX | 77954 |
16835 | DAL | HOU | Prosperity Bank | 1301 North Mechanic Street | El Campo | TX | 77437 |
34409 | DAL | BAT | The Bank | 1304 N Cutting Ave | Jennings | LA | 70546 |
8234 | DAL | JAC | RiverHills Bank | 1400 Highway 61 N | Vicksburg | MS | 39183 |
1720 | DAL | LUB | Western Bank | 1617 Broadway | Lubbock | TX | 79401 |
110 | DAL | LIT | Bank OZK | 18000 Cantrell Rd | Little Rock | AR | 72223 |
57607 | DAL | DEN | First Western Trust Bank | 1900 16th St Ste 1200 | Denver | CO | 80202 |
9978 | DAL | AUS | First State Bank of Uvalde | 200 East Nopal Street | Uvalde | TX | 78801 |
20093 | DAL | OKL | All America Bank | 200 South Rockwell Avenue | Oklahoma City | OK | 73128 |
11813 | DAL | JAC | Cadence Bank | 201 S Spring St | Tupelo | MS | 38804 |
13625 | DAL | ALB | Farmers & Stockmens Bank | 22 Maple Street | Clayton | NM | 88415 |
13947 | DAL | DEN | Alamosa State Bank | 2225 Main Street | Alamosa | CO | 81101 |
1484 | DAL | NAS | Bank of Frankewing | 2324 Highway 64 | Frankewing | TN | 38459 |
107 | DAL | LIT | The Merchants & Planters Bank | 297 Madison St | Clarendon | AR | 72029 |
31146 | DAL | NAS | Security Federal Savings Bank of McMinnville | 306 W Main St | Mcminnville | TN | 37110 |
34784 | DAL | SHR | Commercial Capital Bank | 311 Broadway St | Delhi | LA | 71232 |
1374 | DAL | BAT | The Bank of Commerce | 32460 Bowie St | White Castle | LA | 70788 |
27752 | DAL | BAT | Hibernia Bank | 325 Carondelet St | New Orleans | LA | 70130 |
21227 | DAL | KNO | CBBC Bank | 330 E Broadway Ave | Maryville | TN | 37804 |
58852 | DAL | DAL | Liberty Capital Bank | 5055 Keller Springs Road, Suite 120 | Addison | TX | 75001 |
57874 | DAL | NAS | Paragon Bank | 5400 Poplar Ave | Memphis | TN | 38119 |
35019 | DAL | SHR | Currency Bank | 600 E Main St | Oak Grove | LA | 71263 |
32574 | DAL | DAL | Beal Bank | 6000 Legacy Dr | Plano | TX | 75024 |
26962 | DAL | NAS | Wilson Bank and Trust | 623 W Main St | Lebanon | TN | 37087 |
5635 | DAL | LIT | CS Bank | 70 South Main Street | Eureka Springs | AR | 72632 |
324 | DAL | JAC | Citizens Bank | 814 Main St | Columbia | MS | 39429 |
18592 | DAL | OKL | First Bank of Owasso | 8601 North Garnett Road | Owasso | OK | 74055 |
5615 | DAL | LIT | Chambers Bank | 901 Main Street | Danville | AR | 72833 |
5095 | KC | MIN | Star Bank | 100 State Highway 55 East | Maple Lake | MN | 55358 |
34384 | KC | SIC | Premier Bank | 1004 21st Avenue | Rock Valley | IA | 51247 |
17639 | KC | OMA | First State Bank & Trust Company | 1005 E 23rd St | Fremont | NE | 68025 |
10212 | KC | MAN | Commerce Bank | 101 Central Avenue South | Geneva | MN | 56035 |
22394 | KC | STL | Peoples Community Bank | 101 Sycamore St | Greenville | MO | 63944 |
5472 | KC | OMA | Cattle Bank and Trust | 104 South 5th | Seward | NE | 68434 |
10249 | KC | FAR | United Community Bank of North Dakota | 105 Central Avenue South | Leeds | ND | 58346 |
17122 | KC | MAN | Lake Country Community Bank | 111 Division Street | Morristown | MN | 55052 |
10582 | KC | SIF | Citizens State Bank of Tyler, Incorporated | 111 North Tyler St | Tyler | MN | 56178 |
1936 | KC | STL | Community State Bank of Missouri | 117 West Church Street | Bowling Green | MO | 63334 |
16971 | KC | HAY | SOLUTIONS NORTH BANK | 123 North Cedar Street | Stockton | KS | 67669 |
1390 | KC | MIN | Lake Area Bank | 12790 First Avenue North | Lindstrom | MN | 55045 |
15545 | KC | OMA | Frontier Bank | 13333 California St Ste 100 | Omaha | NE | 68154 |
9100 | KC | CED | Pilot Grove Savings Bank | 1341 Pilot Grove Rd | Pilot Grove | IA | 52648 |
14812 | KC | OMA | TS Bank | 15 E Main St | Treynor | IA | 51575 |
9932 | KC | SIF | Commercial State Bank, of Wagner | 204 S. Main Ave | Wagner | SD | 57380 |
8863 | KC | FAR | Woodland Bank | 217 Main Avenue East | Deer River | MN | 56636 |
34407 | KC | DES | NorthStar Bank | 2202 Central Avenue | Estherville | IA | 51334 |
13692 | KC | SIC | Brunswick State Bank | 226 2nd St | Brunswick | NE | 68720 |
1060 | KC | CMO | Wood & Huston Bank | 27 East North Street | Marshall | MO | 65340 |
9803 | KC | KAN | Bank of Odessa | 301 West Highway 40 | Odessa | MO | 64076 |
13584 | KC | WIC | The Tampa State Bank | 326 North Main Street | Tampa | KS | 67483 |
8889 | KC | STL | Midwest Regional Bank | 363 Festus Centre Drive | Festus | MO | 63028 |
17933 | KC | KAN | Blue Ridge Bank and Trust Co. | 4200 Little Blue Parkway | Independence | MO | 64057 |
10984 | KC | MAN | Security Bank Minnesota | 437 Bridge Avenue | Albert Lea | MN | 56007 |
5439 | KC | GRI | Minden Exchange Bank & Trust Company | 448 North Minden Avenue | Minden | NE | 68959 |
9423 | KC | FAR | Choice Financial Group | 4501 23rd Avenue South | Fargo | ND | 58104 |
953 | KC | DES | Bankers Trust Company | 453 7th Street P.O. Box 897 | Des Moines | IA | 50309 |
14275 | KC | GRI | Farmers and Merchants Bank | 501 Main St | Milligan | NE | 68406 |
35172 | KC | MIN | Boundary Waters Bank | 601 East Sheridan Street | Ely | MN | 55731 |
10608 | KC | STL | UNICO Bank | 625 Veterans Drive | Mineral Point | MO | 63660 |
1607 | KC | MIN | The Bank of Elk River | 630 Main Street | Elk River | MN | 55330 |
17280 | KC | FAR | The Bank of Tioga | 7 North Main Street | Tioga | ND | 58852 |
15562 | KC | SIF | Pioneer Bank & Trust | 700 State Street | Belle Fourche | SD | 57717 |
58039 | KC | MIN | First Resource Bank | 7449 Village Drive | Lino Lakes | MN | 55014 |
1122 | KC | SIF | First Fidelity Bank | 745 Main Street | Burke | SD | 57523 |
57644 | KC | MIN | Gateway Bank | 745 Market Street | Mendota Heights | MN | 55118 |
1852 | KC | DES | First Security Bank and Trust Company | 809 Clark Street | Charles City | IA | 50616 |
8898 | KC | STL | St. Johns Bank and Trust Company | 8924 St. Charles Rock Road | Saint Louis | MO | 63114 |
19716 | KC | CED | First Central State Bank | 914 Sixth Avenue | Dewitt | IA | 52742 |
15990 | NY | SYR | Watertown Savings Bank | 111 Clinton Street | Watertown | NY | 13601 |
90297 | NY | WIN | Webster Five Cents Savings Bank | 136 Thompson Rd | Webster | MA | 01570 |
7910 | NY | WEX | Mars Bank | 145 Grand Avenue | Mars | PA | 16046 |
11112 | NY | WEX | Somerset Trust Company | 151 West Main Street | Somerset | PA | 15501 |
10678 | NY | HAR | The Muncy Bank and Trust Company | 2 N Main Street | Muncy | PA | 17756 |
7613 | NY | HAR | Pennian Bank | 2 North Main Street | Mifflintown | PA | 17059 |
18258 | NY | WIN | Thomaston Savings Bank | 203 Main St | Thomaston | CT | 06787 |
26567 | NY | NBO | North Cambridge Co-operative Bank | 2360 Massachusetts Ave | Cambridge | MA | 02140 |
17180 | NY | CON | Meredith Village Savings Bank | 24 State Route 25 | Meredith | NH | 03253 |
26484 | NY | NBO | North Shore Bank, a Co-operative Bank | 248 Andover St | Peabody | MA | 01960 |
17123 | NY | PHI | Artisans' Bank | 2961 Centerville Road | Wilmington | DE | 19808 |
57919 | NY | JAM | ConnectOne Bank | 301 Sylvan Avenue | Englewood Cliffs | NJ | 07632 |
16101 | NY | WIN | The Milford Bank | 33 Broad St | Milford | CT | 06460 |
28818 | NY | JAM | Crest Savings Bank | 3301 Pacific Avenue | Wildwood | NJ | 08260 |
28908 | NY | PHI | Iron Workers Savings Bank | 3333 Concord Road | Aston | PA | 19014 |
23622 | NY | SBO | Bristol County Savings Bank | 35 Broadway | Taunton | MA | 02780 |
18199 | NY | WIN | Newtown Savings Bank | 39 Main St | Newtown | CT | 06470 |
30704 | NY | JAM | Magyar Bank | 400 Somerset Street | New Brunswick | NJ | 08903 |
90215 | NY | NBO | Avidia Bank | 42 Main St | Hudson | MA | 01749 |
20220 | NY | JAM | Brunswick Bank and Trust Company | 439 Livingston Avenue | New Brunswick | NJ | 08901 |
30154 | NY | WEX | Sewickley Savings Bank | 531 Broad Street | Sewickley | PA | 15143 |
30076 | NY | JAM | Spencer Savings Bank, SLA | 611 River Dr River Center 3 | Elmwood Park | NJ | 07407 |
16032 | NY | SYR | Rhinebeck Bank | 6414 Montgomery St | Rhinebeck | NY | 12572 |
18030 | NY | CON | Savings Bank of Walpole | 68 Ames Plaza Ln P.0. Box 517 | Walpole | NH | 03608 |
8816 | NY | BAL | The Queenstown Bank of Maryland | 7101 Main Street | Queenstown | MD | 21658 |
698 | NY | PHI | Wayne Bank | 717 Main St | Honesdale | PA | 18431 |
57614 | NY | BAL | Forbright Bank | 7963 Tuckerman Ln | Potomac | MD | 20854 |
17960 | NY | CON | Merrimack County Savings Bank | 89 N Main St | Concord | NH | 03301 |
25093 | NY | NYC | Habib American Bank | 99 Madison Avenue | New York | NY | 10016 |
23242 | SF | SFO | California Pacific Bank | 100 Montgomery Street, Suite 2250 | San Francisco | CA | 94104 |
34697 | SF | SLC | WEX Bank | 111 East Sego Lily Drive Suite 250 | Sandy | UT | 84047 |
26530 | SF | SEA | Denali State Bank | 119 North Cushman Street | Fairbanks | AK | 99701 |
1331 | SF | SAC | Farmers & Merchants Bank of Central California | 121 West Pine Street | Lodi | CA | 95240 |
57510 | SF | SFO | Avidbank | 1732 N 1st St. 6th Floor | San Jose | CA | 95112 |
58752 | SF | SEA | Northwest Bank | 1750 W Front St Ste 150 | Boise | ID | 83702 |
58278 | SF | SAC | Golden Valley Bank | 190 Cohasset Road, Suite 170 | Chico | CA | 95926 |
57833 | SF | DAL | Beal Bank USA | 1970 Village Center Cir, Ste 1 | Las Vegas | NV | 89134 |
35533 | SF | SLC | First Electronic Bank | 2150 South 1300 East Suite 400 | Salt Lake City | UT | 84106 |
57298 | SF | PHO | 1st Bank Yuma | 2799 South 4th Avenue | Yuma | AZ | 85364 |
23864 | SF | SFO | Summit Bank | 2969 Broadway | Oakland | CA | 94611 |
26816 | SF | SLC | Liberty Bank, Inc. | 326 South 500 East | Salt Lake City | UT | 84102 |
34585 | SF | SEA | Pacific Crest Savings Bank | 3500 188th Street, S.W., Suite 575 | Lynnwood | WA | 98037 |
20989 | SF | BIL | Independence Bank | 435 Third Street | Havre | MT | 59501 |
30788 | SF | BIL | Glacier Bank | 49 Commons Loop | Kalispell | MT | 59901 |
19434 | SF | SAC | BAC Community Bank | 517 East Weber Avenue | Stockton | CA | 95202 |
32489 | SF | SEA | HomeStreet Bank | 601 Union Street, Suite 2000 | Seattle | WA | 98101 |
22597 | SF | ORA | Bank of the Sierra | 90 North Main Street | Porterville | CA | 93257 |
29922 | SF | POR | Riverview Community Bank | 900 Washington St Ste 100 | Vancouver | WA | 98660 |
58310 | SF | ORA | US Metro Bank | 9866 Garden Grove Boulevard | Garden Grove | CA | 92844 |
Last Updated: September 23, 2024