Certificate | Region | Field Office | Bank Name | Address | City | State | Zip |
---|---|---|---|---|---|---|---|
51 | ATL | SHE | The Bank of Vernon | 44825 Highway 17 | Vernon | AL | 35592 |
110 | DAL | LIT | Bank OZK | 18000 Cantrell Rd | Little Rock | AR | 72223 |
234 | KC | DES | Pocahontas State Bank | 233 N Main St | Pocahontas | IA | 50574 |
872 | ATL | ALY | State Bank of Cochran | 112 E Beech St | Cochran | GA | 31014 |
966 | KC | SIC | Home State Bank | 202 3rd Ave | Royal | IA | 51357 |
1165 | DAL | OKL | The First Bank of Okarche | 203 W Oklahoma | Okarche | OK | 73762 |
1331 | SF | SAC | Farmers & Merchants Bank of Central California | 121 W Pine St | Lodi | CA | 95240 |
1673 | KC | SIF | 1st Financial Bank USA | 331 Dakota Dunes Blvd | Dakota Dunes | SD | 57049 |
3973 | KC | SIF | First Bank & Trust | 520 6th St | Brookings | SD | 57006 |
4360 | CHI | IND | Horizon Bank | 515 Franklin St | Michigan City | IN | 46360 |
5792 | KC | DES | Breda Savings Bank | 105 Main St | Breda | IA | 51436 |
5835 | KC | HAY | The First State Bank | 105 W Main St | Norton | KS | 67654 |
5874 | NY | BAL | Calvin B. Taylor Banking Company of Berlin, Maryland | 24 N Main St | Berlin | MD | 21811 |
8140 | DAL | SHR | Colfax Banking Company | 625 8th St | Colfax | LA | 71417 |
8468 | SF | SFO | Exchange Bank | 545 4th St | Santa Rosa | CA | 95401 |
9155 | ATL | CSC | Countybank | 419 Main St | Greenwood | SC | 29646 |
9320 | DAL | SHR | Marion State Bank | 345 Main St | Marion | LA | 71260 |
9631 | CHI | SIL | Alliance Community Bank | 321 N 6th St | Petersburg | IL | 62675 |
9733 | KC | FAR | Vantage Bank | 202 Main St | Kent | MN | 56553 |
9935 | KC | SIF | Rivers Edge Bank | 211 N Broadway Ave | Marion | SD | 57043 |
10011 | CHI | MAD | Woodford State Bank | 403 W 8th St | Monroe | WI | 53566 |
10055 | ATL | ALY | First Southern Bank | 930 Memorial Dr | Waycross | GA | 31501 |
10174 | KC | FAR | Farmers State Bank of Underwood | 110 Main St S | Underwood | MN | 56586 |
10175 | KC | MIN | Security State Bank of Hibbing | 701 E Howard St | Hibbing | MN | 55746 |
10497 | KC | SIC | Iowa State Bank | 500 Audubon St | Sac City | IA | 50583 |
10576 | KC | MIN | First Southeast Bank | 3 Main Ave N | Harmony | MN | 55939 |
10853 | CHI | SIL | West Central Bank | 400 E Buchanan St | Ashland | IL | 62612 |
10858 | CHI | PRI | Anderson State Bank | 111 W Highway St | Oneida | IL | 61467 |
10958 | KC | MAN | United Prairie Bank | 1141 3rd Ave | Mountain Lake | MN | 56159 |
11235 | CHI | APP | Bonduel State Bank | 130 N Cecil St | Bonduel | WI | 54107 |
11324 | CHI | SIL | Farmers and Merchants State Bank of Bushnell | 484 E Main St | Bushnell | IL | 61422 |
11759 | KC | CED | Citizens State Bank | 114 W Main St | Wyoming | IA | 52362 |
11782 | DAL | BAT | Bank of Abbeville & Trust Company | 123 Concord St | Abbeville | LA | 70510 |
12121 | CHI | CHI | Buckley State Bank | 102 S Railroad Ave | Buckley | IL | 60918 |
12225 | KC | STL | FMB Bank | 100 Veterans Memorial Pkwy | Wright City | MO | 63390 |
13264 | CHI | APP | Bank of Luxemburg | 630 Main St | Luxemburg | WI | 54217 |
13616 | KC | DES | Corydon State Bank | 201 W Jackson St | Corydon | IA | 50060 |
13662 | KC | SIC | Farmers and Merchants State Bank, Bloomfield, Nebraska | 103 N Broadway St | Bloomfield | NE | 68718 |
13736 | KC | CED | Maynard Savings Bank | 310 Main St W | Maynard | IA | 50655 |
14028 | DAL | BAT | First Guaranty Bank | 400 E Thomas St | Hammond | LA | 70401 |
14269 | KC | KAN | The Citizens State Bank | 800 Broadway | Marysville | KS | 66508 |
14604 | KC | CMO | Community Point Bank | 13218 Railroad Avenue | Russellville | MO | 65074 |
15091 | CHI | MAD | Lake Ridge Bank | 8301 University Ave | Middleton | WI | 53562 |
15105 | DAL | AUS | Zavala County Bank | 2300 N Us Highway 83 | Crystal City | TX | 78839 |
15532 | CHI | IND | CentreBank | 126 N Main St | Veedersburg | IN | 47987 |
15539 | KC | FAR | First State Bank | 423 Broadway | Buxton | ND | 58218 |
15664 | ATL | SCD | Freedom Bank, Inc. | 20 N Crim Ave | Belington | WV | 26250 |
15826 | ATL | ALY | The Claxton Bank | 121 W Main St | Claxton | GA | 30417 |
15871 | DAL | JAC | The Peoples Bank | 305 E Jefferson St | Ripley | MS | 38663 |
15970 | NY | SYR | Ulster Savings Bank | 180 Schwenk Dr | Kingston | NY | 12401 |
16075 | DAL | BAT | Rayne State Bank & Trust Company | 200 S Adams Ave | Rayne | LA | 70578 |
16079 | KC | GRI | York State Bank | 700 N Lincoln Ave | York | NE | 68467 |
16176 | DAL | AUS | Johnson City Bank | 100 E Pecan Dr | Johnson City | TX | 78636 |
16339 | KC | SIC | The Tri-County Bank | 106 N Main St | Stuart | NE | 68780 |
16370 | CHI | COL | The Hicksville Bank | 144 E High St | Hicksville | OH | 43526 |
16470 | DAL | AUS | Jefferson Bank | 1900 Broadway, Suite 100 | San Antonio | TX | 78215 |
16473 | KC | HAY | First Bank | 128 S Broadway Ave | Sterling | KS | 67579 |
16707 | KC | GRI | South Central State Bank | 673 Broad St | Campbell | NE | 68932 |
16820 | NY | BAL | The Bank of Glen Burnie | 101 Crain Hwy S | Glen Burnie | MD | 21061 |
16840 | CHI | EAU | River Falls State Bank | 124 S 2nd St | River Falls | WI | 54022 |
16959 | KC | SMO | Bank of Billings | 104 Ne Elm St | Billings | MO | 65610 |
17214 | DAL | HOU | Citizens State Bank | 222 Main St | Sealy | TX | 77474 |
17470 | CHI | CHI | First Bank Chicago | 1835 1st St | Highland Park | IL | 60035 |
17685 | KC | KAN | Outdoor Bank | 2401 N Seth Child Rd | Manhattan | KS | 66503 |
17741 | NY | CON | Maine Community Bank | 1 India St | Portland | ME | 04101 |
17751 | NY | CON | Androscoggin Savings Bank | 30 Lisbon St | Lewiston | ME | 04240 |
17933 | KC | KAN | Blue Ridge Bank and Trust Co. | 4200 Little Blue Pkwy | Independence | MO | 64057 |
18171 | CHI | MOU | Bank of O'Fallon | 901 S Lincoln Ave | O'Fallon | IL | 62269 |
18199 | NY | WIN | Newtown Savings Bank | 39 Main St | Newtown | CT | 06470 |
18200 | NY | WIN | Dime Bank | 290 Salem Tpke | Norwich | CT | 06360 |
18356 | KC | SIC | Citizens State Bank | 808 3rd Ave | Sheldon | IA | 51201 |
18374 | KC | HAY | Security State Bank | 506 S Main St | Scott City | KS | 67871 |
18400 | KC | DES | Iowa Trust & Savings Bank | 2101 10th St | Emmetsburg | IA | 50536 |
18463 | KC | CED | Heritage Bank | 695 Marion Blvd | Marion | IA | 52302 |
18519 | DAL | LIT | First Service Bank | 134 S Broadview St | Greenbrier | AR | 72058 |
18889 | CHI | MOU | Community Bank of Trenton | 104 E Broadway | Trenton | IL | 62293 |
19381 | DAL | DEN | Park State Bank & Trust | 710 W Us Highway 24 | Woodland Park | CO | 80863 |
19690 | NY | CON | Northeast Bank | 27 Pearl St | Portland | ME | 04101 |
19744 | DAL | SHR | Citizens Bank & Trust Company of Vivian, Louisiana | 120 W Arkansas Ave | Vivian | LA | 71082 |
20429 | ATL | SHE | Liberty Bank | 40956 Alabama Highway 75 | Geraldine | AL | 35974 |
20776 | KC | FAR | Border Bank | 4530 17th Ave S | Fargo | ND | 58103 |
22090 | DAL | NAS | Coffee County Bank | 2070 Hillsboro Blvd | Manchester | TN | 37355 |
22394 | KC | STL | Peoples Community Bank | 101 Sycamore St | Greenville | MO | 63944 |
22597 | SF | ORA | Bank of the Sierra | 90 N Main St | Porterville | CA | 93257 |
22600 | DAL | ALB | Valley Bank of Commerce | 217 W 2nd St | Roswell | NM | 88201 |
23621 | NY | WIN | Berkshire Bank | 24 North St | Pittsfield | MA | 01201 |
23966 | SF | LOS | OneUnited Bank | 100 Franklin St | Boston | MA | 02110 |
25291 | KC | OMA | Bank of the Valley | 404 State St | Bellwood | NE | 68624 |
26333 | NY | SYR | Genesee Regional Bank | 1850 Winton Rd S | Rochester | NY | 14618 |
26358 | KC | SMO | State Bank of Southwest Missouri | 3310 E Sunshine St | Springfield | MO | 65804 |
26512 | NY | NBO | Methuen Co-operative Bank | 243 Broadway | Methuen | MA | 01844 |
26555 | NY | SBO | OneLocal Bank | 11 Central St | Norwood | MA | 02062 |
26799 | ATL | SHE | EvaBank | 4113 Eva Rd | Eva | AL | 35621 |
27499 | NY | WEX | Comenity Bank | 1 Righter Pkwy | Wilmington | DE | 19803 |
27763 | NY | WEX | InFirst Bank | 935 Philadelphia St | Indiana | PA | 15701 |
28222 | NY | JAM | Haddon Savings Bank | 201 White Horse Pike | Haddon Heights | NJ | 08035 |
28396 | ATL | CSC | First Palmetto Bank | 407 E Dekalb St | Camden | SC | 29020 |
28401 | CHI | PRI | Eureka Savings Bank | 250 Marquette St | La Salle | IL | 61301 |
28635 | KC | KAN | First Federal Savings and Loan Bank | 700 E Santa Fe St | Olathe | KS | 66061 |
28663 | CHI | COL | The Brookville Building and Savings Association | 510 Arlington Rd | Brookville | OH | 45309 |
28818 | NY | JAM | Crest Savings Bank | 3301 Pacific Ave | Wildwood | NJ | 08260 |
28989 | KC | DES | WCF Financial Bank | 401 Fair Meadow Dr | Webster City | IA | 50595 |
29121 | CHI | CHI | Union Savings Bank | 223 W Stephenson St | Freeport | IL | 61032 |
30544 | NY | WEX | Marquette Savings Bank | 920 Peach St | Erie | PA | 16501 |
32489 | SF | SEA | HomeStreet Bank | 601 Union Street, Suite 2000 | Seattle | WA | 98101 |
34259 | NY | JAM | Crown Bank | 400 Westminster Ave | Elizabeth | NJ | 07208 |
34519 | SF | SLC | Merrick Bank | 10705 S Jordan Gtwy | South Jordan | UT | 84095 |
34610 | KC | SMO | Community First Banking Company | 1330 Southern Hills Ctr | West Plains | MO | 65775 |
34711 | NY | WEX | Farmers Building and Savings Bank | 290 W Park St | Rochester | PA | 15074 |
34728 | DAL | NAS | Independent Bank | 5050 Poplar Avenue | Memphis | TN | 38157 |
34888 | NY | JAM | Parke Bank | 601 Delsea Dr | Sewell | NJ | 08080 |
35412 | CHI | CHI | American Community Bank & Trust | 1290 Lake Ave | Woodstock | IL | 60098 |
35513 | ATL | AFO | Community Bank of Pickens County | 15 Sammy Mcghee Blvd | Jasper | GA | 30143 |
57069 | DAL | JAC | FIRST COMMERCIAL BANK | 4450 Old Canton Rd | Jackson | MS | 39211 |
57074 | SF | SEA | bankcda | 912 Northwest Blvd | Coeur D Alene | ID | 83814 |
57127 | ATL | ALY | Guardian Bank | 701 Wildwood Plantation Dr | Valdosta | GA | 31602 |
57203 | NY | PHI | Barclays Bank Delaware | 125 S West St | Wilmington | DE | 19801 |
57250 | KC | KAN | Cornerstone Bank | 9120 W 135th St | Overland Park | KS | 66221 |
57417 | SF | ORA | Commercial Bank of California | 19752 Macarthur Blvd | Irvine | CA | 92612 |
57570 | NY | WEX | Comenity Capital Bank | 12921 S Vista Station Blvd | Draper | UT | 84020 |
57591 | SF | SFO | West Coast Community Bank | 75 River St | Santa Cruz | CA | 95060 |
57919 | NY | JAM | ConnectOne Bank | 301 Sylvan Ave | Englewood Cliffs | NJ | 07632 |
57993 | ATL | SHE | ServisFirst Bank | 2500 Woodcrest Pl | Birmingham | AL | 35209 |
58013 | KC | CED | Two Rivers Bank & Trust | 222 N Main St | Burlington | IA | 52601 |
58018 | KC | STL | St. Louis Bank | 9811 S 40 Dr | Saint Louis | MO | 63124 |
58114 | CHI | MOU | Bank of Belleville | 215 S Illinois St | Belleville | IL | 62220 |
58278 | SF | SAC | Golden Valley Bank | 190 Cohasset Rd | Chico | CA | 95926 |
58310 | SF | ORA | US Metro Bank | 9866 Garden Grove Blvd | Garden Grove | CA | 92844 |
58371 | NY | PHI | Hyperion Bank | 199 W Girard Ave | Philadelphia | PA | 19123 |
58511 | KC | MIN | Platinum Bank | 7667 10th St N | Oakdale | MN | 55128 |
58619 | KC | STL | MRV Banks | 871 Sainte Genevieve Drive | Sainte Genevieve | MO | 63670 |
58796 | KC | STL | Parkside Financial Bank & Trust | 8112 Maryland Ave | Clayton | MO | 63105 |
59098 | SF | ORA | Infinity Bank | 6 Hutton Centre Dr | Santa Ana | CA | 92707 |
59099 | SF | ORA | Endeavor Bank | 750 B St | San Diego | CA | 92101 |
59106 | ATL | CSC | Beacon Community Bank | 2347 Highway 17N | Mount Pleasant | SC | 29466 |
59305 | CHI | DET | Community Unity Bank | 34040 Woodward Ave | Birmingham | MI | 48009 |
90208 | NY | CON | Pentucket Bank | 1 Merrimack St | Haverhill | MA | 01830 |
90245 | NY | WIN | Monson Savings Bank | 146 Main St | Monson | MA | 01057 |
90251 | NY | CON | Newburyport Five Cents Savings Bank | 63 State St | Newburyport | MA | 01950 |
91005 | DAL | DEN | 5Star Bank | 104 S Cascade Ave | Colorado Springs | CO | 80903 |
Last Updated: May 30, 2025