Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
---|---|---|---|---|---|---|---|
17773 | ATL | CSC | Blue Ridge Bank | 100 E Main St | Walhalla | SC | 29691 |
30846 | ATL | AFO | Heritage Southeast Bank | 101 N Main St | Jonesboro | GA | 30236 |
8021 | ATL | TAM | Wauchula State Bank | 106 E Main St | Wauchula | FL | 33873 |
27086 | ATL | TAM | Charlotte State Bank & Trust | 1100 Tamiami Trl | Port Charlotte | FL | 33953 |
27205 | ATL | TAM | Englewood Bank & Trust | 1111 S Mccall Rd | Englewood | FL | 34223 |
2036 | ATL | RAL | Farmers & Merchants Bank | 138 North Salisbury Avenue | Granite Quarry | NC | 28072 |
22537 | ATL | SHE | Peoples Bank of Alabama | 1912 Cherokee Ave Sw | Cullman | AL | 35055 |
58 | ATL | MON | United Bank | 200 E Nashville Ave | Atmore | AL | 36502 |
21292 | ATL | ALY | PeoplesSouth Bank | 203 W Crawford St | Colquitt | GA | 39837 |
876 | ATL | ALY | Bank of Dawson | 209 N Main St | Dawson | GA | 39842 |
17580 | ATL | MON | FNBT BANK | 29 Eglin Pkwy Ne | Fort Walton Beach | FL | 32548 |
34603 | ATL | SCD | MVB Bank, Inc | 301 Virginia Ave | Fairmont | WV | 26554 |
1745 | ATL | SHE | The Farmers & Merchants Bank | 320 Main St | Waterloo | AL | 35677 |
5676 | ATL | TAM | Brannen Bank | 320 S Highway 41 | Inverness | FL | 34450 |
11582 | ATL | SCD | Lee Bank and Trust Company | 41371 W Morgan Ave | Pennington Gap | VA | 24277 |
17011 | ATL | ALY | FNB SOUTH | 423 W 12th St | Alma | GA | 31510 |
23376 | ATL | SHE | First Jackson Bank, Inc. | 43243 Us Highway 72 | Stevenson | AL | 35772 |
58181 | ATL | AFO | Metro City Bank | 5114 Buford Hwy Ne | Doraville | GA | 30340 |
5956 | ATL | RAL | Peoples Bank | 518 W C St | Newton | NC | 28658 |
59257 | ATL | TAM | Climate First Bank | 5301 Central Ave | Saint Petersburg | FL | 33710 |
57095 | ATL | RAL | Dogwood State Bank | 5401 Six Forks Rd | Raleigh | NC | 27609 |
35095 | ATL | RAL | TowneBank | 5716 High St W | Portsmouth | VA | 23703 |
57640 | ATL | SHE | Bank of Walker County | 607 Highway 78 E | Jasper | AL | 35501 |
2759 | CHI | LOU | FNB Bank, Inc. | 101 E Broadway | Mayfield | KY | 42066 |
12969 | CHI | COL | The Union Bank Company | 101 Progressive Dr | Columbus Grove | OH | 45830 |
13032 | CHI | MAD | Citizens First Bank | 101 S Main St | Viroqua | WI | 54665 |
35229 | CHI | MOU | Southern Illinois Bank | 1012 W Broadway Blvd | Johnston City | IL | 62951 |
10829 | CHI | SIL | Petefish, Skiles & Co. | 102 W Beardstown St | Virginia | IL | 62691 |
16970 | CHI | LEX | Peoples Bank of Kentucky, Inc. | 106 S Main Cross St | Flemingsburg | KY | 41041 |
17040 | CHI | LOU | Wilson & Muir Bank & Trust Company | 107 N 3rd St | Bardstown | KY | 40004 |
10886 | CHI | MOU | Legence Bank | 1108 Us Highway 45 N | Eldorado | IL | 62930 |
13216 | CHI | COL | The Savings Bank | 118 N Court St | Circleville | OH | 43113 |
15091 | CHI | MAD | State Bank of Cross Plains | 1205 Main St | Cross Plains | WI | 53528 |
13107 | CHI | IND | Citizens State Bank of New Castle, Indiana | 1238 Broad St | New Castle | IN | 47362 |
35412 | CHI | CHI | American Community Bank & Trust | 1290 Lake Ave | Woodstock | IL | 60098 |
13113 | CHI | IND | Peoples Trust and Savings Bank | 132 S 3rd St | Boonville | IN | 47601 |
13716 | CHI | COL | The Middlefield Banking Company | 15985 E High St | Middlefield | OH | 44062 |
17470 | CHI | CHI | First Bank Chicago | 1835 1st St | Highland Park | IL | 60035 |
275 | CHI | LOU | Morgantown Bank & Trust Company, Incorporated | 201 N Main St | Morgantown | KY | 42261 |
10434 | CHI | CHI | State Bank of Graymont | 204 Main St | Graymont | IL | 61743 |
11228 | CHI | MIL | First Citizens State Bank | 207 W Main St | Whitewater | WI | 53190 |
26689 | CHI | EAU | Bank of Alma | 211 S Main St | Alma | WI | 54610 |
21247 | CHI | LOU | First Kentucky Bank, Inc. | 223 S 6th St | Mayfield | KY | 42066 |
1566 | CHI | LOU | The Peoples Bank | 23 W Main St | Taylorsville | KY | 40071 |
9080 | CHI | PRI | Holcomb Bank | 233 E Il Route 38 | Rochelle | IL | 61068 |
29009 | CHI | CHI | Liberty Bank for Savings | 2392 N Milwaukee Ave | Chicago | IL | 60647 |
28401 | CHI | PRI | Eureka Savings Bank | 250 Marquette St | La Salle | IL | 61301 |
11734 | CHI | CHI | Flanagan State Bank | 301 W Falcon Hwy | Flanagan | IL | 61740 |
17514 | CHI | MOU | Banterra Bank | 3201 Banterra Dr | Marion | IL | 62959 |
9631 | CHI | SIL | Alliance Community Bank | 321 N 6th St | Petersburg | IL | 62675 |
34953 | CHI | DET | Northpointe Bank | 3333 Deposit Dr Ne | Grand Rapids | MI | 49546 |
11623 | CHI | MIL | The Greenwood's State Bank | 365 W Tyranena Park Rd | Lake Mills | WI | 53551 |
15229 | CHI | MAD | First Business Bank | 401 Charmany Dr | Madison | WI | 53719 |
1090 | CHI | APP | Upper Peninsula State Bank | 430 N Lincoln Rd | Escanaba | MI | 49829 |
10280 | CHI | COL | The Farmers and Merchants Bank | 430 North St | Caldwell | OH | 43724 |
57869 | CHI | LEX | 1st Trust Bank, Inc. | 44 Commerce Dr | Hazard | KY | 41701 |
57301 | CHI | LOU | United Community Bank of West Kentucky, Inc. | 500 N Morgan St | Morganfield | KY | 42437 |
17736 | CHI | IND | The Hometown Savings Bank | 533 Ohio St | Terre Haute | IN | 47807 |
9310 | CHI | LEX | Commercial Bank | 550 Main St | West Liberty | KY | 41472 |
14662 | CHI | MOU | TrustBank | 600 E Main St | Olney | IL | 62450 |
14113 | CHI | IND | The Peoples State Bank | 601 E Temperance St | Ellettsville | IN | 47429 |
23627 | CHI | LOU | Republic Bank & Trust Company | 601 W Market St | Louisville | KY | 40202 |
13264 | CHI | APP | Bank of Luxemburg | 630 Main St | Luxemburg | WI | 54217 |
35223 | CHI | CHI | First Secure Community Bank | 670 N Sugar Grove Pkwy | Sugar Grove | IL | 60554 |
59249 | CHI | COL | First Bank of Central Ohio | 6700 N High St | Worthington | OH | 43085 |
8063 | CHI | IND | The North Salem State Bank | 7 N Broadway St | North Salem | IN | 46165 |
11300 | CHI | MOU | Oakdale State Bank | 86 N Weigh St | Oakdale | IL | 62268 |
10384 | CHI | EAU | Waumandee State Bank | S2021 County Road U | Waumandee | WI | 54622 |
13821 | DAL | LIT | Cross County Bank | 1 Cross County Plz | Wynne | AR | 72396 |
11569 | DAL | DAL | Alliance Bank | 100 Jefferson St W | Sulphur Springs | TX | 75482 |
32084 | DAL | OKL | Grand Savings Bank | 1022 S Main St | Grove | OK | 74344 |
16600 | DAL | ALB | First State Bank | 103 Manzanares Ave E | Socorro | NM | 87801 |
20099 | DAL | DAL | Texas Exchange Bank | 109 N Crowley Rd | Crowley | TX | 76036 |
13407 | DAL | HOU | Farmers State Bank | 115 Shelbyville St | Center | TX | 75935 |
34456 | DAL | AUS | Keystone Bank, SSB | 11500 Bee Caves Rd | Austin | TX | 78738 |
27074 | DAL | DAL | State Bank of Texas | 11950 Webb Chapel Rd | Dallas | TX | 75234 |
24303 | DAL | DAL | Pavillion Bank | 1200 W Campbell Rd | Richardson | TX | 75080 |
22015 | DAL | KNO | Andrew Johnson Bank | 124 N Main St | Greeneville | TN | 37743 |
4032 | DAL | OKL | NBC OKLAHOMA | 13401 N Pennsylvania Ave | Oklahoma City | OK | 73120 |
12258 | DAL | ALB | Southwest Capital Bank | 1410 Central Ave Sw | Albuquerque | NM | 87104 |
11904 | DAL | DAL | First State Bank of Ben Wheeler, Texas | 14269 State Highway 64 | Ben Wheeler | TX | 75754 |
16891 | DAL | DAL | Pilgrim Bank | 145 E Marshall St | Pittsburg | TX | 75686 |
20156 | DAL | OKL | Kirkpatrick Bank | 15 E 15th St | Edmond | OK | 73013 |
17950 | DAL | HOU | First State Bank | 200 Brazosport Blvd N | Clute | TX | 77531 |
34606 | DAL | OKL | American Bank of Oklahoma | 200 E Main St | Collinsville | OK | 74021 |
16075 | DAL | BAT | Rayne State Bank & Trust Company | 200 S Adams Ave | Rayne | LA | 70578 |
32974 | DAL | BAT | Gulf Coast Bank and Trust Company | 200 Saint Charles Ave | New Orleans | LA | 70130 |
22090 | DAL | NAS | Coffee County Bank | 2070 Hillsboro Blvd | Manchester | TN | 37355 |
15953 | DAL | JAC | Guaranty Bank and Trust Company | 210 N Hayden St | Belzoni | MS | 39038 |
15118 | DAL | OKL | Gateway First Bank | 244 S Gateway Pl | Jenks | OK | 74037 |
3121 | DAL | DAL | First Bank | 300 E 3rd St | Burkburnett | TX | 76354 |
9322 | DAL | SHR | Cross Keys Bank | 307 Plank Rd | Saint Joseph | LA | 71366 |
8879 | DAL | JAC | Community Bank of Mississippi | 323 E Third St | Forest | MS | 39074 |
17327 | DAL | NAS | Bank of Dickson | 466 Highway 46 S | Dickson | TN | 37055 |
306 | DAL | BAT | Bank of Zachary | 4743 Main St | Zachary | LA | 70791 |
13006 | DAL | LUB | The Pecos County State Bank | 500 N Main St | Fort Stockton | TX | 79735 |
19904 | DAL | ALB | Centinel Bank of Taos | 512 Paseo Del Pueblo Sur | Taos | NM | 87571 |
12204 | DAL | JAC | The Citizens Bank of Philadelphia, Mississippi | 521 W Main St | Philadelphia | MS | 39350 |
15205 | DAL | NAS | Bank3 | 5210 Poplar Ave | Memphis | TN | 38119 |
4931 | DAL | KNO | Mountain Commerce Bank | 6101 Kingston Pike | Knoxville | TN | 37919 |
57857 | DAL | DEN | Timberline Bank | 649 Market St | Grand Junction | CO | 81505 |
20698 | DAL | SHR | Southern Heritage Bank | 701 Fourth St | Jonesville | LA | 71343 |
17244 | DAL | DEN | The Bank of Denver | 810 E 17th Ave | Denver | CO | 80218 |
8798 | DAL | BAT | Cottonport Bank | 942 Bryan St | Cottonport | LA | 71327 |
17769 | KC | HAY | Bank of Hays | 1000 W 27th St | Hays | KS | 67601 |
9378 | KC | KAN | F & C Bank | 1006 Eagle Crest Dr | Holden | MO | 64040 |
17927 | KC | WIC | Vintage Bank Kansas | 101 S Main St | Leon | KS | 67074 |
19899 | KC | KAN | KS StateBank | 1010 Westloop Pl | Manhattan | KS | 66502 |
1868 | KC | HAY | The Bank of Tescott | 104 S Main St | Tescott | KS | 67484 |
1600 | KC | MAN | First Farmers & Merchants State Bank | 106 W Main St | Brownsdale | MN | 55918 |
15489 | KC | SMO | West Plains Bank and Trust Company | 11 Court Sq | West Plains | MO | 65775 |
8893 | KC | KAN | America's Community Bank | 1100 W Main St | Blue Springs | MO | 64015 |
9797 | KC | STL | M1 Bank | 112 S Hanley Rd | Clayton | MO | 63105 |
10980 | KC | MAN | ESB Bank | 115 North Highway 44/76 | Caledonia | MN | 55921 |
29764 | KC | KAN | Clay County Savings Bank | 1178 W Kansas St | Liberty | MO | 64068 |
8506 | KC | CED | New Albin Savings Bank | 118 Main St Ne | New Albin | IA | 52160 |
12858 | KC | SIC | Farmers Trust and Savings Bank | 125 W 4th St | Spencer | IA | 51301 |
17114 | KC | HAY | The Gorham State Bank | 129 Market Street | Gorham | KS | 67640 |
14650 | KC | CED | Hills Bank and Trust Company | 131 Main St | Hills | IA | 52235 |
8821 | KC | MAN | United Farmers State Bank | 15 Sw 4th St | Adams | MN | 55909 |
21121 | KC | HAY | The Western State Bank | 1500 E Kansas Ave | Garden City | KS | 67846 |
34146 | KC | SMO | People's Bank of Seneca | 1615 Cherokee Ave | Seneca | MO | 64865 |
11003 | KC | SMO | Limebank | 1630 Killingsworth Ave | Bolivar | MO | 65613 |
8283 | KC | KAN | Lead Bank | 1802 Main St | Kansas City | MO | 64108 |
16744 | KC | WIC | The Peoples State Bank | 200 W Main St | Cherryvale | KS | 67335 |
13712 | KC | CED | The Libertyville Savings Bank | 2000 W Jefferson Ave | Fairfield | IA | 52556 |
15847 | KC | SIF | Sunrise Bank Dakota | 201 S Main St | Onida | SD | 57564 |
18071 | KC | CED | The Watkins Savings Bank | 202 1st St | Watkins | IA | 52354 |
8576 | KC | CMO | The Maries County Bank | 205 Highway 63 N | Vienna | MO | 65582 |
17403 | KC | WIC | The Haviland State Bank | 209 N Main St | Haviland | KS | 67059 |
1655 | KC | STL | The Bank of Old Monroe | 2100 Highway C | Old Monroe | MO | 63369 |
16333 | KC | GRI | First State Bank | 211 Commercial St | Loomis | NE | 68958 |
23099 | KC | WIC | The Bank of Protection | 236 N Broadway | Protection | KS | 67127 |
1913 | KC | MIN | Castle Rock Bank | 27925 Danville Avenue | Castle Rock | MN | 55010 |
15820 | KC | FAR | Red River State Bank | 300 2nd Ave W | Halstad | MN | 56548 |
22242 | KC | MIN | Union Bank and Trust Company | 312 Central Ave Se | Minneapolis | MN | 55414 |
15259 | KC | HAY | Elk State Bank | 328 Washington St | Clyde | KS | 66938 |
33758 | KC | FAR | Starion Bank | 333 N 4th St | Bismarck | ND | 58501 |
8387 | KC | FAR | BankNorth | 340 Main St | Arthur | ND | 58006 |
14492 | KC | STL | HomeBank | 400 S Main St | Palmyra | MO | 63461 |
8751 | KC | DES | Iowa State Savings Bank | 401 W Adams St | Creston | IA | 50801 |
17444 | KC | GRI | Farmers and Merchants Bank | 402 Main St | Axtell | NE | 68924 |
16553 | KC | SIC | Elkhorn Valley Bank & Trust | 404 S 25th St | Norfolk | NE | 68701 |
25291 | KC | OMA | Bank of the Valley | 404 State St | Bellwood | NE | 68624 |
8946 | KC | FAR | Kindred State Bank | 411 Elm St | Kindred | ND | 58051 |
11409 | KC | FAR | Valley Premier Bank | 416 6th St | Hawley | MN | 56549 |
4009 | KC | SIF | BankWest, Inc. | 420 S Pierre St | Pierre | SD | 57501 |
15539 | KC | FAR | First State Bank | 423 Broadway | Buxton | ND | 58218 |
58210 | KC | MIN | Bridgewater Bank | 4450 Excelsior Blvd | Saint Louis Park | MN | 55416 |
35172 | KC | MIN | Boundary Waters Bank | 601 E Sheridan St | Ely | MN | 55731 |
35480 | KC | MIN | Crown Bank | 6600 France Ave S | Edina | MN | 55435 |
19212 | KC | STL | First Midwest Bank of the Ozarks | 704 N Westwood Blvd | Poplar Bluff | MO | 63901 |
5796 | KC | DES | Earlham Savings Bank | 7300 Lake Dr | West Des Moines | IA | 50266 |
58511 | KC | MIN | Platinum Bank | 7667 10th St N | Oakdale | MN | 55128 |
10132 | KC | DES | Exchange State Bank | 823 Wheeler St | Ames | IA | 50010 |
57250 | KC | KAN | Cornerstone Bank | 9120 W 135th St | Overland Park | KS | 66221 |
10168 | KC | MAN | First Farmers & Merchants Bank | 920 4th St S | Cannon Falls | MN | 55009 |
57785 | KC | MIN | Lakeview Bank | 9725 163rd St W | Lakeville | MN | 55044 |
58018 | KC | STL | St. Louis Bank | 9811 S 40 Dr | Saint Louis | MO | 63124 |
27499 | NY | WEX | Comenity Bank | 1 Righter Pkwy | Wilmington | DE | 19803 |
29170 | NY | JAM | United Roosevelt Savings Bank | 11-15 Cooke Ave | Carteret | NJ | 07008 |
30117 | NY | WEX | Reliance Savings Bank | 1119 12th St | Altoona | PA | 16601 |
57203 | NY | PHI | Barclays Bank Delaware | 125 S West St | Wilmington | DE | 19801 |
17897 | NY | CON | Kennebec Savings Bank | 150 State St | Augusta | ME | 04330 |
15970 | NY | SYR | Ulster Savings Bank | 180 Schwenk Dr | Kingston | NY | 12401 |
26333 | NY | SYR | Genesee Regional Bank | 1850 Winton Rd S | Rochester | NY | 14618 |
27711 | NY | WEX | Altoona First Savings Bank | 203 N Logan Blvd | Altoona | PA | 16602 |
15912 | NY | WIN | Savings Bank of Danbury | 220 Main St | Danbury | CT | 06810 |
34193 | NY | PHI | Applied Bank | 2200 Concord Pike | Wilmington | DE | 19803 |
14017 | NY | BAL | Middletown Valley Bank | 24 W Main St | Middletown | MD | 21769 |
14168 | NY | CON | Peoples Trust Company of St. Albans | 25 Kingman St | Saint Albans | VT | 05478 |
31469 | NY | JAM | Oriental Bank | 254 Munoz Rivera | San Juan | PR | 00918 |
90311 | NY | WIN | Bay State Savings Bank | 28 Franklin St | Worcester | MA | 01608 |
27824 | NY | CON | Salem Co-operative Bank | 3 S Broadway | Salem | NH | 03079 |
17951 | NY | CON | Franklin Savings Bank | 387 Central St | Franklin | NH | 03235 |
26922 | NY | SBO | The Cooperative Bank | 40 Belgrade Ave | Roslindale | MA | 02131 |
34259 | NY | JAM | Crown Bank | 400 Westminster Ave | Elizabeth | NJ | 07208 |
30031 | NY | WEX | Huntingdon Savings Bank | 423 Penn St | Huntingdon | PA | 16652 |
5873 | NY | BAL | Woodsboro Bank | 5 N Main St | Woodsboro | MD | 21798 |
7468 | NY | WEX | First Commonwealth Bank | 600 Philadelphia St | Indiana | PA | 15701 |
26393 | NY | WIN | The Pittsfield Co-operative Bank | 70 South St | Pittsfield | MA | 01201 |
16026 | NY | NYC | Ridgewood Savings Bank | 7102 Forest Ave | Ridgewood | NY | 11385 |
29941 | NY | JAM | Bogota Savings Bank | 819 Teaneck Rd | Teaneck | NJ | 07666 |
18238 | NY | WIN | Chelsea Groton Bank | 904 Poquonnock Rd | Groton | CT | 06340 |
11868 | NY | PHI | The Fidelity Deposit and Discount Bank | Blakely and Drinker Streets | Dunmore | PA | 18512 |
34519 | SF | SLC | Merrick Bank | 10705 S Jordan Gtwy | South Jordan | UT | 84095 |
57570 | SF | SLC | Comenity Capital Bank | 12921 S Vista Station Blvd | Draper | UT | 84020 |
57408 | SF | SLC | Optum Bank, Inc. | 12921 S Vista Station Blvd | Draper | UT | 84020 |
30692 | SF | ORA | BankPacific, Ltd | 151 Aspinall Ave | Hagatna | GU | 96910 |
58276 | SF | SAC | River Valley Community Bank | 1629 Colusa Hwy | Yuba City | CA | 95993 |
28266 | SF | POR | Raymond Federal Bank | 202 Duryea St | Raymond | WA | 98577 |
58322 | SF | SEA | RiverBank | 202 E Spokane Falls Blvd | Spokane | WA | 99202 |
17159 | SF | SLC | Bank of Utah | 2605 Washington Blvd | Ogden | UT | 84401 |
17809 | SF | POR | Citizens Bank | 275 Sw 3rd St | Corvallis | OR | 97333 |
16243 | SF | POR | Bank of Eastern Oregon | 279 N Main St | Heppner | OR | 97836 |
529 | SF | BIL | Central Bank and Trust | 285 Main St | Lander | WY | 82520 |
58583 | SF | SFO | California Bank of Commerce | 2999 Oak Rd | Walnut Creek | CA | 94597 |
23041 | SF | SEA | Bank of the Pacific | 300 E Market St | Aberdeen | WA | 98520 |
59177 | SF | SLC | Square Financial Services, Inc. | 3165 E Millrock Dr | Salt Lake City | UT | 84121 |
33823 | SF | SLC | Capital Community Bank | 3280 N University Ave | Provo | UT | 84604 |
57610 | SF | SAC | Redwood Capital Bank | 402 G St | Eureka | CA | 95501 |
33539 | SF | LAN | Preferred Bank | 601 S Figueroa St | Los Angeles | CA | 90017 |
57633 | SF | SEA | 1st Security Bank of Washington | 6920 220th St Sw | Mountlake Terrace | WA | 98043 |
21716 | SF | LAN | Citizens Business Bank | 701 N Haven Ave | Ontario | CA | 91764 |
58297 | SF | SFO | Pinnacle Bank | 7597 Monterey St | Gilroy | CA | 95020 |
58282 | SF | BIL | Eagle Bank | 80 Heritage Ln | Polson | MT | 59860 |
19416 | SF | LAW | CTBC Bank Corp. (USA) | 801 S Figueroa St | Los Angeles | CA | 90017 |
58443 | SF | ORA | First Security Bank of Nevada | 9130 W Russell Rd | Las Vegas | NV | 89148 |
2850 | SF | SEA | Farmers Bank | 914 Main St | Buhl | ID | 83316 |
57706 | SF | POR | Summit Bank | 96 E Broadway | Eugene | OR | 97401 |
Last Updated: September 23, 2024