FDIC Examinations Scheduled for Second Quarter 2020 - New York Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip | 
|---|---|---|---|---|---|---|---|
| 18190 | NY | SMA | Union Savings Bank | 226 MAIN STREET | DANBURY | CT | 06810 | 
| 27499 | NY | WEX | Comenity Bank | ONE RIGHTER PARKWAY, SUITE 100 | WILMINGTON | DE | 19803 | 
| 33510 | NY | NBO | East Boston Savings Bank | 10 MERIDIAN STREET | BOSTON | MA | 02128 | 
| 8152 | NY | NBO | Cambridge Trust Company | 1336 MASSACHUSETTS AVENUE | CAMBRIDGE | MA | 02138 | 
| 90175 | NY | SBO | The Bank of Canton | 490 TURNPIKE STREET | CANTON | MA | 02021 | 
| 27408 | NY | NBO | Enterprise Bank and Trust Company | 222 MERRIMACK STREET | LOWELL | MA | 01852 | 
| 90290 | NY | SMA | UniBank for Savings | 49 CHURCH STREET | WHITINSVILLE | MA | 01588 | 
| 18266 | NY | NBO | Northern Bank & Trust Company | 275 MISHAWUM ROAD | WOBURN | MA | 01801 | 
| 5885 | NY | BAL | The Farmers Bank of Willards | 7484 MARKET STREET | WILLARDS | MD | 21874 | 
| 13063 | NY | CON | Kennebunk Savings Bank | 104 MAIN STREET | KENNEBUNK | ME | 04043 | 
| 18038 | NY | CON | Claremont Savings Bank | 145 BROAD STREET | CLAREMONT | NH | 03743 | 
| 18028 | NY | CON | Sugar River Bank | 10 NORTH MAIN STREET | NEWPORT | NH | 03773 | 
| 18031 | NY | CON | Woodsville Guaranty Savings Bank | 63 CENTRAL STREET | WOODSVILLE | NH | 03785 | 
| 29875 | NY | JAM | NVE Bank | 70-76 ENGLE STREET | ENGLEWOOD | NJ | 07631 | 
| 19953 | NY | JAM | Lakeland Bank | 2717 ROUTE 23 SOUTH | NEWFOUNDLAND | NJ | 07435 | 
| 29941 | NY | JAM | Bogota Savings Bank | 819 TEANECK ROAD | TEANECK | NJ | 07666 | 
| 13292 | NY | SYR | The Bank of Castile | 50 MAIN STREET | CASTILE | NY | 14427 | 
| 58675 | NY | NYC | Hanover Community Bank | 2131 JERICHO TURNPIKE | GARDEN CITY PARK | NY | 11040 | 
| 609 | NY | SYR | Tompkins Trust Company | 118 E. SENECA STREET | ITHACA | NY | 14850 | 
| 19977 | NY | NYC | Israel Discount Bank of New York | 511 FIFTH AVENUE | NEW YORK | NY | 10017 | 
| 33648 | NY | NYC | Bank of India | 277 PARK AVE | NEW YORK | NY | 10017 | 
| 28178 | NY | WEX | Northwest Bank | SECOND AT LIBERTY | WARREN | PA | 16365 | 
| 14359 | NY | WEX | Jersey Shore State Bank | 300 MARKET STREET | WILLIAMSPORT | PA | 17701 | 
