FDIC Examinations Scheduled for Third Quarter 2020 - Kansas Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 950 | KC | DES | Iowa State Bank | 5 EAST CALL STREET | ALGONA | IA | 50511 |
| 5820 | KC | CED | State Central Bank | 612 1ST STREET | BONAPARTE | IA | 52620 |
| 19293 | KC | CED | Center Point Bank and Trust Company | 901 BANK COURT | CENTER POINT | IA | 52213 |
| 225 | KC | CED | Peoples Savings Bank | 100 SOUTH MAIN | CRAWFORDSVILLE | IA | 52621 |
| 15200 | KC | CED | Decorah Bank & Trust Company | 202 EAST WATER STREET | DECORAH | IA | 52101 |
| 8511 | KC | SIC | Crawford County Trust and Savings Bank | 21 NORTH MAIN STREET | DENISON | IA | 51442 |
| 11767 | KC | CED | FreedomBank | 210 SOUTH MAIN | ELKADER | IA | 52043 |
| 16547 | KC | DES | Bank Plus | 1202 CENTRAL AVENUE | ESTHERVILLE | IA | 51334 |
| 1553 | KC | OMA | The Shelby County State Bank | 508 COURT STREET | HARLAN | IA | 51537 |
| 25267 | KC | DES | TruBank | 1401 NORTH JEFFERSON, ORCHARD PLAZA | INDIANOLA | IA | 50125 |
| 8503 | KC | SIC | The Farmers State Bank | 106 E. CEDAR ST | MARCUS | IA | 51035 |
| 13736 | KC | CED | Maynard Savings Bank | 310 WEST MAIN STREET | MAYNARD | IA | 50655 |
| 5797 | KC | DES | Farmers State Bank | 99 7TH STREET NORTH | NORTHWOOD | IA | 50459 |
| 13990 | KC | CED | Palo Savings Bank | 2801 HOLLENBECK ROAD | PALO | IA | 52324 |
| 15272 | KC | DES | Marion County State Bank | 800 MAIN STREET | PELLA | IA | 50219 |
| 234 | KC | DES | Pocahontas State Bank | 233 NORTH MAIN STREET | POCAHONTAS | IA | 50574 |
| 966 | KC | SIC | Home State Bank | THIRD AND MAIN | ROYAL | IA | 51357 |
| 12126 | KC | CED | County Bank | 201 SOUTH JEFFERSON STREET | SIGOURNEY | IA | 52591 |
| 13715 | KC | SIC | The State Bank | 1902 HILL AVENUE | SPIRIT LAKE | IA | 51360 |
| 18384 | KC | CED | Northeast Security Bank | 108 NORTH CARPENTER | SUMNER | IA | 50674 |
| 15614 | KC | DES | West Bank | 1601 22ND STREET | WEST DES MOINES | IA | 50266 |
| 10907 | KC | HAY | Guaranty State Bank and Trust Company | 201 SOUTH MILL STREET | BELOIT | KS | 67420 |
| 17676 | KC | WIC | Legacy Bank | 123 EAST CHICAGO | COLWICH | KS | 67030 |
| 15853 | KC | KAN | The Farmers State Bank | 412 WEST COMMERCIAL STREET | FAIRVIEW | KS | 66425 |
| 13450 | KC | WIC | The Fowler State Bank | 401 MAIN STREET | FOWLER | KS | 67844 |
| 17317 | KC | KAN | Goppert State Service Bank | 106 EAST 5TH STREET | GARNETT | KS | 66032 |
| 14420 | KC | HAY | FNB Bank | 202 EAST ELEVENTH STREET | GOODLAND | KS | 67735 |
| 4693 | KC | WIC | The Howard State Bank, Howard, Kansas | 100 SOUTH WABASH STREET | HOWARD | KS | 67349 |
| 4705 | KC | KAN | Security Bank of Kansas City | 701 MINNESOTA AVENUE | KANSAS CITY | KS | 66101 |
| 15194 | KC | HAY | The Kearny County Bank | 221 NORTH MAIN STREET | LAKIN | KS | 67860 |
| 29988 | KC | KAN | Mutual Savings Association | 100 SOUTH 4TH ST | LEAVENWORTH | KS | 66048 |
| 13697 | KC | WIC | The Olpe State Bank | 202 WESTPHALIA STREET | OLPE | KS | 66865 |
| 10505 | KC | KAN | The Kansas State Bank | 236 NORTH MAIN STREET | OTTAWA | KS | 66067 |
| 16402 | KC | HAY | The Bennington State Bank | 2130 SOUTH OHIO STREET | SALINA | KS | 67401 |
| 17652 | KC | HAY | The Alden State Bank | 124 NORTH BROADWAY AVENUE | STERLING | KS | 67579 |
| 17982 | KC | WIC | The Walton State Bank | 116 MAIN ST | WALTON | KS | 67151 |
| 13959 | KC | SMO | CBW Bank | 109 E. MAIN STREET | WEIR | KS | 66781 |
| 4789 | KC | WIC | Emprise Bank | 257 NORTH BROADWAY STREET | WICHITA | KS | 67202 |
| 1391 | KC | MAN | Arlington State Bank | 230 WEST MAIN STREET | ARLINGTON | MN | 55307 |
| 10159 | KC | MIN | First State Bank and Trust | 950 NORTH HIGHWAY 95 | BAYPORT | MN | 55003 |
| 10169 | KC | MIN | Sherburne State Bank | 12500 SHERBURNE AVENUE | BECKER | MN | 55308 |
| 9349 | KC | MAN | First State Bank of Fountain | 101 MAIN STREET | FOUNTAIN | MN | 55935 |
| 8210 | KC | MIN | Freeport State Bank | 111 MAIN STREET EAST | FREEPORT | MN | 56331 |
| 26519 | KC | MAN | Frost State Bank | 205 MAIN ST | FROST | MN | 56033 |
| 15324 | KC | MAN | Security Bank & Trust Company | 735 11TH STREET EAST | GLENCOE | MN | 55336 |
| 8824 | KC | FAR | Eagle Bank | 2 SOUTH FRANKLIN STREET | GLENWOOD | MN | 56334 |
| 15621 | KC | MAN | First Farmers & Merchants State Bank of Grand Meadow | 105 NORTH MAIN STREET | GRAND MEADOW | MN | 55936 |
| 1409 | KC | FAR | Kensington Bank | 11 NORTH CENTRAL AVE. | KENSINGTON | MN | 56343 |
| 8535 | KC | MAN | First Community Bank | 500 CENTRAL AVENUE | LESTER PRAIRIE | MN | 55354 |
| 13652 | KC | MIN | Pine Country Bank | 1201 1ST AVENUE NE | LITTLE FALLS | MN | 56345 |
| 21714 | KC | MIN | Premier Bank | 2866 WHITE BEAR AVENUE | MAPLEWOOD | MN | 55109 |
| 10163 | KC | MIN | Security State Bank of Marine | 120 JUDD STREET | MARINE ON ST. CROIX | MN | 55047 |
| 16659 | KC | MIN | Northeast Bank | 77 BROADWAY STREET, N.E. | MINNEAPOLIS | MN | 55413 |
| 19188 | KC | MIN | First Minnetonka City Bank | 14550 EXCELSIOR BOULEVARD | MINNETONKA | MN | 55345 |
| 31028 | KC | MAN | HomeTown Bank | 1000 EAST COOK ST | REDWOOD FALLS | MN | 56283 |
| 33202 | KC | MAN | Premier Bank Rochester | 421 FIRST AVENUE, S.W. | ROCHESTER | MN | 55902 |
| 16863 | KC | MIN | Citizens Independent Bank | 5000 WEST 36TH STREET | SAINT LOUIS PARK | MN | 55416 |
| 8831 | KC | MIN | First State Bank of Sauk Centre | 423 MAIN STREET | SAUK CENTRE | MN | 56378 |
| 16906 | KC | SIF | State Bank of Taunton | 101 N. MAIN ST. | TAUNTON | MN | 56291 |
| 15286 | KC | FAR | Northern State Bank of Thief River Falls | 201 EAST THIRD STREET | THIEF RIVER FALLS | MN | 56701 |
| 10214 | KC | MIN | Vermillion State Bank | 107 E MAIN ST. | VERMILLION | MN | 55085 |
| 9760 | KC | MAN | Community Bank Mankato | 201 EAST MAIN STREET | VERNON CENTER | MN | 56090 |
| 15578 | KC | MAN | Integrity Bank Plus | 726 MAIN STREET | WABASSO | MN | 56293 |
| 5123 | KC | MIN | Deerwood Bank | 131 6TH AVENUE SOUTH, SUITE 100 | WAITE PARK | MN | 56387 |
| 9773 | KC | FAR | Security State Bank of Warroad | 502 E LAKE ST | WARROAD | MN | 56763 |
| 27237 | KC | STL | Enterprise Bank & Trust | 150 NORTH MERAMEC | CLAYTON | MO | 63105 |
| 4533 | KC | KAN | Citizens Bank and Trust Company | 7288 NW 87TH TERRACE, SUITE 112 | KANSAS CITY | MO | 64153 |
| 11466 | KC | SMO | HomePride Bank | 110 EAST COMMERCIAL | MANSFIELD | MO | 65704 |
| 8904 | KC | KAN | The Nodaway Valley Bank | THIRD AND MAIN STREETS | MARYVILLE | MO | 64468 |
| 11462 | KC | KAN | Independent Farmers Bank | 201 W MAIN STREET | MAYSVILLE | MO | 64469 |
| 10626 | KC | CMO | Bank of New Cambria | 200 S. MAIN ST. | NEW CAMBRIA | MO | 63558 |
| 29546 | KC | SMO | Great Southern Bank | 14309 STATE HIGHWAY 13 | REEDS SPRING | MO | 65737 |
| 15751 | KC | KAN | The State Bank | 803 WOLLARD BOULEVARD | RICHMOND | MO | 64085 |
| 1071 | KC | STL | Jefferson Bank and Trust Company | 2301 MARKET STREET | SAINT LOUIS | MO | 63103 |
| 9420 | KC | FAR | The Union Bank | 1700 HIGHWAY 49 NORTH | BEULAH | ND | 58523 |
| 15471 | KC | FAR | First State Bank of Cando | 415 MAIN STREET | CANDO | ND | 58324 |
| 22559 | KC | FAR | American Bank Center | 140 1ST AVENUE WEST | DICKINSON | ND | 58601 |
| 9127 | KC | FAR | Bank of Hamilton | 1 WALL STREET | HAMILTON | ND | 58238 |
| 16231 | KC | FAR | Dakota Heritage Bank | 109 MAIN STREET | HUNTER | ND | 58048 |
| 8632 | KC | FAR | The Citizens State Bank at Mohall | 102 W MAIN ST | MOHALL | ND | 58761 |
| 15472 | KC | FAR | First United Bank | 503 BRIGGS AVENUE SOUTH | PARK RIVER | ND | 58270 |
| 10248 | KC | FAR | First International Bank & Trust | 100 NORTH MAIN STREET | WATFORD CITY | ND | 58854 |
| 19274 | KC | GRI | Banner Capital Bank | 205 STATE ST | HARRISBURG | NE | 69345 |
| 17229 | KC | GRI | Henderson State Bank | 1040 NORTH MAIN STREET | HENDERSON | NE | 68371 |
| 1435 | KC | GRI | Exchange Bank | 3110 2ND AVENUE | KEARNEY | NE | 68847 |
| 19850 | KC | OMA | West Gate Bank | 6003 OLD CHENEY ROAD, SUITE 100 | LINCOLN | NE | 68516 |
| 20130 | KC | SIC | BankFirst | 100 NORTH 13TH STREET | NORFOLK | NE | 68701 |
| 16339 | KC | SIC | The Tri-County Bank | 106 N. MAIN ST | STUART | NE | 68780 |
| 5490 | KC | SIC | State Nebraska Bank & Trust | 122 MAIN STREET | WAYNE | NE | 68787 |
| 16079 | KC | GRI | York State Bank | 700 LINCOLN AVENUE | YORK | NE | 68467 |
| 11133 | KC | SIF | Farmers State Bank of Canton | 220 EAST FIFTH STREET | CANTON | SD | 57013 |
| 18145 | KC | SIF | State Bank of Eagle Butte | 124 MAIN ST | EAGLE BUTTE | SD | 57625 |
| 16221 | KC | SIF | Reliabank Dakota | 211 NORTH MAIN STREET | ESTELLINE | SD | 57234 |
| 1678 | KC | SIF | Plains Commerce Bank | 220 MAIN STREET | HOVEN | SD | 57450 |
| 34146 | KC | SMO | People's Bank of Seneca | 1615 CHEROKEE AVENUE | SENECA | MO | 64865 |
| 34488 | KC | CED | Hiawatha Bank and Trust Company | 777 NORTH CENTER POINT ROAD | HIAWATHA | IA | 52233 |
| 34995 | KC | GRI | First Central Bank McCook | 904 NORTH HIGHWAY 83 | MCCOOK | NE | 69001 |
| 35276 | KC | SMO | Freedom Bank of Southern Missouri | 97 SOUTH MAIN | CASSVILLE | MO | 65625 |
| 35406 | KC | MIN | BankVista | 125 TWIN RIVERS COURT | SARTELL | MN | 56377 |
| 58724 | KC | OMA | Nebraska Bank of Commerce | 6000 VILLAGE DRIVE, SUITE 100 | LINCOLN | NE | 68516 |
