FDIC Examinations Scheduled for Third Quarter 2019 - Kansas Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 11343 | KC | SIC | Ashton State Bank | 317 THIRD STREET | ASHTON | IA | 51232 |
| 15427 | KC | CED | Chelsea Savings Bank | 601 13TH ST | BELLE PLAINE | IA | 52208 |
| 58013 | KC | CED | Two Rivers Bank & Trust | 222 NORTH MAIN STREET | BURLINGTON | IA | 52601 |
| 17282 | KC | CED | BankIowa of Cedar Rapids | 7045 C AVENUE NORTHEAST | CEDAR RAPIDS | IA | 52402 |
| 1852 | KC | DES | First Security Bank and Trust Company | 809 CLARK STREET | CHARLES CITY | IA | 50616 |
| 951 | KC | SIC | Cherokee State Bank | 212 WEST WILLOW STREET | CHEROKEE | IA | 51012 |
| 14773 | KC | DES | State Savings Bank | 602 SHELDON STREET | CRESTON | IA | 50801 |
| 953 | KC | DES | Bankers Trust Company | 453 7TH STREET | DES MOINES | IA | 50309 |
| 19716 | KC | CED | First Central State Bank | 914 SIXTH AVENUE | DEWITT | IA | 52742 |
| 10121 | KC | CED | Liberty Trust & Savings Bank | 502 EIGHTH AVENUE | DURANT | IA | 52747 |
| 11761 | KC | CED | Citizens Savings Bank | 133 EAST MAIN STREET | HAWKEYE | IA | 52147 |
| 34973 | KC | DES | Peoples Savings Bank | 400 EAST IOWA AVENUE | INDIANOLA | IA | 50125 |
| 17993 | KC | CED | Keystone Savings Bank | 330 WESTERN AVENUE | MARENGO | IA | 52301 |
| 256 | KC | SIC | Melvin Savings Bank | 260 MAIN STREET | MELVIN | IA | 51350 |
| 1862 | KC | CED | Wayland State Bank | 301 SOUTH MAIN STREET | MOUNT PLEASANT | IA | 52641 |
| 9100 | KC | CED | Pilot Grove Savings Bank | 1341 PILOT GROVE RD | PILOT GROVE | IA | 52648 |
| 18448 | KC | DES | Security State Bank | 207 ISABELLA STREET | RADCLIFFE | IA | 50230 |
| 12417 | KC | OMA | Tri-Valley Bank | 104 MAIN STREET | RANDOLPH | IA | 51649 |
| 19540 | KC | SIC | Pioneer Bank | 202 FIRST STREET | SERGEANT BLUFF | IA | 51054 |
| 8519 | KC | CED | White State Bank | 209 IVES STREET | SOUTH ENGLISH | IA | 52335 |
| 16177 | KC | DES | First State Bank | 215 NORTH DIVISION STREET | STUART | IA | 50250 |
| 10122 | KC | DES | Farmers Savings Bank & Trust | 611 SECOND STREET | TRAER | IA | 50675 |
| 14812 | KC | OMA | Treynor State Bank | 15 EAST MAIN STREET | TREYNOR | IA | 51575 |
| 15610 | KC | DES | Farmers and Merchants State Bank | 101 WEST JEFFERSON | WINTERSET | IA | 50273 |
| 9106 | KC | DES | Farmers State Bank | 201 MAIN STREET | YALE | IA | 50277 |
| 17629 | KC | KAN | The Farmers State Bank of Blue Mound | 205 SOUTH FIFTH STREET | BLUE MOUND | KS | 66010 |
| 12602 | KC | HAY | Farmers and Drovers Bank | 201 WEST MAIN STREET | COUNCIL GROVE | KS | 66846 |
| 17632 | KC | HAY | The Farmers State Bank | 624 MAIN STREET | DWIGHT | KS | 66849 |
| 4646 | KC | HAY | Community Bank of the Midwest | 2220 BROADWAY | GREAT BEND | KS | 67530 |
| 5830 | KC | KAN | Citizens State Bank and Trust Company | 610 OREGON STREET | HIAWATHA | KS | 66434 |
| 15305 | KC | KAN | The Denison State Bank | 421 NEW YORK AVENUE | HOLTON | KS | 66436 |
| 15261 | KC | WIC | The Citizens State Bank | 601 S. MAIN STREET | HUGOTON | KS | 67951 |
| 13157 | KC | WIC | Kanza Bank | 151 NORTH MAIN STREET | KINGMAN | KS | 67068 |
| 15098 | KC | KAN | Union State Bank | 204 E HWY 16 | OLSBURG | KS | 66520 |
| 4766 | KC | HAY | SJN Bank of Kansas | 116 E 3RD AVENUE | SAINT JOHN | KS | 67576 |
| 14556 | KC | SMO | The Exchange State Bank of St. Paul, Kansas | 408 5TH STREET | SAINT PAUL | KS | 66771 |
| 16971 | KC | HAY | SOLUTIONS NORTH BANK | 123 NORTH CEDAR STREET | STOCKTON | KS | 67669 |
| 18100 | KC | KAN | CoreFirst Bank & Trust | 3035 SOUTH TOPEKA AVENUE | TOPEKA | KS | 66611 |
| 18120 | KC | KAN | The Farmers State Bank of Aliceville, Kansas | 305 DOBELL STREET | WESTPHALIA | KS | 66093 |
| 8196 | KC | FAR | First State Bank of Ashby | 110 MAIN STREET | ASHBY | MN | 56309 |
| 17062 | KC | FAR | State Bank of Bellingham | 201 MAIN AVE | BELLINGHAM | MN | 56212 |
| 9728 | KC | MAN | First Security Bank | 316 BYRON AVENUE, NORTH | BYRON | MN | 55920 |
| 8858 | KC | SIF | State Bank of Chandler | 342 MAIN AVENUE | CHANDLER | MN | 56122 |
| 1413 | KC | MAN | Perennial Bank | 318 N 1ST STREET | DARWIN | MN | 55324 |
| 1607 | KC | MIN | The Bank of Elk River | 630 MAIN STREET | ELK RIVER | MN | 55330 |
| 16472 | KC | FAR | The Gary State Bank | 112 MAIN AVE | GARY | MN | 56545 |
| 1918 | KC | MAN | Citizens State Bank of Glenville | 300 WEST MAIN STREET | GLENVILLE | MN | 56036 |
| 8857 | KC | MAN | First State Bank of Grove City | 110 ATLANTIC AVENUE WEST | GROVE CITY | MN | 56243 |
| 11415 | KC | MIN | Harvest Bank | 75 NORTH MAIN STREET | KIMBALL | MN | 55353 |
| 1390 | KC | MIN | Lake Area Bank | 12790 FIRST AVENUE NORTH | LINDSTROM | MN | 55045 |
| 5095 | KC | MIN | Star Bank | 100 STATE HIGHWAY 55 EAST | MAPLE LAKE | MN | 55358 |
| 5216 | KC | FAR | American Bank of the North | 117 CENTRAL AVENUE | NASHWAUK | MN | 55769 |
| 14574 | KC | MAN | Odin State Bank | 101 EAST MAIN STREET | ODIN | MN | 56160 |
| 10184 | KC | MAN | F & M Bank Minnesota | 815 EAST DEPUE | OLIVIA | MN | 56277 |
| 57336 | KC | MIN | Drake Bank | 60 PLATO BOULEVARD, SUITE 100 | SAINT PAUL | MN | 55107 |
| 9757 | KC | MAN | The Nicollet County Bank of Saint Peter | 220 SOUTH THIRD STREET | SAINT PETER | MN | 56082 |
| 10956 | KC | MIN | Northview Bank | 510 MAIN STREET | SANDSTONE | MN | 55072 |
| 1906 | KC | MAN | Triumph State Bank | 519 MAIN STREET EAST | TRIMONT | MN | 56176 |
| 5271 | KC | MAN | Roundbank | 200 NORTHEAST 2ND STREET | WASECA | MN | 56093 |
| 13654 | KC | MAN | Bank of Zumbrota | 70 WEST THIRD | ZUMBROTA | MN | 55992 |
| 16959 | KC | SMO | Bank of Billings | 104 N E ELM STREET | BILLINGS | MO | 65610 |
| 34397 | KC | SMO | Bank of Bolivar | 495 SOUTH SPRINGFIELD AVENUE | BOLIVAR | MO | 65613 |
| 22601 | KC | KAN | Citizens Bank | 19 S. ORANGE STREET | BUTLER | MO | 64730 |
| 9791 | KC | CMO | Commercial Trust Company of Fayette | 119 NORTH MAIN STREET | FAYETTE | MO | 65248 |
| 22394 | KC | STL | Peoples Community Bank | ST HWY 67 & SYCAMORE ST | GREENVILLE | MO | 63944 |
| 16601 | KC | KAN | Bank Northwest | 201 SOUTH DAVIS STREET | HAMILTON | MO | 64644 |
| 17933 | KC | KAN | Blue Ridge Bank and Trust Co. | 4200 LITTLE BLUE PARKWAY | INDEPENDENCE | MO | 64057 |
| 19774 | KC | STL | Kahoka State Bank | 201 WEST COMMERCIAL STREET | KAHOKA | MO | 63445 |
| 1060 | KC | CMO | Wood & Huston Bank | 27 EAST NORTH STREET | MARSHALL | MO | 65340 |
| 1654 | KC | SMO | Ozark Bank | 106-112 NORTH 2ND AVENUE | OZARK | MO | 65721 |
| 21897 | KC | STL | Bank Star | 1999 WEST OSAGE STREET | PACIFIC | MO | 63069 |
| 16126 | KC | SMO | Citizens Bank of Newburg | 1515 MARTIN SPRINGS DRIVE | ROLLA | MO | 65401 |
| 12225 | KC | STL | FMB Bank | 100 VETERANS MEMORIAL PKWY | WRIGHT CITY | MO | 63390 |
| 13794 | KC | FAR | McIntosh County Bank | 204 WEST MAIN STREET | ASHLEY | ND | 58413 |
| 3934 | KC | FAR | Aspire Financial | 5195 45TH STREET SOUTH | FARGO | ND | 58104 |
| 10243 | KC | FAR | First State Bank of Golva | 410 TERRELL AVE | GOLVA | ND | 58632 |
| 9127 | KC | FAR | Bank of Hamilton | 1 WALL STREET | HAMILTON | ND | 58238 |
| 21728 | KC | FAR | Farmers and Merchants State Bank | 816 THIRD STREET | LANGDON | ND | 58249 |
| 15598 | KC | FAR | Horizon Financial Bank | 416 MAIN STREET | MUNICH | ND | 58352 |
| 17280 | KC | FAR | The Bank of Tioga | 7 NORTH MAIN STREET | TIOGA | ND | 58852 |
| 8642 | KC | FAR | Security State Bank, Wishek, North Dakota | 102 NORTH 6TH STREET | WISHEK | ND | 58495 |
| 15010 | KC | GRI | Columbus Bank and Trust Company | 2501 13TH STREET | COLUMBUS | NE | 68601 |
| 18265 | KC | GRI | Ericson State Bank | 427 CENTRAL AVENUE | ERICSON | NE | 68637 |
| 5401 | KC | OMA | F&M Bank | 1701 STONE STREET | FALLS CITY | NE | 68355 |
| 12246 | KC | GRI | Commercial Bank | FOURTH AND MAIN (S.W. CORNER) | NELSON | NE | 68961 |
| 15545 | KC | OMA | Frontier Bank | 17002 MARCY STREET, SUITE 120 | OMAHA | NE | 68118 |
| 1986 | KC | GRI | Commercial State Bank | 20 CIRCLE DRIVE | REPUBLICAN CITY | NE | 68971 |
| 14026 | KC | OMA | Scribner Bank | 400 MAIN STREET | SCRIBNER | NE | 68057 |
| 5472 | KC | OMA | Cattle Bank and Trust | 104 SOUTH 5TH | SEWARD | NE | 68434 |
| 15562 | KC | SIF | Pioneer Bank & Trust | 700 STATE STREET | BELLE FOURCHE | SD | 57717 |
| 1122 | KC | SIF | First Fidelity Bank | 745 MAIN STREET | BURKE | SD | 57523 |
| 4009 | KC | SIF | BankWest, Inc. | 420 SOUTH PIERRE STREET | PIERRE | SD | 57501 |
| 501 | KC | SIF | Farmers and Merchants State Bank | 101 SOUTH MAIN STREET | PLANKINTON | SD | 57368 |
| 9007 | KC | SIF | Heartland State Bank | 302 EAST 7TH AVENUE | REDFIELD | SD | 57469 |
| 492 | KC | SIF | Western Dakota Bank | 803 MAIN STREET | TIMBER LAKE | SD | 57656 |
