FDIC Examinations Scheduled for First Quarter 2017 - Dallas Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 16849 | DAL | LIT | First Arkansas Bank & Trust | 600 WEST MAIN STREET | JACKSONVILLE | AR | 72076 |
| 13821 | DAL | MEM | Cross County Bank | 1 CROSS COUNTY PLAZA | WYNNE | AR | 72396 |
| 10407 | DAL | DEN | The Farmers State Bank | 200 CLAYTON STREET | BRUSH | CO | 80723 |
| 57587 | DAL | DEN | Integrity Bank & Trust | 1275 VILLAGE RIDGE POINT | MONUMENT | CO | 80132 |
| 12699 | DAL | DEN | Legacy Bank | 220 MAIN STREET | WILEY | CO | 81092 |
| 19234 | DAL | BAT | American Bank & Trust | 1819 N. COLUMBIA STREET | COVINGTON | LA | 70433 |
| 20698 | DAL | SHR | Southern Heritage Bank | FOURTH & WEST PARK STREETS | JONESVILLE | LA | 71343 |
| 16539 | DAL | BAT | Metairie Bank & Trust Co | 3344 METAIRIE ROAD | METAIRIE | LA | 70004 |
| 35020 | DAL | BAT | Community First Bank | 535 JEFFERSON TERRACE BLVD | NEW IBERIA | LA | 70560 |
| 9322 | DAL | SHR | Cross Keys Bank | 307 PLANK RD. | SAINT JOSEPH | LA | 71366 |
| 5907 | DAL | JAC | First Bank | 105 SOUTH BROADWAY STREET | MCCOMB | MS | 39648 |
| 11813 | DAL | JAC | BancorpSouth Bank | ONE MISSISSIPPI PLAZA | TUPELO | MS | 38804 |
| 16600 | DAL | ALB | First State Bank | 103 MANZANARES AVENUE | SOCORRO | NM | 87801 |
| 9465 | DAL | OKL | Alva State Bank & Trust | 518 COLLEGE AVENUE | ALVA | OK | 73717 |
| 20156 | DAL | OKL | Kirkpatrick Bank | 15 EAST 15TH STREET | EDMOND | OK | 73013 |
| 4130 | DAL | OKL | Bank of Laverne | 111 EAST JANE JAYROE BLVD | LAVERNE | OK | 73848 |
| 27286 | DAL | OKL | Republic Bank & Trust | 3510 WEST ROBINSON | NORMAN | OK | 73069 |
| 22020 | DAL | MEM | INSOUTH Bank | 111 SOUTH WASHINGTON STREET | BROWNSVILLE | TN | 38012 |
| 893 | DAL | NAS | Citizens Bank | 407 MAIN STREET | CARTHAGE | TN | 37030 |
| 30698 | DAL | NAS | First Advantage Bank | 1430 MADISON STREET | CLARKSVILLE | TN | 37040 |
| 29782 | DAL | NAS | First Federal Bank | 611 EAST COLLEGE ST | DICKSON | TN | 37055 |
| 6104 | DAL | KNO | Clayton Bank and Trust | 520 W. SUMMIT HILL DR, STE 801 | KNOXVILLE | TN | 37902 |
| 22090 | DAL | NAS | Coffee County Bank | 2070 HILLSBORO BOULEVARD | MANCHESTER | TN | 37355 |
| 34728 | DAL | MEM | Independent Bank | 5050 POPLAR AVENUE | MEMPHIS | TN | 38157 |
| 8660 | DAL | NAS | Commercial Bank & Trust | 101 NORTH POPLAR ST. | PARIS | TN | 38242 |
| 10318 | DAL | KNO | Sevier County Bank | 111 EAST MAIN STREET | SEVIERVILLE | TN | 37862 |
| 3387 | DAL | LUB | FirstBank Southwest | 2401 SOUTH GEORGIA | AMARILLO | TX | 79120 |
| 11904 | DAL | DAL | First State Bank | 14269 STATE HIGHWAY 64 | BEN WHEELER | TX | 75754 |
| 58249 | DAL | AUS | Bank & Trust of Bryan | 1716 BRIARCREST DRIVE, SUITE 400 | BRYAN | TX | 77802 |
| 12501 | DAL | HOU | Citizens State Bank | 1330 W. COMMERCE STREET | BUFFALO | TX | 75831 |
| 3121 | DAL | DAL | First Bank | 300 EAST THIRD | BURKBURNETT | TX | 76354 |
| 13407 | DAL | HOU | Farmers State Bank | 115 SHELBYVILLE STREET | CENTER | TX | 75935 |
| 35322 | DAL | ALB | Capital Bank, SSB | 201 E. MAIN STREET, THIRD FLOOR | EL PASO | TX | 79901 |
| 16817 | DAL | DAL | Citizens Bank | 301 E MAIN STREET | KILGORE | TX | 75662 |
| 16891 | DAL | DAL | Pilgrim Bank | 145 EAST MARSHALL STREET | PITTSBURG | TX | 75686 |
| 19215 | DAL | DAL | Benchmark Bank | 5700 LEGACY DRIVE SUITE 10 | PLANO | TX | 75024 |
| 15300 | DAL | DAL | Texas First State Bank | 400 SOUTH HIGHWAY 6 | RIESEL | TX | 76682 |
