FDIC Examinations Scheduled for Second Quarter 2021 - Chicago Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip | 
|---|---|---|---|---|---|---|---|
| 17453 | CHI | PRI | Apple River State Bank | 103 North Main Street | Apple River | IL | 61001 | 
| 3614 | CHI | IND | Casey State Bank | 305-307 North Central Avenue | Casey | IL | 62420 | 
| 10872 | CHI | SIL | Chesterfield State Bank | 25 S Main St | Chesterfield | IL | 62630 | 
| 10845 | CHI | MOU | The Clay City Banking Co. | 331 South Main Street | Clay City | IL | 62824 | 
| 10075 | CHI | SIL | Peoples State Bank of Colfax | 101 West Main Street | Colfax | IL | 61728 | 
| 28723 | CHI | IND | First Savings Bank | 6 West Williams Street | Danville | IL | 61832 | 
| 22874 | CHI | SIL | Hickory Point Bank and Trust | 225 North Water Street | Decatur | IL | 62523 | 
| 19008 | CHI | CHI | Parkway Bank and Trust Company | 4800 North Harlem Avenue | Harwood Heights | IL | 60656 | 
| 34778 | CHI | CHI | First Trust Bank of Illinois | 275 East Court Street | Kankakee | IL | 60901 | 
| 13902 | CHI | SIL | Farmers State Bank of Medora | Main And Washington Streets | Medora | IL | 62063 | 
| 34108 | CHI | CHI | Pan American Bank & Trust | 1440 West North Avenue | Melrose Park | IL | 60160 | 
| 13582 | CHI | SIL | State Bank of Nauvoo | 1205 Mulholland Street | Nauvoo | IL | 62354 | 
| 35230 | CHI | CHI | Evergreen Bank Group | 1515 West 22nd Street, Suite 100w | Oak Brook | IL | 60523 | 
| 9632 | CHI | PRI | Fortress Bank | 9000 N. Knoxville | Peoria | IL | 61615 | 
| 10080 | CHI | PRI | Reynolds State Bank | 227 W Main St | Reynolds | IL | 61279 | 
| 21988 | CHI | PRI | Community State Bank of Rock Falls | 1801 First Avenue | Rock Falls | IL | 61071 | 
| 27362 | CHI | SIL | Prairie State Bank and Trust | 3751 West Wabash Avenue | Springfield | IL | 62711 | 
| 3745 | CHI | SIL | First Community Bank of Moultrie County | 1 South Main Street | Sullivan | IL | 61951 | 
| 10791 | CHI | CHI | Community Bank | 233 Carver Street | Winslow | IL | 61089 | 
| 34607 | CHI | IND | First Internet Bank of Indiana | 11201 Usa Parkway | Fishers | IN | 46037 | 
| 4419 | CHI | IND | Springs Valley Bank & Trust Company | 8482 West State Road 56 | French Lick | IN | 47432 | 
| 29523 | CHI | IND | Peoples Bank | 9204 Columbia Avenue | Munster | IN | 46321 | 
| 258 | CHI | ELI | Stock Yards Bank & Trust Company | 1040 East Main Street | Louisville | KY | 40206 | 
| 9314 | CHI | ELI | Limestone Bank, Inc. | 2500 Eastpoint Parkway | Louisville | KY | 40223 | 
| 10146 | CHI | ELI | Commonwealth Bank and Trust Company | 4350 Brownsboro Road, Suite 310 | Louisville | KY | 40207 | 
| 8785 | CHI | LEX | Peoples Exchange Bank | 101 North Main Street | Winchester | KY | 40391 | 
| 14587 | CHI | DET | University Bank | 2015 Washtenaw Avenue | Ann Arbor | MI | 48104 | 
| 8162 | CHI | GRR | State Savings Bank | 703 Main Street | Frankfort | MI | 49635 | 
| 14276 | CHI | APP | First Bank, Upper Michigan | 1400 Delta Avenue | Gladstone | MI | 49837 | 
| 34618 | CHI | GRR | Macatawa Bank | 10753 Macatawa Dr | Holland | MI | 49424 | 
| 29011 | CHI | COL | Mechanics Bank | 2 South Main Street | Mansfield | OH | 44902 | 
| 32293 | CHI | CIN | Miami Savings Bank | 8008 Ferry Street | Miamitown | OH | 45041 | 
| 16222 | CHI | CIN | The Sherwood State Bank | 105 North Harrison Street | Sherwood | OH | 43556 | 
| 9450 | CHI | COL | First Bank of Ohio | 175 South Washington Street | Tiffin | OH | 44883 | 
| 15326 | CHI | COL | The Union Banking Company | 105 East Center Street | West Mansfield | OH | 43358 | 
| 8647 | CHI | COL | Farmers State Bank | 11 South Main Street | West Salem | OH | 44287 | 
| 12331 | CHI | APP | State Bank of Chilton | 26 East Main Street | Chilton | WI | 53014 | 
| 33137 | CHI | MIL | Cornerstone Community Bank | 2090 Wisconsin Avenue | Grafton | WI | 53024 | 
| 6194 | CHI | EAU | Citizens State Bank | 375 Stageline Road | Hudson | WI | 54016 | 
| 10741 | CHI | EAU | Independence State Bank | 23942 Senty Drive | Independence | WI | 54747 | 
| 30248 | CHI | MAD | Home Savings Bank | 3762 E. Washington Avenue | Madison | WI | 53703 | 
| 12327 | CHI | MAD | Bank of Mauston | 503 Highway 82 East | Mauston | WI | 53948 | 
| 14995 | CHI | MAD | River Bank | 145 North Main Street | Stoddard | WI | 54658 | 
| 9536 | CHI | MIL | Community State Bank | 1500 Main Street | Union Grove | WI | 53182 | 
