FDIC Quarterly Banking Profile
Table III-B. Aggregate Condition and Income Data by Geographic Region, FDIC-Insured Community Banks | |||||||
---|---|---|---|---|---|---|---|
2nd Quarter 2018 (dollar figures in millions) |
All Community Banks |
Geographic Regions* | |||||
New York | Atlanta | Chicago | Kansas City | Dallas | San Francisco | ||
Number of institutions reporting | 5,111 | 585 | 591 | 1,127 | 1,359 | 1,130 | 319 |
Total employees (full-time equivalent) | 415,507 | 86,763 | 46,283 | 86,904 | 71,955 | 90,794 | 32,808 |
CONDITION DATA | |||||||
Total assets | $2,221,502 | $617,166 | $219,474 | $398,591 | $362,015 | $423,481 | $200,775 |
Loans secured by real estate | 1,216,862 | 386,896 | 121,777 | 208,905 | 177,098 | 210,465 | 111,722 |
1-4 Family residential mortgages | 400,062 | 141,360 | 39,712 | 71,456 | 53,126 | 67,108 | 27,300 |
Nonfarm nonresidential | 468,396 | 138,760 | 52,235 | 76,947 | 59,802 | 86,718 | 53,934 |
Construction and development | 108,623 | 25,380 | 13,701 | 15,378 | 15,603 | 29,282 | 9,278 |
Home equity lines | 48,773 | 16,395 | 6,354 | 10,558 | 5,418 | 5,007 | 5,040 |
Commercial & industrial loans | 210,271 | 52,271 | 17,469 | 41,429 | 37,616 | 42,245 | 19,241 |
Loans to individuals | 62,699 | 15,384 | 6,630 | 12,327 | 10,834 | 12,870 | 4,653 |
Credit cards | 1,885 | 422 | 117 | 364 | 558 | 224 | 200 |
Farm loans | 52,103 | 609 | 1,396 | 8,386 | 29,068 | 9,648 | 2,997 |
Other loans & leases | 39,711 | 11,874 | 2,808 | 7,289 | 6,760 | 7,507 | 3,473 |
Less: Unearned income | 701 | 180 | 115 | 53 | 98 | 126 | 129 |
Total loans & leases | 1,580,945 | 466,854 | 149,966 | 278,282 | 261,278 | 282,609 | 141,957 |
Less: Reserve for losses | 18,233 | 4,615 | 1,714 | 3,209 | 3,455 | 3,449 | 1,791 |
Net loans and leases | 1,562,712 | 462,239 | 148,252 | 275,073 | 257,822 | 279,160 | 140,165 |
Securities | 402,667 | 95,105 | 40,094 | 77,243 | 66,629 | 89,193 | 34,402 |
Other real estate owned | 3,573 | 623 | 815 | 604 | 575 | 774 | 182 |
Goodwill and other intangibles | 15,200 | 5,067 | 1,277 | 2,785 | 2,168 | 2,686 | 1,215 |
All other assets | 237,351 | 54,131 | 29,035 | 42,885 | 34,820 | 51,668 | 24,811 |
Total liabilities and capital | 2,221,502 | 617,166 | 219,474 | 398,591 | 362,015 | 423,481 | 200,775 |
Deposits | 1,818,268 | 485,539 | 184,692 | 328,242 | 298,578 | 354,712 | 166,505 |
Domestic office deposits | 1,817,682 | 485,026 | 184,692 | 328,195 | 298,578 | 354,712 | 166,478 |
Foreign office deposits | 587 | 513 | 0 | 47 | 0 | 0 | 27 |
Brokered deposits | 74,850 | 25,629 | 4,605 | 13,752 | 13,272 | 9,337 | 8,255 |
Estimated insured deposits | 1,335,036 | 343,720 | 135,852 | 259,025 | 231,526 | 254,383 | 110,529 |
Other borrowed funds | 138,438 | 55,796 | 9,090 | 23,199 | 21,368 | 19,299 | 9,686 |
Subordinated debt | 629 | 508 | 15 | 39 | 10 | 42 | 15 |
All other liabilities | 16,072 | 5,741 | 1,441 | 2,676 | 2,072 | 2,499 | 1,642 |
Total equity capital (includes minority interests) | 248,095 | 69,582 | 24,235 | 44,435 | 39,987 | 46,929 | 22,927 |
Bank equity capital | 247,978 | 69,512 | 24,231 | 44,415 | 39,986 | 46,907 | 22,927 |
Loans and leases 30-89 days past due | 7,437 | 1,708 | 856 | 1,377 | 1,316 | 1,772 | 407 |
Noncurrent loans and leases | 12,913 | 4,290 | 1,247 | 2,356 | 1,978 | 2,333 | 710 |
Restructured loans and leases | 6,558 | 2,046 | 730 | 1,567 | 936 | 877 | 402 |
Mortgage-backed securities | 177,154 | 54,222 | 17,104 | 30,702 | 22,980 | 35,112 | 17,034 |
Earning assets | 2,072,207 | 578,350 | 202,867 | 371,434 | 338,289 | 392,816 | 188,452 |
FHLB Advances | 115,387 | 50,156 | 7,350 | 18,634 | 16,199 | 15,782 | 7,267 |
Unused loan commitments | 303,314 | 83,154 | 26,148 | 56,290 | 53,756 | 52,976 | 30,990 |
Trust assets | 293,501 | 70,015 | 8,562 | 73,403 | 87,874 | 44,947 | 8,700 |
Assets securitized and sold | 9,544 | 5,357 | 72 | 1,105 | 2,686 | 153 | 170 |
Notional amount of derivatives | 78,099 | 36,246 | 5,742 | 15,410 | 10,320 | 7,502 | 2,879 |
INCOME DATA |
All Community Banks |
New York | Atlanta | Chicago | Kansas City | Dallas | San Francisco |
---|---|---|---|---|---|---|---|
Total interest income | $22,381 | $5,980 | $2,246 | $3,842 | $3,732 | $4,448 | $2,133 |
Total interest expense | 3,401 | 1,144 | 297 | 541 | 581 | 582 | 255 |
Net interest income | 18,981 | 4,837 | 1,949 | 3,301 | 3,151 | 3,866 | 1,878 |
Provision for loan and lease losses | 666 | 165 | 58 | 89 | 135 | 160 | 59 |
Total noninterest income | 4,715 | 986 | 447 | 1,198 | 778 | 968 | 338 |
Total noninterest expense | 15,126 | 3,748 | 1,633 | 2,897 | 2,440 | 3,047 | 1,361 |
Securities gains (losses) | 30 | 33 | -4 | 3 | 4 | -5 | -1 |
Applicable income taxes | 1,314 | 430 | 116 | 251 | 169 | 184 | 163 |
Extraordinary gains, net** | -163 | 0 | 0 | -164 | 0 | 0 | 1 |
Total net income (includes minority interests) | 6,457 | 1,514 | 585 | 1,100 | 1,189 | 1,437 | 632 |
Bank net income | 6,452 | 1,512 | 585 | 1,098 | 1,189 | 1,435 | 632 |
Net charge-offs | 587 | 119 | 34 | 216 | 73 | 107 | 37 |
Cash dividends | 2,903 | 482 | 276 | 670 | 600 | 607 | 269 |
Retained earnings | 3,549 | 1,031 | 310 | 428 | 589 | 828 | 363 |
Net operating income | 6,597 | 1,486 | 589 | 1,262 | 1,186 | 1,441 | 633 |
* See Table V-A for explanation. ** See Notes to Users for explanation. |