FDIC Quarterly Banking Profile
2018* | 2017* | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|
Return on assets (%) | 1.14 | 1.03 | 0.96 | 0.99 | 0.99 | 0.93 | 0.90 |
Return on equity (%) | 10.26 | 9.23 | 8.65 | 8.81 | 8.85 | 8.45 | 8.27 |
Core capital (leverage) ratio (%) | 10.97 | 10.82 | 10.80 | 10.69 | 10.67 | 10.57 | 10.43 |
Noncurrent assets plus other real estate owned to assets (%) | 0.74 | 0.86 | 0.78 | 0.94 | 1.07 | 1.34 | 1.73 |
Net charge-offs to loans (%) | 0.14 | 0.15 | 0.16 | 0.16 | 0.15 | 0.21 | 0.32 |
Asset growth rate (%) | 0.70 | 2.78 | 1.17 | 2.97 | 2.71 | 2.21 | 0.39 |
Net interest margin (%) | 3.66 | 3.58 | 3.62 | 3.57 | 3.57 | 3.61 | 3.59 |
Net operating income growth (%) | 14.30 | 7.37 | 0.14 | 2.42 | 9.54 | 4.81 | 14.64 |
Number of institutions reporting | 5,111 | 5,338 | 5,228 | 5,461 | 5,735 | 6,037 | 6,307 |
Percentage of unprofitable institutions (%) | 3.89 | 4.33 | 5.74 | 4.65 | 5.02 | 6.44 | 8.40 |
* Through June 30, ratios annualized where appropriate. Asset growth rates are for 12 months ending June 30. |