FDIC Quarterly Banking Profile
TABLE V-A. Loan Performance, All FDIC-Insured Institutions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
June 30, 2018 |
All Insured Institutions |
Asset Concentration Groups* | ||||||||
Credit Card Institutions |
International Banks |
Agricultural Banks |
Commercial Lenders |
Mortgage Lenders |
Consumer Lenders |
Other Specialized < $1 Billion |
All Other < $1 Billion |
All Other > $1 Billion |
||
Percent of Loans 30-89 Days Past Due | ||||||||||
All loans secured by real estate | 0.59 | 2.54 | 0.80 | 0.62 | 0.39 | 0.74 | 0.40 | 1.22 | 1.09 | 0.91 |
Construction and development | 0.32 | 0.32 | 0.34 | 0.59 | 0.31 | 0.37 | 0.51 | 1.72 | 0.80 | 0.29 |
Nonfarm nonresidential | 0.24 | 0.00 | 0.30 | 0.47 | 0.22 | 0.23 | 0.42 | 0.90 | 0.71 | 0.23 |
Multifamily residential real estate | 0.09 | 70.06 | 0.05 | 0.55 | 0.10 | 0.11 | 0.11 | 0.49 | 0.48 | 0.07 |
Home equity loans | 0.63 | 0.00 | 0.99 | 0.35 | 0.48 | 0.49 | 0.35 | 0.48 | 0.66 | 0.74 |
Other 1-4 family residential | 0.98 | 0.15 | 1.12 | 0.95 | 0.70 | 0.84 | 0.41 | 1.51 | 1.37 | 1.32 |
Commercial and industrial loans | 0.31 | 0.71 | 0.48 | 0.94 | 0.26 | 0.56 | 0.21 | 0.68 | 1.10 | 0.23 |
Loans to individuals | 1.32 | 1.40 | 1.01 | 1.17 | 1.25 | 1.03 | 0.73 | 1.70 | 1.42 | 1.60 |
Credit card loans | 1.23 | 1.41 | 1.02 | 0.99 | 1.21 | 0.80 | 0.69 | 1.75 | 2.28 | 1.09 |
Other loans to individuals | 1.40 | 1.21 | 0.97 | 1.18 | 1.26 | 1.04 | 0.74 | 1.70 | 1.39 | 1.89 |
All other loans and leases (including farm) | 0.20 | 0.57 | 0.22 | 0.65 | 0.17 | 0.26 | 0.15 | 0.60 | 0.53 | 0.16 |
Total loans and leases | 0.60 | 1.34 | 0.63 | 0.68 | 0.41 | 0.71 | 0.62 | 1.18 | 1.08 | 0.73 |
Percent of Loans Noncurrent** | ||||||||||
All real estate loans | 1.47 | 1.88 | 1.98 | 1.10 | 0.82 | 2.72 | 1.26 | 1.34 | 1.12 | 2.55 |
Construction and development | 0.48 | 17.93 | 0.24 | 0.62 | 0.48 | 0.30 | 0.70 | 1.70 | 0.90 | 0.49 |
Nonfarm nonresidential | 0.60 | 0.67 | 0.66 | 0.96 | 0.56 | 0.57 | 1.12 | 1.13 | 1.29 | 0.71 |
Multifamily residential real estate | 0.14 | 0.00 | 0.07 | 0.30 | 0.15 | 0.44 | 0.49 | 1.80 | 0.53 | 0.12 |
Home equity loans | 2.38 | 48.19 | 4.08 | 0.45 | 1.21 | 1.15 | 1.65 | 0.59 | 0.44 | 3.78 |
Other 1-4 family residential | 2.33 | 0.99 | 2.63 | 0.84 | 1.34 | 3.24 | 1.25 | 1.42 | 1.13 | 3.39 |
Commercial and industrial loans | 0.79 | 0.67 | 0.74 | 1.31 | 0.92 | 4.58 | 0.44 | 1.17 | 0.95 | 0.56 |
Loans to individuals | 0.88 | 1.40 | 0.84 | 0.52 | 0.72 | 0.44 | 0.46 | 0.86 | 0.52 | 0.64 |
Credit card loans | 1.27 | 1.44 | 1.09 | 0.28 | 1.13 | 0.69 | 1.19 | 0.85 | 0.98 | 1.09 |
Other loans to individuals | 0.49 | 0.60 | 0.31 | 0.54 | 0.68 | 0.42 | 0.28 | 0.86 | 0.50 | 0.38 |
All other loans and leases (including farm) | 0.24 | 0.77 | 0.10 | 1.18 | 0.33 | 0.20 | 0.18 | 0.74 | 0.53 | 0.20 |
Total loans and leases | 1.06 | 1.33 | 1.05 | 1.12 | 0.80 | 2.59 | 0.64 | 1.23 | 1.02 | 1.34 |
Percent of Loans Charged-Off (net, YTD) | ||||||||||
All real estate loans | 0.01 | 0.22 | -0.03 | 0.01 | 0.02 | -0.01 | 0.51 | 0.04 | 0.03 | 0.01 |
Construction and development | -0.04 | 0.00 | 0.00 | -0.07 | -0.04 | -0.01 | -0.06 | 0.19 | 0.05 | -0.05 |
Nonfarm nonresidential | 0.02 | 0.00 | 0.00 | 0.02 | 0.03 | -0.02 | 0.64 | 0.00 | -0.02 | 0.01 |
Multifamily residential real estate | 0.00 | 0.00 | 0.01 | -0.01 | -0.01 | -0.02 | 0.00 | -0.01 | -0.01 | 0.00 |
Home equity loans | 0.07 | 83.73 | 0.11 | -0.02 | 0.08 | -0.26 | 0.21 | -0.03 | 0.07 | 0.06 |
Other 1-4 family residential | 0.01 | 0.04 | -0.07 | 0.03 | 0.02 | 0.01 | 0.57 | 0.06 | 0.05 | 0.00 |
Commercial and industrial loans | 0.28 | 2.37 | 0.21 | 0.32 | 0.27 | 0.05 | 0.68 | -0.32 | 0.51 | 0.17 |
Loans to individuals | 2.39 | 4.17 | 2.67 | 0.49 | 1.07 | 1.07 | 1.17 | 0.63 | 0.58 | 1.80 |
Credit card loans | 3.88 | 4.27 | 3.56 | 2.06 | 4.15 | 2.58 | 2.99 | 1.39 | 1.73 | 3.31 |
Other loans to individuals | 0.86 | 2.15 | 0.79 | 0.35 | 0.78 | 0.93 | 0.71 | 0.57 | 0.54 | 0.92 |
All other loans and leases (including farm) | 0.13 | 4.20 | 0.10 | 0.29 | 0.13 | 0.17 | 0.03 | 0.74 | 0.20 | 0.13 |
Total loans and leases | 0.49 | 4.02 | 0.53 | 0.13 | 0.17 | 0.02 | 0.97 | 0.10 | 0.13 | 0.37 |
Loans Outstanding (in billions) | ||||||||||
All real estate loans | $4,831.9 | $0.6 | $574.4 | $121.2 | $2,692.9 | $191.0 | $35.3 | $7.9 | $34.9 | $1,173.6 |
Construction and development | 346.9 | 0.0 | 16.6 | 7.1 | 261.3 | 6.0 | 0.5 | 0.7 | 2.2 | 52.5 |
Nonfarm nonresidential | 1,421.6 | 0.0 | 51.6 | 33.1 | 1,046.0 | 16.9 | 2.5 | 2.6 | 7.9 | 260.9 |
Multifamily residential real estate | 419.0 | 0.0 | 77.8 | 4.0 | 285.3 | 4.5 | 0.6 | 0.2 | 1.0 | 45.5 |
Home equity loans | 389.0 | 0.0 | 49.2 | 2.4 | 198.5 | 10.9 | 4.3 | 0.3 | 1.3 | 122.3 |
Other 1-4 family residential | 2,090.5 | 0.5 | 331.0 | 28.8 | 854.6 | 151.7 | 27.3 | 3.7 | 19.5 | 673.5 |
Commercial and industrial loans | 2,077.3 | 43.3 | 343.1 | 22.7 | 988.0 | 5.9 | 7.3 | 1.4 | 4.0 | 661.6 |
Loans to individuals | 1,658.2 | 447.3 | 273.7 | 6.6 | 341.3 | 4.2 | 107.4 | 1.3 | 4.0 | 472.4 |
Credit card loans | 837.2 | 425.9 | 186.6 | 0.6 | 28.5 | 0.3 | 21.0 | 0.1 | 0.1 | 174.2 |
Other loans to individuals | 821.0 | 21.4 | 87.2 | 6.0 | 312.8 | 3.9 | 86.5 | 1.2 | 3.9 | 298.2 |
All other loans and leases (including farm) | 1,291.7 | 0.9 | 388.4 | 44.6 | 339.1 | 11.0 | 3.4 | 0.5 | 2.9 | 500.9 |
Total loans and leases (plus unearned income) | 9,859.0 | 492.0 | 1,579.6 | 195.1 | 4,361.2 | 212.2 | 153.4 | 11.2 | 45.8 | 2,808.5 |
Memo: Other Real Estate Owned (in millions) | ||||||||||
All other real estate owned | 7,613.8 | 0.3 | 457.8 | 309.2 | 4,907.5 | 228.1 | 29.9 | 36.3 | 143.3 | 1,501.5 |
Construction and development | 2,146.5 | 0.0 | 5.2 | 75.7 | 1,825.8 | 51.4 | 4.6 | 11.7 | 28.5 | 143.6 |
Nonfarm nonresidential | 2,239.7 | 0.0 | 67.0 | 103.1 | 1,602.8 | 19.4 | 8.1 | 14.6 | 56.6 | 368.1 |
Multifamily residential real estate | 108.7 | 0.0 | 0.0 | 9.7 | 84.1 | 11.3 | 0.1 | 0.0 | 0.6 | 3.0 |
1-4 family residential | 2,918.4 | 0.3 | 366.6 | 51.5 | 1,292.6 | 142.9 | 17.0 | 9.5 | 53.5 | 984.5 |
Farmland | 180.4 | 0.0 | 0.0 | 69.2 | 102.1 | 3.1 | 0.1 | 0.5 | 4.1 | 1.3 |
* See Table IV-A for explanations. ** Noncurrent loan rates represent the percentage of loans in each category that are past due 90 days or more or that are in nonaccrual status. |