FDIC Quarterly Banking Profile
Chart 5: Noncurrent Loan Rate and Quarterly Net Charge-Off Rate | |||
All FDIC-Insured Institutions | |||
Year | Quarter | Noncurrent Loans to Total Loans & Leases (Percent) | Quarterly Net Charge-offs to Total Loans & Leases (Percent) |
---|---|---|---|
2006 | 1 | 0.71 | 0.32 |
2006 | 2 | 0.70 | 0.35 |
2006 | 3 | 0.74 | 0.40 |
2006 | 4 | 0.80 | 0.47 |
2007 | 1 | 0.84 | 0.45 |
2007 | 2 | 0.91 | 0.49 |
2007 | 3 | 1.08 | 0.57 |
2007 | 4 | 1.42 | 0.84 |
2008 | 1 | 1.73 | 0.99 |
2008 | 2 | 2.09 | 1.32 |
2008 | 3 | 2.35 | 1.43 |
2008 | 4 | 2.97 | 1.95 |
2009 | 1 | 3.77 | 1.94 |
2009 | 2 | 4.35 | 2.57 |
2009 | 3 | 4.96 | 2.72 |
2009 | 4 | 5.44 | 3.00 |
2010 | 1 | 5.46 | 2.88 |
2010 | 2 | 5.23 | 2.68 |
2010 | 3 | 5.10 | 2.38 |
2010 | 4 | 4.87 | 2.30 |
2011 | 1 | 4.72 | 1.83 |
2011 | 2 | 4.39 | 1.59 |
2011 | 3 | 4.28 | 1.46 |
2011 | 4 | 4.20 | 1.39 |
2012 | 1 | 4.12 | 1.16 |
2012 | 2 | 3.90 | 1.09 |
2012 | 3 | 3.87 | 1.18 |
2012 | 4 | 3.60 | 0.97 |
2013 | 1 | 3.41 | 0.83 |
2013 | 2 | 3.10 | 0.73 |
2013 | 3 | 2.83 | 0.60 |
2013 | 4 | 2.63 | 0.61 |
2014 | 1 | 2.46 | 0.52 |
2014 | 2 | 2.24 | 0.50 |
2014 | 3 | 2.11 | 0.46 |
2014 | 4 | 1.96 | 0.48 |
2015 | 1 | 1.83 | 0.43 |
2015 | 2 | 1.69 | 0.42 |
2015 | 3 | 1.61 | 0.40 |
2015 | 4 | 1.56 | 0.49 |
2016 | 1 | 1.58 | 0.46 |
2016 | 2 | 1.50 | 0.45 |
2016 | 3 | 1.45 | 0.44 |
Source: FDIC. |