Bank Name | City | State | Cert | Acquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
First National Bank of Anthony | Anthony | Kansas | 4614 | Bank of Kansas | 10066 | |
Cooperative Bank | Wilmington | North Carolina | 27837 | First Bank | 10065 | |
Bank of Lincolnwood | Lincolnwood | Illinois | 17309 | Republic Bank of Chicago | 10064 | |
Citizens National Bank | Macomb | Illinois | 5757 | Morton Community Bank | 10063 | |
Strategic Capital Bank | Champaign | Illinois | 35175 | Midland States Bank | 10062 | |
BankUnited, FSB | Coral Gables | Florida | 32247 | BankUnited | 10061 | |
Westsound Bank | Bremerton | Washington | 34843 | Kitsap Bank | 10060 | |
Silverton Bank, NA | Atlanta | Georgia | 26535 | No Acquirer | 10059 | |
Citizens Community Bank | Ridgewood | New Jersey | 57563 | North Jersey Community Bank | 10058 | |
America West Bank | Layton | Utah | 35461 | Cache Valley Bank | 10057 |
Last Updated: April 26, 2024