Bank Name | City | State | Cert | Acquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Community Bank of Lemont | Lemont | Illinois | 35291 | U.S. Bank N.A. | 10137 | |
Bank USA, N.A. | Phoenix | Arizona | 32218 | U.S. Bank N.A. | 10136 | |
San Diego National Bank | San Diego | California | 23594 | U.S. Bank N.A. | 10135 | |
California National Bank | Los Angeles | California | 34659 | U.S. Bank N.A. | 10134 | |
Riverview Community Bank | Otsego | Minnesota | 57525 | Central Bank | 10133 | |
Bank of Elmwood | Racine | Wisconsin | 18321 | Tri City National Bank | 10132 | |
Hillcrest Bank Florida | Naples | Florida | 58336 | Stonegate Bank | 10131 | |
Partners Bank | Naples | Florida | 57959 | Stonegate Bank | 10130 | |
Flagship National Bank | Bradenton | Florida | 35044 | First Federal Bank of Florida | 10129 | |
First DuPage Bank | Westmont | Illinois | 35038 | First Midwest Bank | 10128 |
Last Updated: April 26, 2024