Bank Name | City | State | Cert | Acquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
The La Coste National Bank | La Coste | Texas | 3287 | Community National Bank | 10186 | |
La Jolla Bank, FSB | La Jolla | California | 32423 | OneWest Bank, FSB | 10185 | |
George Washington Savings Bank | Orland Park | Illinois | 29952 | FirstMerit Bank, N.A. | 10184 | |
1st American State Bank of Minnesota | Hancock | Minnesota | 15448 | Community Development Bank, FSB | 10183 | |
Marshall Bank, N.A. | Hallock | Minnesota | 16133 | United Valley Bank | 10182 | |
Florida Community Bank | Immokalee | Florida | 5672 | Premier American Bank, N.A. | 10181 | |
Community Bank & Trust | Cornelia | Georgia | 5702 | SCBT National Association | 10180 | |
First National Bank of Georgia | Carrollton | Georgia | 16480 | Community & Southern Bank | 10179 | |
American Marine Bank | Bainbridge Island | Washington | 16730 | Columbia State Bank | 10178 | |
First Regional Bank | Los Angeles | California | 23011 | First-Citizens Bank & Trust Company | 10177 |
Last Updated: April 26, 2024