Bank Name | City | State | Cert | Acquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Security Exchange Bank | Marietta | Georgia | 35299 | Fidelity Bank | 10446 | |
Putnam State Bank | Palatka | Florida | 27405 | Harbor Community Bank | 10445 | |
Waccamaw Bank | Whiteville | North Carolina | 34515 | First Community Bank | 10444 | |
First Capital Bank | Kingfisher | Oklahoma | 416 | F & M Bank | 10443 | |
Farmers' and Traders' State Bank | Shabbona | Illinois | 9257 | First State Bank | 10442 | |
Carolina Federal Savings Bank | Charleston | South Carolina | 35372 | Bank of North Carolina | 10441 | |
Alabama Trust Bank, National Association | Sylacauga | Alabama | 35224 | Southern States Bank | 10440 | |
Security Bank, National Association | North Lauderdale | Florida | 23156 | Banesco USA | 10439 | |
Plantation Federal Bank | Pawleys Island | South Carolina | 32503 | First Federal Bank | 10438 | |
Palm Desert National Bank | Palm Desert | California | 23632 | Pacific Premier Bank | 10437 |
Last Updated: April 26, 2024