Bank Name | City | State | Cert | Acquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Mountain Heritage Bank | Clayton | Georgia | 57593 | First American Bank and Trust Company | 10372 | |
McIntosh State Bank | Jackson | Georgia | 19237 | Hamilton State Bank | 10371 | |
First Commercial Bank of Tampa Bay | Tampa | Florida | 27583 | Stonegate Bank | 10370 | |
Atlantic Bank and Trust | Charleston | South Carolina | 58420 | First Citizens Bank and Trust Company, Inc. | 10369 | |
First Heritage Bank | Snohomish | Washington | 23626 | Columbia State Bank | 10368 | |
Summit Bank | Burlington | Washington | 513 | Columbia State Bank | 10367 | |
First Georgia Banking Company | Franklin | Georgia | 57647 | CertusBank, National Association | 10366 | |
Atlantic Southern Bank | Macon | Georgia | 57213 | CertusBank, National Association | 10365 | |
Coastal Bank | Cocoa Beach | Florida | 34898 | Florida Community Bank, a division of Premier American Bank, N.A. | 10364 | |
The Park Avenue Bank | Valdosta | Georgia | 19797 | Bank of the Ozarks | 10363 | |
First National Bank of Central Florida | Winter Park | Florida | 26297 | Florida Community Bank, a division of Premier American Bank, N.A. | 10362 | |
First Choice Community Bank | Dallas | Georgia | 58539 | Bank of the Ozarks | 10361 | |
Cortez Community Bank | Brooksville | Florida | 57625 | Florida Community Bank, a division of Premier American Bank, N.A. | 10360 | |
Community Central Bank | Mount Clemens | Michigan | 34234 | Talmer Bank & Trust | 10359 | |
Superior Bank | Birmingham | Alabama | 17750 | Superior Bank, National Association | 10358 | |
Rosemount National Bank | Rosemount | Minnesota | 24099 | Central Bank | 10357 | |
Nexity Bank | Birmingham | Alabama | 19794 | AloStar Bank of Commerce | 10356 | |
New Horizons Bank | East Ellijay | Georgia | 57705 | Citizens South Bank | 10355 | |
Heritage Banking Group | Carthage | Mississippi | 14273 | Trustmark National Bank | 10354 | |
Bartow County Bank | Cartersville | Georgia | 21495 | Hamilton State Bank | 10353 | |
Western Springs National Bank and Trust | Western Springs | Illinois | 10086 | Heartland Bank and Trust Company | 10352 | |
Nevada Commerce Bank | Las Vegas | Nevada | 35418 | City National Bank | 10351 | |
The Bank of Commerce | Wood Dale | Illinois | 34292 | Advantage National Bank Group | 10350 | |
First National Bank of Davis | Davis | Oklahoma | 4077 | The Pauls Valley National Bank | 10349 | |
Legacy Bank | Milwaukee | Wisconsin | 34818 | Seaway Bank and Trust Company | 10348 |
Last Updated: April 26, 2024