| Bank Name | City | State | Cert | Acquiring Institution | Closing Date | Fund Sort ascending |
|---|---|---|---|---|---|---|
| Corn Belt Bank and Trust Company | Pittsfield | Illinois | 16500 | The Carlinville National Bank | 10037 | |
| FirstBank Financial Services | McDonough | Georgia | 57017 | Regions Bank | 10036 | |
| Alliance Bank | Culver City | California | 23124 | California Bank & Trust | 10035 | |
| County Bank | Merced | California | 22574 | Westamerica Bank | 10034 | |
| Suburban Federal Savings Bank | Crofton | Maryland | 30763 | Bank of Essex | 10033 | |
| Ocala National Bank | Ocala | Florida | 26538 | CenterState Bank of Florida, N.A. | 10032 | |
| MagnetBank | Salt Lake City | Utah | 58001 | No Acquirer | 10031 | |
| 1st Centennial Bank | Redlands | California | 33025 | First California Bank | 10030 | |
| Bank of Clark County | Vancouver | Washington | 34959 | Umpqua Bank | 10029 | |
| National Bank of Commerce | Berkeley | Illinois | 19733 | Republic Bank of Chicago | 10028 |
Last Updated: April 26, 2024
