| Bank Name | City | State | Cert | Acquiring Institution | Closing Date | Fund Sort ascending |
|---|---|---|---|---|---|---|
| America West Bank | Layton | Utah | 35461 | Cache Valley Bank | 10057 | |
| Michigan Heritage Bank | Farmington Hills | Michigan | 34369 | Level One Bank | 10056 | |
| First Bank of Idaho | Ketchum | Idaho | 34396 | U.S. Bank, N.A. | 10055 | |
| First Bank of Beverly Hills | Calabasas | California | 32069 | No Acquirer | 10054 | |
| American Southern Bank | Kennesaw | Georgia | 57943 | Bank of North Georgia | 10053 | |
| American Sterling Bank | Sugar Creek | Missouri | 8266 | Metcalf Bank | 10052 | |
| Great Basin Bank of Nevada | Elko | Nevada | 33824 | Nevada State Bank | 10051 | |
| New Frontier Bank | Greeley | Colorado | 34881 | No Acquirer | 10050 | |
| Cape Fear Bank | Wilmington | North Carolina | 34639 | First Federal Savings and Loan Association | 10049 | |
| Omni National Bank | Atlanta | Georgia | 22238 | No Acquirer | 10048 |
Last Updated: April 26, 2024
