| Bank Name | City | State | Cert | Acquiring Institution | Closing Date | Fund Sort ascending |
|---|---|---|---|---|---|---|
| First Security National Bank | Norcross | Georgia | 26290 | State Bank and Trust Company | 10157 | |
| Greater Atlantic Bank | Reston | Virginia | 32583 | Sonabank | 10156 | |
| AmTrust Bank | Cleveland | Ohio | 29776 | New York Community Bank | 10155 | |
| Benchmark Bank | Aurora | Illinois | 10440 | MB Financial Bank, N.A. | 10154 | |
| The Tattnall Bank | Reidsville | Georgia | 12080 | Heritage Bank of the South | 10153 | |
| The Buckhead Community Bank | Atlanta | Georgia | 34663 | State Bank and Trust Company | 10152 | |
| Commerce Bank of Southwest Florida | Fort Myers | Florida | 58016 | Central Bank | 10151 | |
| Pacific Coast National Bank | San Clemente | California | 57914 | Sunwest Bank | 10150 | |
| Orion Bank | Naples | Florida | 22427 | IBERIABANK | 10149 | |
| Century Bank, F.S.B. | Sarasota | Florida | 32267 | IBERIABANK | 10148 |
Last Updated: April 26, 2024
