| Bank Name | City | State | Cert | Acquiring Institution | Closing Date | Fund Sort ascending |
|---|---|---|---|---|---|---|
| United Commercial Bank | San Francisco | California | 32469 | East West Bank | 10147 | |
| Gateway Bank of St. Louis | St. Louis | Missouri | 19450 | Central Bank of Kansas City | 10146 | |
| United Security Bank | Sparta | Georgia | 22286 | Ameris Bank | 10145 | |
| Home Federal Savings Bank | Detroit | Michigan | 30329 | Liberty Bank and Trust Company | 10144 | |
| Prosperan Bank | Oakdale | Minnesota | 35074 | Alerus Financial, N.A. | 10143 | |
| Madisonville State Bank | Madisonville | Texas | 33782 | U.S. Bank N.A. | 10142 | |
| Citizens National Bank | Teague | Texas | 25222 | U.S. Bank N.A. | 10141 | |
| Park National Bank | Chicago | Illinois | 11677 | U.S. Bank N.A. | 10140 | |
| Pacific National Bank | San Francisco | California | 30006 | U.S. Bank N.A. | 10139 | |
| North Houston Bank | Houston | Texas | 18776 | U.S. Bank N.A. | 10138 |
Last Updated: April 26, 2024
