Bank Name | City | State | Cert | Acquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
American Trust Bank | Roswell | Georgia | 57432 | Renasant Bank | 10336 | |
The First State Bank | Camargo | Oklahoma | 2303 | Bank 7 | 10335 | |
FirsTier Bank | Louisville | Colorado | 57646 | No Acquirer | 10334 | |
First Community Bank | Taos | New Mexico | 12261 | U.S. Bank, N.A. | 10333 | |
Evergreen State Bank | Stoughton | Wisconsin | 5328 | McFarland State Bank | 10332 | |
United Western Bank | Denver | Colorado | 31293 | First-Citizens Bank & Trust Company | 10331 | |
The Bank of Asheville | Asheville | North Carolina | 34516 | First Bank | 10330 | |
Enterprise Banking Company | McDonough | Georgia | 19758 | No Acquirer | 10329 | |
CommunitySouth Bank and Trust | Easley | South Carolina | 57868 | CertusBank, National Association | 10328 | |
Oglethorpe Bank | Brunswick | Georgia | 57440 | Bank of the Ozarks | 10327 |
Last Updated: April 26, 2024