| Bank Name | City | State | Cert | Acquiring Institution | Closing Date | Fund Sort ascending |
|---|---|---|---|---|---|---|
| Decatur First Bank | Decatur | Georgia | 34392 | Fidelity Bank | 10407 | |
| Community Capital Bank | Jonesboro | Georgia | 57036 | State Bank and Trust Company | 10406 | |
| Community Banks of Colorado | Greenwood Village | Colorado | 21132 | Bank Midwest, N.A. | 10405 | |
| Piedmont Community Bank | Gray | Georgia | 57256 | State Bank and Trust Company | 10404 | |
| First State Bank | Cranford | New Jersey | 58046 | Northfield Bank | 10403 | |
| Country Bank | Aledo | Illinois | 35395 | Blackhawk Bank & Trust | 10402 | |
| Blue Ridge Savings Bank, Inc. | Asheville | North Carolina | 32347 | Bank of North Carolina | 10401 | |
| Sun Security Bank | Ellington | Missouri | 20115 | Great Southern Bank | 10400 | |
| The RiverBank | Wyoming | Minnesota | 10216 | Central Bank | 10399 | |
| First International Bank | Plano | Texas | 33513 | American First National Bank | 10398 |
Last Updated: April 26, 2024
