| Bank Name | City | State | Cert | Acquiring Institution | Closing Date | Fund Sort ascending |
|---|---|---|---|---|---|---|
| Bank of Ellijay | Ellijay | Georgia | 58197 | Community & Southern Bank | 10287 | |
| Horizon Bank | Bradenton | Florida | 35061 | Bank of the Ozarks | 10286 | |
| Sonoma Valley Bank | Sonoma | California | 27259 | Westamerica Bank | 10285 | |
| ShoreBank | Chicago | Illinois | 15640 | Urban Partnership Bank | 10284 | |
| Pacific State Bank | Stockton | California | 27090 | Rabobank, N.A. | 10283 | |
| Los Padres Bank | Solvang | California | 32165 | Pacific Western Bank | 10282 | |
| Independent National Bank | Ocala | Florida | 27344 | CenterState Bank of Florida, N.A. | 10281 | |
| Imperial Savings and Loan Association | Martinsville | Virginia | 31623 | River Community Bank, N.A. | 10280 | |
| Community National Bank at Bartow | Bartow | Florida | 25266 | CenterState Bank of Florida, N.A. | 10279 | |
| Butte Community Bank | Chico | California | 33219 | Rabobank, N.A. | 10278 |
Last Updated: April 26, 2024
