Palos Bank and Trust Company, Palos Heights, IL
Closing Date: August 13, 2010
Bidder | Type of Transaction | Deposit Premium % | Asset Premium/(Discount) $(000) | SF Loss Share Tranche 1 | SF Loss Share Tranche 2 | SF Loss Share Tranche 3 | Commercial Loss Share Tranche 1 | Commercial Loss Share Tranche 2 | Commercial Loss Share Tranche 3 | Value Appreciation Instrument | Conforming Bid | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winning bid and bidder: First Midwest Bank, Itasca, IL | All deposit whole bank with loss share | 1.00% | $ (29,907) | 70% | 80% | N/A | 70% | 80% | N/A | Yes | Yes | N/A |
Cover (second place): Old Plank Trail Community Bank, NA, Mokena, IL | All deposit whole bank with loss share | 0.00% | $ (20,900) | 80% | 80% | N/A | 80% | 80% | N/A | Yes | Yes | N/A |
Other Bid | All deposit whole bank with loss share | 1.00% | $ (20,377) | 80% | 80% | N/A | 80% | 80% | N/A | Yes | Yes | N/A |
Other Bid | All deposit whole bank with loss share | 0.00% | $ (23,100) | 80% | 80% | N/A | 80% | 80% | N/A | Yes | Yes | N/A |
Other Bid | All deposit whole bank with loss share | 0.00% | $ (26,000) | 80% | 80% | N/A | 80% | 80% | N/A | No | Yes | N/A |
Other Bid | All deposit whole bank with loss share | 0.00% | $ (26,000) | 80% | 80% | N/A | 80% | 80% | N/A | No | No | N/A |
Other Bidder Names:
First American Bank, Elk Grove Village, IL
First Midwest Bank, Itaxca, IL
MB Financial Bank, NA, Chicago, IL
Old Plank Trail Community Bank, NA, Mokena, IL
Notes:
- The winning bidder's acquisition of all the deposits was the least costly resolution compared to a liquidation alternative. The liquidation alternative was valued using valuation models to estimate the market value of the assets. Bids for loss share, if any, were valued using a discounted cash flow analysis for the loss share portfolio over the life of the loss share agreement. If any bids were received that would have been more costly than liquidation they have been excluded from this summary.
- The Other Bidder Names and the Other Bids are in random order. There is no linkage between bidder names and bids, except in the case of the winning bid.
- For more information on the bid disclosure policy, see https://www.fdic.gov/resources/resolutions/bank-failures/failed-bank-list/biddocs.html