Year and Month | FHLB Advances with a remaining maturity of 1 year or less (in billions) | FHLB Advances with a remaining maturity of more than 1 year through 3 years (in billions) | FHLB Advances with a remaining maturity of more than 3 years (in billions) |
---|---|---|---|
2001 03 | 69.210242 | 42.551113 | 103.965885 |
2001 06 | 65.097738 | 47.987522 | 108.213553 |
2001 09 | 60.342039 | 53.390755 | 114.876331 |
2001 12 | 63.436513 | 57.039844 | 117.525805 |
2002 03 | 62.996447 | 63.606938 | 115.340211 |
2002 06 | 59.881021 | 72.186554 | 123.300471 |
2002 09 | 61.867007 | 79.903564 | 125.336338 |
2002 12 | 66.179573 | 81.620736 | 124.393974 |
2003 03 | 59.443006 | 81.061187 | 129.512131 |
2003 06 | 74.087326 | 76.333587 | 133.386853 |
2003 09 | 79.386618 | 76.028677 | 127.202151 |
2003 12 | 78.441897 | 76.629466 | 126.444027 |
2004 03 | 73.063845 | 76.804608 | 126.267137 |
2004 06 | 98.304035 | 78.696757 | 123.961742 |
2004 09 | 94.027812 | 81.252298 | 120.365665 |
2004 12 | 94.402992 | 81.751962 | 108.764177 |
Last Updated: July 24, 2024