| Report Date | Total Assets (Trillions) |
|---|---|
| 31-Mar-22 | 23,973 |
| 31-Dec-21 | 23,719 |
| 30-Sep-21 | 23,252 |
| 30-Jun-21 | 22,774 |
| 31-Mar-21 | 22,547 |
| 31-Dec-20 | 21,869 |
| 30-Sep-20 | 21,209 |
| 30-Jun-20 | 21,139 |
| 31-Mar-20 | 20,255 |
| 31-Dec-19 | 18,646 |
| 30-Sep-19 | 18,482 |
| 30-Jun-19 | 18,266 |
| 31-Mar-19 | 18,090 |
| 31-Dec-18 | 17,943 |
| 30-Sep-18 | 17,673 |
| 30-Jun-18 | 17,533 |
| 31-Mar-18 | 17,530 |
| 31-Dec-17 | 17,415 |
| 30-Sep-17 | 17,242 |
| 30-Jun-17 | 17,069 |
| 31-Mar-17 | 16,966 |
| 31-Dec-16 | 16,780 |
| 30-Sep-16 | 16,767 |
| 30-Jun-16 | 16,534 |
| 31-Mar-16 | 16,293 |
| 31-Dec-15 | 15,968 |
| 30-Sep-15 | 15,800 |
| 30-Jun-15 | 15,754 |
| 31-Mar-15 | 15,778 |
| 31-Dec-14 | 15,554 |
| 30-Sep-14 | 15,349 |
| 30-Jun-14 | 15,172 |
| 31-Mar-14 | 14,910 |
| 31-Dec-13 | 14,731 |
| 30-Sep-13 | 14,604 |
| 30-Jun-13 | 14,410 |
| 31-Mar-13 | 14,424 |
| 31-Dec-12 | 14,450 |
| 30-Sep-12 | 14,223 |
| 30-Jun-12 | 14,031 |
| 31-Mar-12 | 13,925 |
Last Updated: May 24, 2022
