| Report Date | Net Operating Income (Billions) | Securities and Other Gains/Losses, Net (Billions) | 
|---|---|---|
| June 30, 2019 | 61.5 | 1.0 | 
| September 30, 2019 | 58.2 | -0.8 | 
| December 31, 2019 | 52.6 | 2.3 | 
| March 31, 2020 | 17.1 | 1.4 | 
| June 30, 2020 | 16.4 | 2.0 | 
| September 30, 2020 | 49.3 | 1.8 | 
| December 31, 2020 | 58.2 | 1.3 | 
| March 31, 2021 | 75.7 | 1.1 | 
| June 30, 2021 | 69.8 | 0.6 | 
| September 30, 2021 | 69.3 | 0.2 | 
| December 31, 2021 | 63.4 | 0.4 | 
| March 31, 2022 | 60.3 | -0.5 | 
| June 30, 2022 | 65.0 | -0.6 | 
Last Updated: September 8, 2022
