Skip Header
U.S. flag

An official website of the United States government

Options for Deposit Insurance Reform Data Library

Figure 3.1 The Real Value of Deposit Insurance Has Fluctuated Over Time and Decreased in Recent Years

Last Updated: May 10, 2023
Year Nominal Insurance Coverage ($) Insurance Coverage in 2008 Dollars ($)
1934 5,000 80,437
1935 5,000 78,434
1936 5,000 77,633
1937 5,000 74,844
1938 5,000 76,394
1939 5,000 77,401
1940 5,000 76,848
1941 5,000 73,108
1942 5,000 65,909
1943 5,000 62,196
1944 5,000 61,194
1945 5,000 59,834
1946 5,000 55,159
1947 5,000 48,220
1948 5,000 44,777
1949 5,000 45,216
1950 10,000 89,461
1951 10,000 82,942
1952 10,000 81,093
1953 10,000 80,437
1954 10,000 80,187
1955 10,000 80,412
1956 10,000 79,204
1957 10,000 76,643
1958 10,000 74,607
1959 10,000 73,860
1960 10,000 72,799
1961 10,000 72,028
1962 10,000 71,174
1963 10,000 70,303
1964 10,000 69,415
1965 10,000 68,332
1966 15,000 99,498
1967 15,000 96,814
1968 15,000 92,847
1969 20,000 117,384
1970 20,000 110,909
1971 20,000 106,344
1972 20,000 102,974
1973 20,000 96,983
1974 40,000 174,658
1975 40,000 160,027
1976 40,000 151,333
1977 40,000 142,094
1978 40,000 132,020
1979 40,000 118,665
1980 100,000 261,263
1981 100,000 236,791
1982 100,000 223,111
1983 100,000 216,167
1984 100,000 207,254
1985 100,000 200,157
1986 100,000 196,429
1987 100,000 189,485
1988 100,000 182,061
1989 100,000 173,678
1990 100,000 164,783
1991 100,000 158,088
1992 100,000 153,440
1993 100,000 149,041
1994 100,000 145,254
1995 100,000 141,290
1996 100,000 137,266
1997 100,000 134,131
1998 100,000 132,081
1999 100,000 129,253
2000 100,000 125,030
2001 100,000 121,594
2002 100,000 119,696
2003 100,000 117,039
2004 100,000 113,987
2005 100,000 110,247
2006 100,000 106,801
2007 100,000 103,839
2008 250,000 250,000
2009 250,000 250,892
2010 250,000 246,844
2011 250,000 239,290
2012 250,000 234,438
2013 250,000 231,054
2014 250,000 227,365
2015 250,000 227,096
2016 250,000 224,267
2017 250,000 219,589
2018 250,000 214,353
2019 250,000 210,538
2020 250,000 207,973
2021 250,000 198,641
2022 250,000 183,922

Data Download