Skip Header
U.S. flag

An official website of the United States government

Options for Deposit Insurance Reform Data Library

Figure 2.3 Demand Deposit Shre of Domestic Deposits Is Increasing Across Bank Sizes

Last Updated: May 10, 2023
Quarter Bottom 90 Percent Top 10 Percent Top 1 Percent
1991 Q1 10.03 10.31 15.77
1991 Q2 10.43 10.68 17.14
1991 Q3 10.63 11.25 18.02
1991 Q4 11.02 11.79 18.49
1992 Q1 10.84 11.80 18.00
1992 Q2 11.08 12.09 19.26
1992 Q3 11.28 12.47 19.26
1992 Q4 12.31 13.65 21.13
1993 Q1 11.49 12.68 19.87
1993 Q2 12.00 13.78 21.26
1993 Q3 12.26 14.14 21.80
1993 Q4 12.96 14.73 23.02
1994 Q1 12.44 14.13 22.54
1994 Q2 12.70 14.38 22.57
1994 Q3 12.93 14.31 22.38
1994 Q4 13.55 15.14 23.07
1995 Q1 12.56 14.15 21.22
1995 Q2 12.85 14.57 22.39
1995 Q3 12.78 14.53 22.02
1995 Q4 13.31 15.49 23.58
1996 Q1 12.59 14.59 21.84
1996 Q2 12.82 14.55 22.73
1996 Q3 13.00 14.65 23.22
1996 Q4 13.44 15.04 23.41
1997 Q1 12.73 14.03 22.41
1997 Q2 13.06 14.22 22.59
1997 Q3 13.09 13.70 20.25
1997 Q4 13.49 13.81 21.12
1998 Q1 12.95 13.55 19.82
1998 Q2 13.23 13.69 20.30
1998 Q3 12.93 12.54 18.97
1998 Q4 13.76 12.93 19.28
1999 Q1 12.88 11.93 17.86
1999 Q2 13.11 11.89 17.94
1999 Q3 13.01 11.25 16.76
1999 Q4 13.33 11.41 16.69
2000 Q1 13.28 10.84 15.96
2000 Q2 13.32 10.63 16.00
2000 Q3 12.89 9.94 14.72
2000 Q4 13.08 10.44 15.36
2001 Q1 12.31 9.87 13.86
2001 Q2 12.58 9.78 14.36
2001 Q3 12.60 9.68 13.71
2001 Q4 13.14 10.32 15.38
2002 Q1 12.59 9.52 12.58
2002 Q2 12.72 9.63 12.40
2002 Q3 12.86 9.36 12.40
2002 Q4 13.08 9.69 12.51
2003 Q1 12.90 9.52 11.89
2003 Q2 13.36 10.32 12.20
2003 Q3 13.28 9.80 10.94
2003 Q4 13.56 9.60 11.09
2004 Q1 13.39 10.22 10.41
2004 Q2 13.63 10.16 10.18
2004 Q3 13.56 9.54 9.74
2004 Q4 13.75 10.06 9.99
2005 Q1 13.51 9.91 9.45
2005 Q2 13.63 9.95 9.67
2005 Q3 13.53 9.36 8.50
2005 Q4 13.47 9.29 8.70
2006 Q1 12.98 8.82 8.33
2006 Q2 12.64 8.79 8.26
2006 Q3 12.02 7.78 7.66
2006 Q4 11.92 7.74 7.90
2007 Q1 11.42 7.53 7.59
2007 Q2 11.25 7.17 7.76
2007 Q3 10.78 6.55 7.05
2007 Q4 10.97 6.98 7.88
2008 Q1 10.58 6.70 7.66
2008 Q2 10.73 6.60 7.55
2008 Q3 10.41 6.37 8.31
2008 Q4 10.58 6.48 9.70
2009 Q1 10.19 6.44 8.44
2009 Q2 10.35 6.55 8.90
2009 Q3 10.19 6.30 8.62
2009 Q4 10.58 6.92 9.19
2010 Q1 10.28 6.72 8.49
2010 Q2 10.54 6.94 8.66
2010 Q3 10.74 7.27 8.63
2010 Q4 11.21 7.56 9.63
2011 Q1 11.43 7.72 9.96
2011 Q2 11.88 7.81 11.06
2011 Q3 12.26 7.97 12.38
2011 Q4 12.90 8.26 13.08
2012 Q1 13.19 7.96 12.27
2012 Q2 13.44 7.89 12.56
2012 Q3 13.74 8.07 12.66
2012 Q4 14.61 8.71 13.89
2013 Q1 14.28 8.59 13.80
2013 Q2 14.42 8.69 13.17
2013 Q3 14.76 9.02 13.60
2013 Q4 15.09 9.23 14.72
2014 Q1 15.15 9.28 14.41
2014 Q2 15.49 9.31 15.38
2014 Q3 15.72 9.43 15.28
2014 Q4 16.31 9.88 14.97
2015 Q1 16.20 9.54 14.96
2015 Q2 16.45 9.61 15.25
2015 Q3 16.64 9.54 14.35
2015 Q4 17.14 9.78 14.66
2016 Q1 16.82 9.55 14.30
2016 Q2 16.97 9.98 14.61
2016 Q3 17.16 9.98 14.74
2016 Q4 17.44 9.97 14.61
2017 Q1 17.37 10.15 15.28
2017 Q2 17.54 10.27 15.62
2017 Q3 17.70 9.67 14.96
2017 Q4 17.98 10.16 15.17
2018 Q1 17.81 9.79 15.43
2018 Q2 17.82 9.29 14.93
2018 Q3 17.70 9.09 14.27
2018 Q4 17.76 9.32 14.84
2019 Q1 17.31 9.90 13.95
2019 Q2 17.20 9.46 14.39
2019 Q3 17.49 11.21 14.07
2019 Q4 17.52 11.48 14.40
2020 Q1 17.38 11.68 17.18
2020 Q2 20.52 15.26 19.33
2020 Q3 21.17 16.67 20.09
2020 Q4 21.98 17.92 27.01
2021 Q1 23.72 17.69 26.54
2021 Q2 24.41 20.55 29.21
2021 Q3 25.16 22.46 29.82
2021 Q4 25.99 24.14 29.45
2022 Q1 26.45 24.38 30.09
2022 Q2 26.81 24.39 31.45
2022 Q3 27.29 24.34 32.62
2022 Q4 26.93 23.90 32.47

Data Download