Interim Mergers
<< Previous Page | Page 2 of 3 of 60 records | Next Page >>
Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Cert # | Action Approved | Application Number | ||
---|---|---|---|---|---|---|---|---|---|
Applicant Institution | Other / Target Institution | empty cell | |||||||
GB&T Interim Bank GAINESVILLE, GA | 0 | 0 | Home Town Bank of Villa Rica VILLA RICA, GA | 109,236 | 34391 | 11/06/2002 | 20021926 | ||
Republic Bank ALGONQUIN, IL | 0 | 0 | GreatBank ALGONQUIN, IL | 228,519 | 34027 | 12/23/2002 | 20022814 | ||
Tri-County Interim Bank BEECHER CITY, IL | 1 | 0 | First State Bank of Beecher City BEECHER CITY, IL | 34,353 | 10871 | 07/26/2002 | 20021444 | ||
PBG Interim Bank CHICAGO, IL | 1 | 0 | Pacific Global Bank CHICAGO, IL | 55,007 | 34089 | 03/04/2002 | 20020135 | ||
Dunlap Bank DUNLAP, IL | 45,303 | 1808 | DB Interim Bank DUNLAP, IL | 1 | 0 | 11/29/2002 | 20022613 | ||
1st State Bank of Mason City MASON CITY, IL | 21,130 | 22543 | Mason City State Bank MASON CITY, IL | 0 | 0 | 01/10/2002 | 20012812 | ||
First Interim Savings Bank of Rochelle ROCHELLE, IL | 1 | 0 | Lincoln State Bank, S.B. ROCHELLE, IL | 25,343 | 34856 | 02/14/2002 | 20012314 | ||
Seaton Interim Bank SEATON, IL | 1 | 0 | State Bank of Seaton | 10,670 | 11705 | 11/20/2002 | 20012938 | ||
Republic Bank of Sterling STERLING, IL | 1 | 0 | Sauk Valley Bank & Trust Company STERLING, IL | 89,878 | 35131 | 04/04/2002 | 20020413 | ||
Bank of Lecompte LECOMPTE, LA | 39,450 | 9318 | Lecompte Interim Bank LECOMPTE, LA | 0 | 0 | 10/09/2002 | 20021375 | ||
Munising Interim State Bank MUNISING, MI | 1 | 0 | Peoples State Bank of Munising MUNISING, MI | 83,089 | 15165 | 01/01/2002 | 20012772 | ||
Traverse City State Bank TRAVERSE CITY, MI | 49,509 | 35350 | TCSB Interim Bank TRAVERSE CITY, MI | 0 | 0 | 02/08/2002 | 20020004 | ||
Bank of Monticello MONTICELLO, MO | 55,544 | 12232 | Interim Monticello Bank MONTICELLO, MO | 50 | 0 | 08/27/2002 | 20021734 | ||
Metuchen Savings Bank METUCHEN, NJ | 186,110 | 30099 | Metuchen Savings Bank METUCHEN, NJ | 1 | 0 | 02/19/2002 | 20011957 | ||
First Bank of Central Jersey NORTH BRUNSWICK, NJ | 57,504 | 34690 | Synergy Interim Savings Bank CRANFORD, NJ | 0 | 0 | 12/13/2002 | 20022807 | ||
College Savings Bank WEST WINDSOR, NJ | 320,559 | 27041 | College Savings Interim Bank WEST WINDSOR, NJ | 5,000 | 0 | 04/22/2002 | 20020012 | ||
North Fork Bank MATTITUCK, NY | 19,913,136 | 15985 | North Fork NJ Interim Bank JERSEY CITY, NJ | 6,000 | 0 | 09/13/2002 | 20021839 | ||
Oswego County Savings BanK OSWEGO, NY | 173,536 | 15978 | Oswego County Interim Savings Bank I OSWEGO, NY | 0 | 0 | 12/13/2002 | 20022369 | ||
empty cell | empty cell | empty cell | Oswego County Interim Savings Bank II OSWEGO, NY | 0 | 0 | 12/13/2002 | 20022369 | ||
empty cell | empty cell | empty cell | Oswego County Interim Savings Bank III OSWEGO, NY | 0 | 0 | 12/13/2002 | 20022369 |
Interim Mergers
<< Previous Page | Page 2 of 3 of 60 records | Next Page >>