Interim Mergers
<< Previous Page | Page 3 of 3 of 60 records
Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Cert # | Action Approved | Application Number | ||
---|---|---|---|---|---|---|---|---|---|
Applicant Institution | Other / Target Institution | empty cell | |||||||
The Clarksburg Commercial Bank CLARKSBURG, OH | 15,696 | 395 | CCB Interim Bank CLARKSBURG, OH | 0 | 0 | 09/24/2002 | 20022061 | ||
Prospect Bank COLUMBUS, OH | 121,019 | 35184 | Prospect Interim Savings Bank WORTHINGTON, OH | 0 | 0 | 11/15/2002 | 20022549 | ||
First State Bank of Sinai SINAI, SD | 17,105 | 498 | Interim First State Bank of Sinai SINAI, SD | 0 | 0 | 04/24/2002 | 20020142 | ||
Interim Business Corp. ANDREWS, TX | 1 | 0 | Commercial State Bank ANDREWS, TX | 37,074 | 17687 | 01/22/2002 | 20012893 | ||
Bank of the West EL PASO, TX | 483,830 | 32941 | New BOTW, Inc. EL PASO, TX | 0 | 0 | 08/02/2002 | 20021504 | ||
BK2 Bank, S.S.B. HOUSTON, TX | 5 | 0 | Franklin Bank, S.S.B. AUSTIN, TX | 45,548 | 26870 | 02/27/2002 | 20012877 | ||
New ISB Bank, ssb PERRYTON, TX | 1 | 0 | Interstate Bank, ssb PERRYTON, TX | 72,127 | 31043 | 09/13/2002 | 20021876 | ||
Northwest Acquisition, Inc. ROANOKE, TX | 1 | 0 | Northwest Bank ROANOKE, TX | 92,087 | 24030 | 01/22/2002 | 20012895 | ||
Baylor Acquisition Corporation SEYMOUR, TX | 1 | 0 | Citizens State Bank PRINCETON, TX | 55,198 | 9015 | 02/07/2002 | 20012969 | ||
First Savings Bank of Renton RENTON, WA | 493,408 | 29058 | Renton Interim Merger Savings Bank RENTON, WA | 1 | 0 | 06/20/2002 | 20020734 | ||
Harris Bank Washington, N.A. SEATTLE, WA | 1 | 0 | Harris Trust Company SEATTLE, WA | 3,840 | 0 | 10/15/2002 | 20022272 | ||
Southport Bank KENOSHA, WI | 187,096 | 34289 | Republic Bank of Kenosha KENOSHA, WI | 5 | 0 | 06/24/2002 | 20021135 | ||
New Livingston State Bank LIVINGSTON, WI | 5 | 0 | Livingston State Bank LIVINGSTON, WI | 79,706 | 6185 | 03/20/2002 | 20020324 | ||
State Bank of Newburg NEWBURG, WI | 75,001 | 9529 | New State Bank of Newburg NEWBURG, WI | 5 | 0 | 04/01/2002 | 20020313 | ||
Bank of Prairie du Sac PRAIRIE DU SAC, WI | 172,955 | 14660 | PdS Interim Bank PRAIRIE DU SAC, WI | 25 | 0 | 07/19/2002 | 20021385 | ||
Farmers & Merchants State Bank WATERLOO, WI | 91,902 | 13242 | New Farmers & Merchants State Bank WATERLOO, WI | 5 | 0 | 06/20/2002 | 20020776 | ||
Pendleton County Bank FRANKLIN, WV | 135,854 | 6176 | Pendleton Interim Bank, Inc. FRANKLIN, WV | 0 | 0 | 10/31/2002 | 20022325 | ||
Guaranty Bank & Trust Company HUNTINGTON, WV | 87,258 | 34842 | Guaranty Interim Bank HUNTINGTON, WV | 0 | 0 | 09/25/2002 | 20021882 | ||
United Bank, Inc. PARKERSBURG, WV | 0 | 0 | United National Bank PARKERSBURG, WV | 3,579,760 | 6784 | 03/08/2002 | 20020258 | ||
West Union Interim Bank WEST UNION, WV | 0 | 0 | West Union Bank WEST UNION, WV | 84,184 | 2452 | 01/14/2002 | 20012569 |
Interim Mergers
<< Previous Page | Page 3 of 3 of 60 records