Failed or Closed Bank Mergers
Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices | Cert # | Action Approved | Application Number | |
---|---|---|---|---|---|---|---|---|---|
Applicant Institution | Other / Target Institution | empty cell | |||||||
Israel Discount Bank of NY NEW YORK, NY | 6,020,900 | 19977 | Hamilton Bank, N.A. MIAMI, FL | 0 | 3 | 24382 | 01/09/2002 | N/A | |
The Security State Bank of Pesos PESOS, TX | 76,387 | 11178 | Bank of Sierra Blanca SIERRA BLANCA, TX | 3,500 | 1 | 22002 | 01/09/2002 | N/A | |
Bank Leumi, USA NEW YORK, NY | 4,082,237 | 19842 | Net First National Bank BOCA RATON, FL | 6,000 | 1 | 26652 | 03/01/2002 | N/A | |
Hudson United Bank MAHWAH, NJ | 6,840,705 | 12256 | Connecticut Bank of Commerce STAMFORD, CT | 30,600 | 5 | 19183 | 06/20/2002 | N/A | |
Chicago Community Bank CHICAGO, IL | 172,524 | 14267 | Universal Federal SB CHICAGO, IL | 5,600 | 1 | 29355 | 06/26/2002 | N/A | |
Sabine State B & T Company MANY, LA | 310,539 | 8141 | The Farmers Bank and Trust CHENEYVILLE, LA | 2,200 | 1 | 16445 | 12/17/2002 | N/A |
Note: These target institutions were either closed or in danger of being closed. The respective "applicant" institutions were the competitive bidding winners to purchase certain assets of and assume the liability to pay certain deposits of the target. The FDIC’s Board of Directors found that immediate action was necessary and waived the publication of notice and solicitation of reports on the competitive factors involved.