Corporate Reorganization Mergers
Page 1 of 6 of 116 records | Next Page >>
Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert # | Action Approved | Application Number | |
---|---|---|---|---|---|---|---|---|---|
Applicant Institution | Other / Target Institution | empty cell | |||||||
First State Bank of Bibb County WEST BLOCTON, AL | 45,537 | 19440 | First Federal Savings Bank BESSEMER, AL | 141,379 | 5 | 29798 | 02/25/2002 | 20020020 | |
Cerritos Valley Bank ARTESIA, CA | 99,178 | 20042 | Cerritos Valley Bancorp SAN FRANCISCO, CA | 6,415 | 0 | 0 | 03/07/2002 | 20012953 | |
Humboldt Bank EUREKA, CA | 514,945 | 27582 | Tehama Bank RED BLUFF, CA | 266,657 | 5 | 25594 | 04/18/2002 | 20020473 | |
Humboldt Bank EUREKA, CA | 514,945 | 27582 | Capitol Valley Bank ROSEVILLE, CA | 76,893 | 11 | 35124 | 04/18/2002 | 20020481 | |
Gateway Business Bank LAKEWOOD, CA | 128,692 | 34250 | Mission Hills Mortgage Corporation SANTA ANA, CA | 1 | 1 | 0 | 08/13/2002 | 20021614 | |
Citibank, Federal Savings Bank SAN FRANCISCO, CA | 31,282,844 | 28251 | Citibank International FORT LAUDERDALE, FL | 1,237 | 2 | 0 | 02/15/2002 | 20012675 | |
Citibank, Federal Savings Bank SAN FRANCISCO, CA | 31,282,844 | 28251 | Citibank, National Association NEW YORK, NY | 1,000,000 | 0 | 7213 | 02/15/2002 | 20012676 | |
Union Bank of California, N.A. SAN FRANCISCO, CA | 35,614,885 | 22826 | Copper Mountain Trust Corporation PORTLAND, OR | 1 | 1 | 91103 | 11/19/2002 | 20022553 | |
Central California Bank SONORA, CA | 68,053 | 57372 | Western Sierra National Bank CAMERON PARK, CA | 84,587 | 5 | 24903 | 07/15/2002 | 20021281 | |
Sunwest Bank TUSTIN, CA | 230,218 | 20164 | West Coast Bancorp TUSTIN, CA | 25,000 | 0 | 0 | 01/11/2002 | 20012061 | |
Western Union Bank GREENWOOD VILLAGE, CO | 3,591 | 90017 | First Financial Bank ATLANTA, GA | 226,788 | 1 | 33800 | 12/04/2002 | 20022679 | |
Peoples Bank LEADVILLE, CO | 101,870 | 16409 | Peoples National Bank COLORADO SPRINGS, CO | 117,516 | 6 | 22211 | 12/30/2002 | 20022890 | |
The First National Bank of Longmont LONGMONT, CO | 308,064 | 3038 | FNB Mortgage Company LONGMONT, CO | 50 | 1 | 0 | 04/05/2002 | 20020448 | |
The Home State Bank LOVELAND, CO | 224,391 | 16902 | American Bank LOVELAND, CO | 132,691 | 2 | 21614 | 08/15/2002 | 20021570 | |
Mellon Bank Delaware, N.A. WILMINGTON, DE | 154,542 | 11653 | Wilprop, Inc., and The Shelter Group, Inc. WILMINGTON, DE | 1 | 1 | 0 | 08/19/2002 | 20021628 | |
Southern Community Bank of S. FL BOCA RATON, FL | 0 | 57356 | Southern Community Bank ORLANDO, FL | 55,000 | 1 | 34828 | 07/17/2002 | 20021219 | |
Commercebank, National Association CORAL GABLES, FL | 2,685,002 | 22953 | Banco Mercantil, C.A. (Banco Universal) Coral Gables Agency CORAL GABLES, FL | 106,928 | 0 | 0 | 10/11/2002 | 20022193 | |
empty cell | empty cell | empty cell | Banco Mercantil, C.A. (Banco Universal) New York Agency NEW YORK, NY | 106,929 | 0 | 0 | 10/11/2002 | 20022193 | |
United Community Bank BLAIRSVILLE, GA | 1,040,492 | 16889 | United Community Bank North Georgia BLUE RIDGE, GA | 351,510 | 4 | 26733 | 10/28/2002 | 20022292 | |
United Community Bank BLAIRSVILLE, GA | 1,040,492 | 16889 | Towns County Bank (n/k/a United Community Bank Towns County) HIAWASSEE, GA | 109,620 | 1 | 26642 | 10/28/2002 | 20022293 |
Corporate Reorganization Mergers
Page 1 of 6 of 116 records | Next Page >>