Corporate Reorganization Mergers
<< Previous Page | Page 2 of 6 of 116 records | Next Page >>
Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert # | Action Approved | Application Number | |
---|---|---|---|---|---|---|---|---|---|
Applicant Institution | Other / Target Institution | empty cell | |||||||
United Community Bank BLAIRSVILLE, GA | 1,040,492 | 16889 | White County Bank (n/k/a United Community Bank White County) CLEVELAND, GA | 204,697 | 2 | 22357 | 10/28/2002 | 20022294 | |
United Community Bank BLAIRSVILLE, GA | 1,040,492 | 16889 | United Community Bank Metro MARIETTA, GA | 211,443 | 5 | 32735 | 10/28/2002 | 20022295 | |
United Community Bank BLAIRSVILLE, GA | 1,040,492 | 16889 | First Clayton Bank & Trust Company (n/k/a United Community Bank Rabun County) CLAYTON, GA | 143,891 | 1 | 32837 | 10/28/2002 | 20022296 | |
United Community Bank BLAIRSVILLE, GA | 1,040,492 | 16889 | Dawson County Bank (n/k/a United Community Bank Dawson County) DAWSONVILLE, GA | 144,777 | 3 | 17263 | 10/28/2002 | 20022297 | |
United Community Bank BLAIRSVILLE, GA | 1,040,492 | 16889 | Peoples Bank of West Georgia (n/k/a United Community Bank West Georgia) CARROLLTON, GA | 127,438 | 4 | 34298 | 10/28/2002 | 20022298 | |
First State Bank of Blakely BLAKELY, GA | 86,535 | 15496 | First State Bank of Donalsonville DONALSONVILLE, GA | 80,722 | 3 | 29365 | 08/30/2002 | 20021748 | |
First Bank of Gwinnett LAWRENCEVILLE, GA | 142,695 | 35390 | Embry Bank LAWRENCEVILLE, GA | 109,331 | 1 | 27124 | 07/18/2002 | 20021003 | |
Jordan Banking Company LEARY, GA | 10,783 | 19554 | Horizon Mortgage Lending, Inc. STOCKBRIDGE, GA | 1,955 | 0 | 0 | 08/23/2002 | 20021535 | |
Burlington Bank and Trust BURLINGTON, IA | 150,268 | 11760 | Southeast Security Bank MEDIAPOLIS, IA | 29,522 | 1 | 34379 | 07/25/2002 | 20021402 | |
Farmers & Merchants Bank & Trust BURLINGTON, IA | 173,034 | 13737 | West Burlington Bank WEST BURLINGTON, IA | 58,560 | 2 | 12129 | 10/28/2002 | 20022401 | |
Citizens State Bank MONTICELLO, IA | 133,771 | 9047 | Union Bank and Trust Company STRAWBERRY POINT, IA | 41,932 | 1 | 1856 | 12/13/2002 | 20023063 | |
BankIllinois CHAMPAIGN, IL | 634,845 | 10842 | First Trust Bank of Shelbyville SHELBYVILLE, IL | 76,736 | 2 | 10082 | 05/20/2002 | 20020845 | |
Bank One, National Association CHICAGO, IL | 183,869,000 | 3618 | Texas Asset Acquisition Corp DALLAS, TX | 1 | 0 | 0 | 10/21/2002 | 20022351 | |
State Bank Winslow-Warren WINSLOW, IL | 43,110 | 10791 | Orangeville Community Bank ORANGEVILLE, IL | 28,902 | 1 | 17701 | 02/27/2002 | 20020174 | |
Community Bank of Southern Indiana NEW ALBANY, IN | 281,274 | 28915 | Heritage Bank of Southern Indiana JEFFERSONVILLE, IN | 87,172 | 2 | 34117 | 02/19/2002 | 20020049 | |
Security Bank of Kansas City KANSAS CITY, KS | 391,021 | 4705 | Guaranty Bank & Trust KANSAS CITY, KS | 196,466 | 4 | 5827 | 06/18/2002 | 20021057 | |
The First State Bank of Kansas City KANSAS CITY, KS | 70,282 | 12426 | The Lawrence Bank LAWRENCE, KS | 29,762 | 2 | 35292 | 11/14/2002 | 20022493 | |
Kanza Bank KINGMAN, KS | 96,114 | 13157 | The Citizens National Bank & Trust Co. ANTHONY, KS | 35,399 | 1 | 4615 | 09/16/2002 | 20021998 | |
Emprise Bank WICHITA, KS | 489,094 | 4789 | Emprise Bank POTWIN, KS | 15,048 | 1 | 17212 | 01/23/2002 | 20020025 | |
Edmonton State Bank GLASGOW, KY | 177,966 | 9678 | Peoples Bank of Tompkinsville TOMPKINSVILLE, KY | 60,786 | 3 | 8134 | 04/29/2002 | 20020412 |
Corporate Reorganization Mergers
<< Previous Page | Page 2 of 6 of 116 records | Next Page >>