Interim Mergers
Page 1 of 3 of 60 records | Next Page >>
Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Cert # | Action Approved | Application Number | ||
---|---|---|---|---|---|---|---|---|---|
Applicant Institution | Other / Target Institution | empty cell | |||||||
NorCal Community Bancorp Merger Sub ALAMEDA, CA | 0 | 0 | Bank of Alameda ALAMEDA, CA | 147,410 | 34577 | 06/12/2002 | 20021044 | ||
Mission Bank BAKERSFIELD, CA | 57,040 | 34805 | Mission Merger Company BAKERSFIELD, CA | 30 | 0 | 05/23/2002 | 20020887 | ||
Butte Community Bank CHICO, CA | 271,031 | 33219 | Butte Merger Company CHICO, CA | 1 | 0 | 05/31/2002 | 20020931 | ||
California Center Bank LOS ANGELES, CA | 603,218 | 26610 | CCB Merger Corporation LOS ANGELES, CA | 1,000 | 0 | 08/08/2002 | 20021550 | ||
GB Interim Bank LOS ANGELES, CA | 2,099,519 | 0 | Liberty Bank and Trust Company BOSTON, MA | 37,365 | 19485 | 02/13/2002 | 20012468 | ||
Citizens Business Bank ONTARIO, CA | 2,512,829 | 21716 | Western Security Bancorp BURBANK, CA | 129,726 | 0 | 03/27/2002 | 20020249 | ||
Plumas Bank QUINCY, CA | 275,064 | 23275 | Plumas Merger Company QUINCY, CA | 1 | 0 | 04/26/2002 | 20020580 | ||
Bank of Sacramento SACRAMENTO, CA | 121,766 | 34713 | Greater Sacramento Bancorp Merger Subsidiary, Inc. SACRAMENTO, CA | 1 | 0 | 10/28/2002 | 20022349 | ||
LaSalle Interim Bank N. A. SAN DIEGO, CA | 3,000 | 0 | The Chicago Trust Company of CA SAN DIEGO, CA | 7,071 | 0 | 01/23/2002 | 20012802 | ||
Harris Bank California, N.A. SAN FRANCISCO, CA | 1 | 0 | Harris Trust Company of California SAN FRANCISCO, CA | 8,754 | 0 | 10/15/2002 | 20022274 | ||
Mission Acquisition Corporation SANTA MONICA, CA | 0 | 0 | Bank of Coronado CORONADO, CA | 77,251 | 23060 | 12/20/2002 | 20023173 | ||
New CCB Bank SONORA, CA | 1 | 0 | Central California Bank SONORA, CA | 77,354 | 34310 | 03/06/2002 | 20020031 | ||
Pacific State Bank STOCKTON, CA | 144,578 | 27090 | PSB Merger Corporation STOCKTON, CA | 1 | 0 | 06/07/2002 | 20021024 | ||
Chinatrust Bank (U.S.A.) TORRANCE, CA | 1,695,087 | 19416 | Chinatrust Savings Bank of Washington (In Organization) SEATTLE, WA | 5,000 | 0 | 07/25/2002 | 20021282 | ||
Bank of Visalia VISALIA, CA | 104,700 | 34156 | Valley Commerce Bancorp Merger Subsidiary, Inc. VISALIA, CA | 1 | 0 | 11/12/2002 | 20022439 | ||
First Bank of Jacksonville JACKSONVILLE, FL | 11,772 | 27573 | First Jacksonville Merger Sub, Inc. JACKSONVILLE BEACH, FL | 0 | 0 | 07/26/2002 | 20021544 | ||
Community Interim Bank LAKE MARY, FL | 0 | 0 | Community National Bank of Mid-FL LAKE MARY, FL | 91,528 | 34994 | 08/19/2002 | 20021727 | ||
United Interim Bank ORLANDO, FL | 0 | 0 | United Heritage Bank ORLANDO, FL | 103,005 | 57108 | 08/29/2002 | 20021506 | ||
CenterState Interim Bank WINTER HAVEN, FL | 0 | 0 | CenterState Bank of Florida WINTER HAVEN, FL | 67,611 | 35313 | 10/04/2002 | 20022136 | ||
Wheeler County State Bank ALAMO, GA | 36,622 | 16228 | Wheeler Interim, Inc. ALAMO, GA | 1 | 0 | 08/09/2002 | 20021497 |
Interim Mergers
Page 1 of 3 of 60 records | Next Page >>