Interim Mergers
<< Previous Page | Page 3 of 3
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Total Assets (000's) | Cert # | Action Approved | DOJ Reply Date: | Application Number: |
|---|---|---|---|---|---|---|---|---|
| Applicant Institution | Other / Target Institution | empty cell | ||||||
| Harleysville Interim Savings Bank HARLEYSVILLE, PA | $315 | 0 | Harleysville Savings Bank HARLEYSVILLE, PA | $459,848 | 31461 | 1/14/00 | 12/12/99 | 19993178 |
| The Peoples Interim Bank of Oxford OXFORD, PA | $200 | 0 | The Peoples Bank of Oxford OXFORD, PA | $304,246 | 436 | 5/15/00 | 4/4/00 | 20002678 |
| BBVAPR Interim Bank HATO REY, PR | $10 | 0 | Banco Bilbao Vizcaya Puerto Rico MAYAGUEZ, PR | $4,075,681 | 19919 | 8/4/00 | 6/27/00 | 20010243 |
| BKRI Interim Bank PROVIDENCE, RI | $3,000 | 0 | Bank Rhode Island PROVIDENCE, RI | $635,102 | 34147 | 4/24/00 | 3/23/00 | 20000685 |
| The Peoples Interim Bank IVA, SC | $25 | 0 | The Peoples Bank IVA, SC | $104,456 | 16968 | 5/9/00 | 4/6/00 | 20000871 |
| New Burton Bank BURTON, TX | $5 | 0 | Burton State Bank BURTON, TX | $35,825 | 13669 | 6/9/00 | 5/4/00 | 20001197 |
| Community Interim Bank & Trust COLMESNEIL, TX | $5 | 0 | The First State Bank COLMESNEIL, TX | $18,332 | 12306 | 12/8/00 | 11/22/00 | 20003050 |
| Corpus Acquisition Corp. CORPUS CHRISTI, TX | $25 | 0 | The First State Bank BISHOP, TX | $29,086 | 10333 | 5/16/00 | 4/24/00 | 20000828 |
| New Eagle Bank DALLAS, TX | $5 | 0 | Eagle National Bank DALLAS, TX | $60,339 | 34265 | 9/29/00 | 8/29/00 | 20002177 |
| Falfurrias Acquisition Corp. FALFURRIAS, TX | $1 | 0 | Falfurrias State Bank FALFURRIAS, TX | $14,787 | 26906 | 2/22/00 | 3/3/00 | 20000487 |
| FDB Acquisition Corporation FORT DAVIS, TX | $1 | 0 | Fort Davis State Bank FORT DAVIS, TX | $34,540 | 17446 | 11/16/00 | 10/15/00 | 20002667 |
| New Lone Star Bank HOUSTON, TX | $6 | 0 | Lone Star Bank HOUSTON, TX | $120,474 | 26316 | 7/13/00 | 6/28/00 | 20001428 |
| Community Interim Bank & Trust, S.S. SAN AUGUSTINE, TX | $5 | 0 | The First National Bank of San Augustine SAN AUGUSTINE, TX | $51,445 | 5515 | 4/13/00 | 3/17/00 | 20000565 |
| UBS Merger Corporation EPHRAIM, UT | $1 | 1249 | Bank of Ephraim EPHRAIM, UT | $34,345 | 1249 | 3/13/00 | 2/17/00 | 20000220 |
| Fredericksburg State Bank FREDERICKSBURG, VA | $1 | 0 | Fredericksburg Savings and Loan Association FREDERICKSBURG, VA | $520,676 | 30123 | 11/17/2000 | 10/19/2000 | 20010420 |
| Interim Charter Bank BELLEVUE, WA | $1 | 0 | Charter Bank BELLEVUE, WA | $90,510 | 34623 | 12/5/00 | 10/30/00 | 20002818 |
| New Community Bank Spring Green and Plain SPRING GREEN, WI | $5 | 0 | Community Bank Spring Green and Plain SPRING GREEN, WI | $59,131 | 34174 | 9/18/00 | 8/8/00 | 20001957 |
| New Waumandee State Bank WAUMANDEE, WI | $1 | 0 | Waumandee State Bank WAUMANDEE, WI | $24,564 | 10384 | 4/24/00 | 3/23/00 | 20001127 |
| Davis Interim Bank ELKINS, WV | $1 | 0 | Davis Trust Company ELKINS, WV | $117,732 | 2453 | 3/10/00 | 2/8/00 | 20000267 |
| The Grant Interim Bank, Inc. PETERSBURG, WV | $60 | 0 | The Stockmans Bank of Harman HARMAN, WV | $10,781 | 9025 | 6/27/00 | 6/8/00 | 20001353 |
<< Previous Page | Page 3 of 3
