Probable Failure or Emergency Mergers
Table of Contents
Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Total Assets (000's) | Cert # | Action Approved | DOJ Reply Date: | Application Number: | |
---|---|---|---|---|---|---|---|---|---|
Applicant Institution | Other / Target Institution | empty cell | |||||||
Citizens Bank & Savings Company RUSSELLVILLE, AL | $333,573 | 15310 | The Bank of Falkner FALKNER, MS | $85,485 | 338 | 09/25/2000 | N/A | N/A | |
Citizens Bank (Proposed New Bank) CARLISLE, IA | $1 | 35516 | Hartford-Carlisle Savings Bank CARLISLE, IA | $105,044 | 14228 | 01/07/2000 | N/A | N/A | |
Banterra Bank MARION, IL | $669,292 | 17514 | The National State Bank of Metropolis METROPOLIS, IL | $90,397 | 3815 | 12/11/2000 | N/A | N/A | |
S&C Bank (Proposed New Bank) ALMELUND, MN | $1 | 57076 | Town and Country Bank of Almelund ALMELUND, MN | $30,279 | 10985 | 06/06/2000 | N/A | N/A | |
Southern New Hampshire Bank and Trust Company SALEM, NH | $152,666 | 24540 | First Alliance Bank and Trust Company MANCHESTER, NH | $18,400 | 34264 | 12/21/2000 | N/A | N/A | |
Israel Discount Bank of New York NEW YORK CITY, NY | $4,605,718 | 19977 | Monument National Bank Ridgecrest, CA | $7,923 | 25056 | 05/10/2000 | N/A | N/A |
NOTE: The target institutions were either closed or in danger of being closed. The respective applicant institutions were the competitive bidding winners to purchase certain assets of and assume the liability to pay certain deposits of the target. The FDIC's Board of Directors found that immediate action was necessary and waived the publication of notice and solicitation of reports on the competitive factors involved. Thus, there is no "Department of Justice reply date", nor an "application number."