Skip Header

Federal Deposit
Insurance Corporation

Each depositor insured to at least $250,000 per insured bank



Home > About FDIC > Financial Reports > 2009 Annual Report




2009 Annual Report



Previous | Contents | Next

VI. Appendices

A. Key Statistics

Estimated Insured Deposits and the Deposit Insurance Fund, December 31, 1934, through December 31, 2009 1
Dollars in Millions (except Insurance Coverage)
    Deposits in Insured Institutions     Insurance Fund as a Percentage of
Year Insurance Coverage2 Total Domestic Deposits Est. Insured Deposits3 Percentage of Insured Deposits Deposit Insurance Fund Total Domestic Deposits Est. Insured Deposits
2009 $250,000 7,705,342 5,391,876 70.0 (20,861.8) (0.27) (0.39)
2008 100,000 7,505,360 4,756,809 63.4 17,276.3 0.23 0.36
2007 100,000 6,921,686 4,292,163 62.0 52,413.0 0.76 1.22
2006 100,000 6,640,105 4,153,786 62.6 50,165.3 0.76 1.21
2005 100,000 6,229,764 3,890,941 62.5 48,596.6 0.78 1.25
2004 100,000 5,724,621 3,622,059 63.3 47,506.8 0.83 1.31
2003 100,000 5,223,922 3,452,497 66.1 46,022.3 0.88 1.33
2002 100,000 4,916,078 3,383,598 68.8 43,797.0 0.89 1.29
2001 100,000 4,564,064 3,215,581 70.5 41,373.8 0.91 1.29
2000 100,000 4,211,895 3,055,108 72.5 41,733.8 0.99 1.37
1999 100,000 3,885,826 2,869,208 73.8 39,694.9 1.02 1.38
1998 100,000 3,817,150 2,850,452 74.7 39,452.1 1.03 1.38
1997 100,000 3,602,189 2,746,477 76.2 37,660.8 1.05 1.37
1996 100,000 3,454,556 2,690,439 77.9 35,742.8 1.03 1.33
1995 100,000 3,318,595 2,663,873 80.3 28,811.5 0.87 1.08
1994 100,000 3,184,410 2,588,619 81.3 23,784.5 0.75 0.92
1993 100,000 3,220,302 2,602,781 80.8 14,277.3 0.44 0.55
1992 100,000 3,275,530 2,677,709 81.7 178.4 0.01 0.01
1991 100,000 3,331,312 2,733,387 82.1 (6,934.0) (0.21) (0.25)
1990 100,000 3,415,464 2,784,838 81.5 4,062.7 0.12 0.15
1989 100,000 3,412,503 2,755,471 80.7 13,209.5 0.39 0.48
1988 100,000 2,337,080 1,756,771 75.2 14,061.1 0.60 0.80
1987 100,000 2,198,648 1,657,291 75.4 18,301.8 0.83 1.10
1986 100,000 2,162,687 1,636,915 75.7 18,253.3 0.84 1.12
1985 100,000 1,975,030 1,510,496 76.5 17,956.9 0.91 1.19
1984 100,000 1,805,334 1,393,421 77.2 16,529.4 0.92 1.19
1983 100,000 1,690,576 1,268,332 75.0 15,429.1 0.91 1.22
1982 100,000 1,544,697 1,134,221 73.4 13,770.9 0.89 1.21
1981 100,000 1,409,322 988,898 70.2 12,246.1 0.87 1.24
1980 100,000 1,324,463 948,717 71.6 11,019.5 0.83 1.16
1979 40,000 1,226,943 808,555 65.9 9,792.7 0.80 1.21
1978 40,000 1,145,835 760,706 66.4 8,796.0 0.77 1.16
1977 40,000 1,050,435 692,533 65.9 7,992.8 0.76 1.15
1976 40,000 941,923 628,263 66.7 7,268.8 0.77 1.16
1975 40,000 875,985 569,101 65.0 6,716.0 0.77 1.18
1974 40,000 833,277 520,309 62.4 6,124.2 0.73 1.18
1973 20,000 766,509 465,600 60.7 5,615.3 0.73 1.21
1972 20,000 697,480 419,756 60.2 5,158.7 0.74 1.23
1971 20,000 610,685 374,568 61.3 4,739.9 0.78 1.27
1970 20,000 545,198 349,581 64.1 4,379.6 0.80 1.25
1969 20,000 495,858 313,085 63.1 4,051.1 0.82 1.29
1968 15,000 491,513 296,701 60.4 3,749.2 0.76 1.26
1967 15,000 448,709 261,149 58.2 3,485.5 0.78 1.33
1966 15,000 401,096 234,150 58.4 3,252.0 0.81 1.39
1965 10,000 377,400 209,690 55.6 3,036.3 0.80 1.45
1964 10,000 348,981 191,787 55.0 2,844.7 0.82 1.48
1963 10,000 313,304 177,381 56.6 2,667.9 0.85 1.50
1962 10,000 297,548 170,210 57.2 2,502.0 0.84 1.47
1961 10,000 281,304 160,309 57.0 2,353.8 0.84 1.47
1960 10,000 260,495 149,684 57.5 2,222.2 0.85 1.48
1959 10,000 247,589 142,131 57.4 2,089.8 0.84 1.47
1958 10,000 242,445 137,698 56.8 1,965.4 0.81 1.43
1957 10,000 225,507 127,055 56.3 1,850.5 0.82 1.46
1956 10,000 219,393 121,008 55.2 1,742.1 0.79 1.44
1955 10,000 212,226 116,380 54.8 1,639.6 0.77 1.41
1954 10,000 203,195 110,973 54.6 1,542.7 0.76 1.39
1953 10,000 193,466 105,610 54.6 1,450.7 0.75 1.37
1952 10,000 188,142 101,841 54.1 1,363.5 0.72 1.34
1951 10,000 178,540 96,713 54.2 1,282.2 0.72 1.33
1950 10,000 167,818 91,359 54.4 1,243.9 0.74 1.36
1949 5,000 156,786 76,589 48.8 1,203.9 0.77 1.57
1948 5,000 153,454 75,320 49.1 1,065.9 0.69 1.42
1947 5,000 154,096 76,254 49.5 1,006.1 0.65 1.32
1946 5,000 148,458 73,759 49.7 1,058.5 0.71 1.44
1945 5,000 157,174 67,021 42.6 929.2 0.59 1.39
1944 5,000 134,662 56,398 41.9 804.3 0.60 1.43
1943 5,000 111,650 48,440 43.4 703.1 0.63 1.45
1942 5,000 89,869 32,837 36.5 616.9 0.69 1.88
1941 5,000 71,209 28,249 39.7 553.5 0.78 1.96
1940 5,000 65,288 26,638 40.8 496.0 0.76 1.86
1939 5,000 57,485 24,650 42.9 452.7 0.79 1.84
1938 5,000 50,791 23,121 45.5 420.5 0.83 1.82
1937 5,000 48,228 22,557 46.8 383.1 0.79 1.70
1936 5,000 50,281 22,330 44.4 343.4 0.68 1.54
1935 5,000 45,125 20,158 44.7 306.0 0.68 1.52
1934 5,000 40,060 18,075 45.1 291.7 0.73 1.61
1 Prior to 1989, figures are for BIF only and exclude insured branches of foreign banks. For 1989 to 2005, figures represent sum of BIF and SAIF amounts; for 2006 to 2008, figures are for DIF. Amounts from 1989 to 2008 include insured branches of foreign banks. back
2 Coverage for certain retirement accounts increased to $250,000 in 2006. Coverage limits do not reflect temporary increases authorized by the Emergency Economic Stabilization Act of 2008. Initial coverage limit was $2,500 from January 1 to June 30, 1934. back
3 Prior to year-end 1991, insured deposits were estimated using percentages determined from June Call and Thrift Financial reports. back


Last Updated 07/16/2010 communications@fdic.gov

Skip Footer back to content